HomeMy WebLinkAbout2022-029 - Resolution RESOLUTION NO. 2022-029
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF RANCHO
CUCAMONGA, CALIFORNIA, DECLARING ITS INTENTION TO ESTABLISH
THE RANCHO CUCAMONGA ENHANCED INFRASTRUCTURE FINANCING
DISTRICT TO FINANCE THE CONSTRUCTION, REPAIR, ACQUISITION,
AND/OR MAINTENANCE OF CAPITAL IMPROVEMENTS AND FACILITIES,
INCLUDING THE ACQUISITION AND/OR REMEDIATION OF LAND FOR SUCH
IMPROVEMENTS AND FACILITIES; ESTABLISHING A PUBLIC FINANCING
AUTHORITY; AND AUTHORIZING CERTAIN OTHER ACTIONS RELATED
THERETO
WHEREAS, SB 628, effective as of January 1, 2015, allows a city or county to create a
separate government entity known as an "Enhanced Infrastructure Financing District' (EIFD)
within a defined area to finance certain infrastructure projects with community-wide benefits; and
WHEREAS, pursuant to Chapter 2.99 of Part 1 of Division 2 of Title 5 of the California
Government Code(commencing with Section 53398.50)(the "EIFD Law"), the City Council of the
City of Rancho Cucamonga ("Council') is authorized to initiate the process to establish an EIFD;
and,
WHEREAS, EIFDs are financed through tax increment generated from the growth in
property taxes collected from within a designated district boundary. There are no new taxes or
impacts to the property owner within an established EIFD; and,
WHEREAS, EIFD tax increment may be used to pay for a variety of public facilities and
other projects authorized by the EIFD Law within the established EIFD boundaries or outside of
the established EIFD boundaries if there is a tangible connection to the work of the EIFD, including
but not limited to infrastructure such as roads, utilities, streetscapes, parks and public recreation,
or other community facilities. Funding may also be used to facilitate public-private activities by
enticing development with infrastructure development and expansion, including new industrial-
manufacturing facility construction and repair, and brownfields remediation. Affordable housing,
including affordable senior housing, is also an eligible activity; and,
WHEREAS, the City executed a Professional Services Agreement dated March 15, 2021
with Kosmont & Associates, Inc. DBA Kosmont Companies for Tax Increment Financing
Consulting Services; and,
WHEREAS, on November 3, 2021, City Council provided direction to City staff during a
Council Study Session to move forward with initial EIFD formation activities; and,
WHEREAS, the prerequisites set forth in Government Code Section 53398.54 have been
complied with prior to the City initiating the creation of or participating in the governance of the
EIFD, and the City will provide the required certification to the California Department of Finance
("DOF") in accordance with the EIFD Law; and,
WHEREAS, the proposed boundaries of the Rancho Cucamonga EIFD are identified on
Exhibit A entitled "Proposed EIFD Boundaries", a copy which is on file in the office of the City
Clerk; and,
WHEREAS, the EIFD will be governed by a Public Financing Authority ("PFA") board
which will be responsible for implementing the Infrastructure Financing Plan for the EIFD ("IFP"),
Resolution No. 2022-029 - Page 1 of 8
and the PFA is required to be established by the City Council at the same time that the Council
adopts its intention to form the proposed EIFD; and,
WHEREAS, the Rancho Cucamonga Fire Protection District is expected to participate in
the EIFD as a taxing entity; and,
WHEREAS, the City Council's adoption of this Resolution of Intent and establishment of
the Public Financing Authority are exempt from the California Environmental Quality Act("CEQA")
as actions solely related to the creation of a government funding mechanism and the
administrative or organizational activities of the City. Therefore, these actions do not constitute a
"project" pursuant to CEQA Guidelines Sections 15378(b)(4) and 15378(b)(5). Neither of these
actions could result in a physical change in the environment because the City has not committed
itself to any specific project(s)that could be funded by the EIFD. As a separate and independent
ground, the adoption of this Resolution is exempt from the requirements of CEQA pursuant to
Section 15061(b)(3) of the CEQA Guidelines because it can be seen with certainty that there is
no possibility that the adoption of this Resolution will have a significant effect on the environment.
However, future actions (such as the approval of infrastructure improvements using funding from
the EIFD)will be subject to environmental review in accordance with CEQA.
NOW, THEREFORE, the Rancho Cucamonga City Council does hereby find,
determine, conclude, and resolve as follows:
Section 1. The City Council of the City of Rancho Cucamonga proposes and intends to cause
the establishment of an EIFD under the provisions of the EIFD Law.
Section 2. The name proposed for the EIFD shall be the "Rancho Cucamonga Enhanced
Infrastructure Financing District."
Section 3. The proposed boundaries of the EIFD are as shown on Exhibit A attached hereto,
which are preliminarily approved and on file in the office of the City Clerk and
incorporated herein by reference.
Section 4. The types of public facilities and development proposed to be financed or assisted
by the EIFD pursuant to the EIFD Law are those listed on Exhibit B, attached
hereto and incorporated herein by reference.
Section 5. The City Council hereby finds that the EIFD is necessary for the area within the
boundaries of the EIFD and the City. The City Council's stated goals for the EIFD
are to create a means by which to assist in the provision of public facilities or other
specified projects of communitywide significance that provide significant benefits
to, promote economic development of, and enhance quality of life within, the
boundaries of the EIFD or the surrounding community.
Section 6. The City Council hereby declares that, pursuant to the EIFD Law and if approved
by resolution pursuant to Government Code Section 53398.68, incremental
property tax revenue from the City of Rancho Cucamonga and some or all other
affected taxing entities within the EIFD may be used to finance the activities
described in Section 4 and listed on Exhibit B. The incremental property tax
financing will be described in an IFP to be prepared for approval by the PFA, the
City Council, and the legislative bodies of all participating taxing entities under
EIFD Law.
Resolution No. 2022-029 - Page 2 of 8
PASSED, APPROVED, and ADOPTED this 16th day of February 2022.
.01
L. De nis Michael, Ma or
ATTEST:
gqL)�46r-' Cam.
ice C. Reynolds, City Clerk
STATE OF CALIFORNIA )
COUNTY OF SAN BERNARDINO ) ss
CITY OF RANCHO CUCAMONGA )
I, Janice C. Reynolds, City Clerk of the City of Rancho Cucamonga, do hereby certify
that the foregoing Resolution was duly passed, approved, and adopted by the City Council of
the City of Rancho Cucamonga, at a Regular Meeting of said Council held on the 16th day of
February 2022.
AYES: Hutchison, Kennedy, Michael, Scott, Spagnolo
NOES: None
ABSENT: None
ABSTAINED: None
Executed this 17m day of February, 2022, at Rancho Cucamonga, California.
.nice C. Reynolds, City Clerk
Resolution No. 2022-029 - Page 5 of 8
EXHIBIT B
CITY OF RANCHO CUCAMONGA
ENHANCED INFRASTRUCTURE FINANCING DISTRICT
LIST OF AUTHORIZED PUBLIC FACILITIES
The Rancho Cucamonga EIFD may finance the purchase, construction, expansion,
improvement, seismic retrofit, or rehabilitation of any real tangible property with an estimated
useful life of 15 years or longer which are public capital facilities or other projects of community-
wide significance that provide significant benefits to the EIFD or the surrounding community. The
EIFD may also finance the ongoing or capitalized costs to maintain public capital facilities financed
in whole or in part by the EIFD. Facilities funded may be located outside the boundaries of the
EIFD, as long as they have a tangible connection to the work of the EIFD as detailed in the
infrastructure financing plan. The EIFD may also finance the planning and design work that is
directly related to the purchase, construction, expansion, or rehabilitation of property. The EIFD
may finance costs described in Government Code Sections [53398.52 [list of eligible
improvements]] 53398.56 [replacement housing and relocation obligations if required by actions
of EIFD] and 53398.57, as may be amended from time to time. Projects financed by the EIFD
may include, but not be limited to, all of the following:
• Highways, interchanges, and ramps;
• Bridges;
• Arterial streets;
• Parking facilities;
• Transit facilities;
• Parks, recreational facilities, and open space;
• Sewage treatment and water reclamation plants and interceptor pipes;
• Facilities for the collection and treatment of water for urban uses;
• Facilities for the transfer and disposal of solid waste, including transfer stations and
vehicles;
• Storm water conveyance and collection facilities;
• Flood control levees and dams, retention basins, and drainage channels;
• Child care facilities;
• Libraries;
• Broadband and telecommunications infrastructure;
• Sidewalks and streetscape improvements;
• Bicycle lanes and paths;
• Public art;
• Corporation yards;
• Police facilities;
• Brownfield restoration and other environmental mitigation;
• Affordable housing as authorized under the EIFD Law;
• Projects that implement a sustainable communities strategy and transit priority projects;
• Acquisition, construction, or repair of industrial structures for private use;
• Acquisition, construction, or repair of commercial structures by the small business
occupant of such structures, if such acquisition, construction, or repair is for purposes of
fostering economic recovery from the COVID-19 pandemic and of ensuring the long-
term economic sustainability of small businesses;
Resolution No. 2022-029 - Page 7 of 8
• Projects that enable communities to adapt to the impacts of climate change, including,
but not limited to, higher average temperatures, decreased air and water quality, the
spread of infectious and vector-borne diseases, other public health impacts, extreme
weather events, sea level rise, flooding, heat waves, wildfires, and drought;
• Facilities in which nonprofit community organizations provide health, youth, homeless,
and social services.
Other Expenses
In addition to the direct costs of the above facilities, other incidental expenses as authorized by
the EIFD Law, including, but not limited to, the cost of environmental evaluation and
environmental remediation; engineering and surveying; construction staking; utility relocation and
demolition costs incidental to the construction of the facilities; costs of project/construction
management; costs (including the costs of legal services) associated with the creation of the
EIFD; costs of issuance of bonds or other debt of the EIFD, of a community facilities district of the
City, or of any other public agency for authorized facilities and payment of debt service thereon;
financing costs of improvements incurred by developers until reimbursement from the EIFD; costs
incurred by the County or the EIFD in connection with the division of taxes pursuant to
Government Code Section 53398.75; or costs otherwise incurred in order to carry out the
authorized purposes of the EIFD; reimbursements to other areas for facilities serving the EIFD;
and any other expenses incidental to the formation and implementation of the EIFD and to the
construction, completion, inspection and acquisition of the authorized facilities.
Resolution No. 2022-029 - Page 8 of 8
CITY OF RANCHO CUCAMONGA ENHANCED INFRASTRUCTURE FINANCING DISTRICT
PARCELS PROPOSED FOR INCLUSION
20206150 20764105 20941135 22912110 106126135 107791234 107791283 107791419 107791467
20209107 20764106 21008141 22912115 106126136 107791235 107791301 107791420 107791468
20209108 20764107 21008142 22912116 106126138 107791236 107791302 107791421 107791469
20209109 20764108 21037103 22912133 106126139 107791237 107791303 107791422 107791470
20209110 20764109 21037107 22912134 106126140 107791238 107791304 107791423 107791501
20209115 20764110 22705103 22912135 106126141 107791239 107791305 107791424 107791502
20209116 20832124 22902168 22913119 106126142 107791240 107791306 107791425 107791503
20209202 20833108 22902169 22913124 107742251 107791241 107791308 107791426 107791504
20209203 20833117 22902170 22928350 107742255 107791242 107791309 107791427 107791505
20209204 20833118 22902171 22928351 107742298 107791243 107791310 107791428 107791506
20209205 20833123 22902172 22928374 107742299 107791244 107791311 107791429 107791507
20216109 20833140 22902173 22928375 107742312 107791246 107791312 107791430 107791508
20216143 20833147 22902174 22928379 107742318 107791247 107791313 107791431 107791509
20701135 20834115 22902175 22928396 107742319 107791248 107791314 107791432 107791510
20701136 20835302 22902176 22928411 107788113 107791249 107791315 107791433 107791511
20701141 20835318 22902177 22929154 107791201 107791250 107791317 107791434 107791512
20701143 20835508 22902178 22931114 107791202 107791252 107791318 107791435 107791513
20701144 20835509 22902179 22931115 107791203 107791253 107791319 107791436 107791514
20701145 20835524 22902180 106126106 107791204 107791254 107791320 107791437 107791515
20710113 20896105 22902181 106126107 107791205 107791255 107791321 107791438 107791516
20710117 20896106 22902186 106126108 107791206 107791256 107791322 107791439 107791517
20710131 20896107 22902187 106126109 107791207 107791257 107791323 107791440 107791518
20710134 20909209 22902188 106126110 107791208 107791258 107791324 107791441 107791519
20710141 20909213 22902189 106126111 107791210 107791259 107791325 107791442 107791520
20711209 20913101 22902190 106126112 107791211 107791260 107791326 107791443 107791521
20711210 20913102 22902191 106126113 107791212 107791261 107791327 107791444 107791522
20721143 20924202 22902197 106126114 107791213 107791262 107791328 107791445 107791523
20721144 20924203 22903123 106126115 107791214 107791263 107791329 107791446 107791524
20727125 20924204 22903127 106126116 107791215 107791264 107791330 107791447 107791525
20727127 20924205 22903128 106126117 107791216 107791265 107791331 107791448 107791526
20727139 20924206 22903129 106126118 107791217 107791266 107791401 107791449 107791527
20727140 20924207 22903130 106126119 107791218 107791267 107791402 107791450 107791528
20727189 20924208 22903131 106126120 107791219 107791268 107791403 107791451 107791529
20727193 20925105 22903132 106126121 107791220 107791269 107791404 107791452 107791530
20727194 20925111 22903133 106126122 107791221 107791270 107791405 107791454 107791531
20727196 20925113 22903134 106126123 107791222 107791271 107791406 107791455 107791532
20727197 20925115 22903136 106126124 107791223 107791272 107791407 107791456 107791533
20763101 20925116 22903137 106126125 107791224 107791273 107791408 107791457 107791534
20763103 20927211 22903138 106126126 107791225 107791274 107791409 107791458 107791535
20763104 20927220 22903139 106126127 107791226 107791275 107791410 107791459 107791536
20763105 20927222 22903140 106126128 107791227 107791276 107791411 107791460 107791537
20763106 20927223 22903141 106126129 107791228 107791277 107791412 107791461 107791538
20763108 20927224 22903144 106126130 107791229 107791278 107791413 107791462 107791539
20764101 20927227 22903145 106126131 107791230 107791279 107791415 107791463 107791540
20764102 20927228 22903147 106126132 107791231 107791280 107791416 107791464 107791541
20764103 20941132 22903148 106126133 107791232 107791281 107791417 107791465 107791542
20764104 20941134 22911160 106126134 107791233 107791282 107791418 107791466 107791543
Pagel of 3
CITY OF RANCHO CUCAMONGA ENHANCED INFRASTRUCTURE FINANCING DISTRICT
PARCELS PROPOSED FOR INCLUSION
107791544 109012122 109069151 109069229 109069308 109069370 109069426 109069526 109069573
107791545 109012123 109069152 109069230 109069309 109069371 109069427 109069527 109069574
107791546 109012137 109069153 109069231 109069310 109069371 109069428 109069528 109069575
107791547 109012138 109069154 109069232 109069311 109069372 109069429 109069529 109069576
107791548 109012139 109069155 109069233 109069312 109069372 109069430 109069530 109069577
107791549 109033118 109069156 109069234 109069313 109069373 109069431 109069531 109069578
107791550 109033119 109069157 109069235 109069314 109069373 109069432 109069532 109069579
107791551 109033120 109069158 109069236 109069315 109069374 109069433 109069533 109069580
107791552 109053102 109069159 109069237 109069316 109069375 109069434 109069534 109069581
107791553 109060104 109069160 109069238 109069317 109069376 109069435 109069535 109069582
107791554 109060106 109069161 109069239 109069318 109069377 109069436 109069536 109069583
107791555 109060107 109069162 109069240 109069319 109069378 109069437 109069537 109069584
107791556 109060108 109069163 109069241 109069320 109069380 109069438 109069538 109069585
107791557 109060120 109069165 109069242 109069321 109069381 109069439 109069539 109069586
107791558 109060121 109069166 109069243 109069322 109069382 109069440 109069540 109069587
107791559 109069101 109069167 109069244 109069323 109069383 109069441 109069541 109069588
107791560 109069102 109069168 109069245 109069324 109069384 109069442 109069542 109069589
107791561 109069103 109069169 109069246 109069325 109069385 109069443 109069543 109069590
107791562 109069104 109069170 109069247 109069326 109069386 109069444 109069544 109069591
107791563 109069105 109069201 109069248 109069328 109069387 109069445 109069545 109069601
107791564 109069106 109069202 109069249 109069329 109069388 109069446 109069546 109069602
107791565 109069107 109069203 109069260 109069330 109069389 109069447 109069547 109069603
107791566 109069109 109069204 109069261 109069331 109069401 109069501 109069548 109069604
107791567 109069110 109069205 109069262 109069332 109069402 109069502 109069549 109069605
107791568 109069111 109069206 109069263 109069333 109069403 109069503 109069550 109069606
107791569 109069112 109069207 109069264 109069335 109069404 109069504 109069551 109069607
107791570 109069113 109069208 109069265 109069336 109069405 109069505 109069552 109069608
107791571 109069114 109069209 109069266 109069337 109069406 109069506 109069553 109069609
107791572 109069115 109069210 109069267 109069338 109069407 109069507 109069554 109069610
107791573 109069116 109069211 109069268 109069339 109069408 109069508 109069555 109069611
107791574 109069117 109069212 109069274 109069340 109069409 109069509 109069556 109069612
107791575 109069118 109069213 109069275 109069341 109069410 109069510 109069557 109069613
107791576 109069119 109069214 109069276 109069342 109069411 109069511 109069558 109069614
107791577 109069120 109069215 109069277 109069343 109069412 109069512 109069559 109069615
108708119 109069121 109069216 109069278 109069344 109069413 109069513 109069560 109069616
108708120 109069122 109069217 109069279 109069345 109069414 109069514 109069561 109069617
108708121 109069123 109069218 109069280 109069346 109069415 109069515 109069562 109069618
108708122 109069124 109069219 109069281 109069347 109069416 109069516 109069563 109069619
108708123 109069125 109069220 109069282 109069348 109069417 109069517 109069564 109069620
108708124 109069126 109069221 109069283 109069349 109069418 109069518 109069565 109069621
108708125 109069127 109069222 109069301 109069350 109069419 109069519 109069566 109069622
108708131 109069128 109069223 109069302 109069351 109069420 109069520 109069567 109069623
108708133 109069129 109069224 109069303 109069352 109069421 109069521 109069568 109069624
109012117 109069130 109069225 109069304 109069353 109069422 109069522 109069569 109069625
109012118 109069131 109069226 109069305 109069369 109069423 109069523 109069570 109069626
109012120 109069132 109069227 109069306 109069369 109069424 109069524 109069571 109069627
109012121 109069133 109069228 109069307 109069370 109069425 109069525 109069572 109069628
Page 2 of 3
CITY OF RANCHO CUCAMONGA ENHANCED INFRASTRUCTURE FINANCING DISTRICT
PARCELS PROPOSED FOR INCLUSION
109069629 109069676
109069630 109069677
109069631 109069678
109069632 109069679
109069633 109069681
109069634 109069681
109069635 110016102
109069636 110016103
109069637 110019104
109069638 110019139
109069639 110020103
109069640 110020104
109069641 110020105
109069642 110020106
109069643 110020107
109069644
109069645
109069646
109069647
109069648
109069649
109069650
109069651
109069652
109069653
109069654
109069655
109069656
109069657
109069658
109069659
109069660
109069661
109069662
109069663
109069664
109069665
109069666
109069667
109069668
109069669
109069670
109069671
109069672
109069673
109069674
109069675
Page 3 of 3