Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAbout80-63 - Resolutions RESOLUTION NO. 80-63
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
RANCHO CUCAMONGA, CALIFORNIA, RESCINDING PORTIONS
OF RESOLUTIONS 79-48 AND 79-49 RELATING TO SALARY
RANGES ONLY AND ESTABLISHING REVISED PAY P~GES
FOR ALL FULL AND PART TIME EMPLOYEES OF THE CITY OF
RANCHO CUCAMONGA TO BE EFFECTIVE JULY 1, 1980.
WHEREAS, the City Council of the City of Rancho Cucamonga has deter-
mined that it is necessary for the efficient operation and management of the city that
policies be established prescribing sick leave, vacations, and holidays and other
policies for employees of the City of Rancho Cucamonga, and
WHEREAS, it is necessary from time-to-time to establish comprehen-
sive wage and salary schedules and to fix rates of compensation to be paid to all
employees of the city, requiring t~is resolution to be amended or superseded by sub-
sequent resolutions;
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of
Rancho Cucamonga, California, as follows:
SECTION 1. Philosophy of Compensation
The City of Rancho Cucamonga recognizes that it competes in a
market place to obtain qualified personnel to perform and provide municipal services.
It further recognizes that compensation and conditions of employment must be sufficient-
ly attractive to draw and retain qualified employees. Therefore, the city will com-
pensate its employees with wages and benefits competitive with the labor market and
commensurate with the performance of each employee.
SECTION 2. Salary Ranges
ASSIGNMENTS OF CLASSIFICATIONS TO PAY RANGES
(Monthly Amounts)
Control
Class Minimum Point Maximum
Code Class Title Step Amount Step Amount Step Amount
00XX CLERICAL AND ADMINISTRATIVE
00XX Clerical & Secretarial
0001 Clerk Typist 181 854 211 992 221 1,043
0003 Police Clerk 191 898 221 1,043 231 1,096
0005 Secretary !/ 201 944 231 1,096 241 1,152
0007 Administrative Secretary !/ 241 1,152 271 1,338 281 1,406
0009 Secretary to City Manager/
Deputy City Clerk !/ 261 1,273 291 1,478 301 1,554
01XX Fiscal
0101 Cashier/Information Clerk 191 898 221 1,043 231 1,096
0103 Account Clerk 201 944 231 1,096 241 1,152
0104 Accountant I 261 1,273 291 1,478 301 1,554
0105 Accountant II+ 291 1,478 321 1,717 331 1,805
0111 Business License Inspector 251 1,211 281 1,406 291 1,478
0121 Purchasing Clerk 231 1,096 261 1,273 271 1,338
0157 Finance Director/City Treasurer*391 2,434 421 2,827 451 3,283
02XX Administrative
0201 Administrative Aide 261 1,273 291 1,478 301 1,554
0205 Assistant City Manager* 371 2,203 401 2,559 431 2,971
0259 City Manager* --$4,317 Flat Amount--
Resolution No. 80-63
Page 2
Control
Class Minimum Point Maximum
Code Class Title Step Amount Step Amount Step Amount
COMMUNITY SERVICES
lOlX Recreation
1001 Recreation Assistant 101 3.31 131 3.84 141 4.04
1003 Recreation Leader 151 4.24 181 4.93 191 5.18
1005 Recreation Supervisor+ 261 1,273 291 1,478 301 1,554
ll~X Community Services
1159 Community Services Director* 371 2,203 401 2,559 431 2,971
2XXX PLANNING~ ENGINEERING & INSPECTION
20~X Planning
2001 Planning Aide 201 5.45 211 5.72 221 6.02
2002 Assistant Planner 296 1,516 326 1,760 336 1,850
2005 Associate Planner 316 1,674 346 1,945 356 2,044
2007 Senior Planner+ 336 1,850 366 2,148 376 2,259
2009 City Planner* 366 2,148 396 2,496 426 2,898
21XX Engineering
2101 Engineering Aide 201 5.45 211 5.72 221 6.02
2103 Engineering Technician 251 1,211 281 1,406 291 1,478
2105 Assistant Civil Engineer 311 1,633 341 1,897 351 1,994
2107 Associate Civil Engineer+ 341 1,897 371 2,203 381 2,316
2108 Senior Civil Engineer+ 371 2,203 401 2,559 411 2,689.
2109 City Engineer* 391 2,434 421 2,827 451 3,283
22~K En~ineerin~ Allied
2205 Traffic Analyst 302 1,562 332 1,814 342 1,906
23XX InsPection
2301 C~mmunity Code Representative 281 1,406 311 1,633 321 1,717
2311 Public Works Inspector 291 1,478 321 1,717 331 1,805
2327 Plan Check Engineer+ 321 1,717 351 1,994 361 2,096
2331 Building Inspector 291 1,478 321 1,717 331 1,805
2333 Building Inspection
Supervisor+ 321 1,717 351 1,994 361 2,096
2339 Building Official* 366 2,148 396 2,496 426 2,898
24XX Development Administration
2459 Community Development
Director* 431 2,971 461 3,451 491 4,008
5XXX MJ~INTENANCE SERVICES
50XX Field Services
5001 Maintenance Worker I 216 1,017 246 1,181 256 1,241
5002 Maintenance Worker II 256 1,241 286 1,442 296 1,516
51XX Maintenance Supervision
5103 Maintenance Supervisor+ 321 1,717 351 1,994 361 2,096
5108 Public Works Engineer+ 361 2,096 391 2,434 401 2,559
Crossing Guards 101 3.31 131 3.84 141 4.04
*Denotes 8 "Management" classes
+Denotes Management/professional classes
!/~en acting as Clerk to the City Council or Planning Commission
these positions will be paid $45 per night or weekend day meeting.
II1[1 "~']11~ ........"T "' I
Resolution No. 80-63
Page 3
SECTION 3. Definitions
The definitions of management and mid-management contained in
Sections 2.1 and 2.2 of Resolution No. 79-49 shall be revised in accord with the
foothnote markings of Section 2 hereof. The definition of confidential employee
contained in Section 2 of Resolution No. 79-48 shall continue in force, but with the
revised classification titles listed in Section 2 hereof.
SECTION 4. Vacation~ Holidavs~ Sick LeaveD other Benefits.
The vacation, holiday, sick leave and other benefit provisions
put into force by Sections 3 of Resolution Nos. 79-44 and 79-49 shall remain in
full force and effect until a replacement system is enacted pursuant to a personal
ordinance and rules to be adopted by the City Manager hereunder, which rules
currently are in preparation.
SECTION 5. Administration
Section 2 hereof shall be administered pursuant to the general
rules outlined in that certain document entitled "Pay Plan and Recommendations"
prepared by Management Services Institute and dated June 18, 1980, until the
replacement system is enacted pursuant to a personnel ordinance and rules currently
in preparation.
PASSED, APPROVED and ADOPTED this 26th day of June, 1980.
AYES: Frost, Mikels, and Bridge.
NOES: None
ABSENT: Palombo and Schlosser
Phil D. Schlosser, Mayor
ATTEST:
~Lauren M. Wasserman, City Clerk
Resolution No. 80-63
Page 4
SCHEDULE I -- SALARY CODE TABLE
BASIC PAY SCHEDULE IN HOURLY, BI-WEEKLY AND MONTHLY AMOUNTS
ONE HALF PERCENT BETWEEN RANGES
MONTHLY AMOUNTS ROUNDED TO NEAREST DOLLAR
Range Hourly Bi-Weekly Monthly Range Hourly Bi-Weekly Monthly
Number Rate Rate Rate Number Rate Rate Rate
1. 2.0078 160.615 348
2. 2.0192 161.538 350 52. 2.5904 207.230 449
3. 2.0250 162.000 351 53. 2.601 208.153 451
4. 2.0365 162.923 353 54. 2.613 209.076 453
5. 2.0481 163.846 355 55. 2.630 210.46 456
6. 2.0596 164.7692 357 56. 2.642 211.384 458
7. 2.0712 165.6923 359 57. 2.653 212.307 460
8. 2.0769 166.1538 360 58. 2.665 213.230 462
9. 2.0885 167.0769 362 59. 2.682 214.615 465
10. 2.1000 168.000 364 60. 2.694 215.538 467
11. 2.1115 168.9231 366 61. 2.7058 216.461 469
12. 2.1231 169.8462 368 62, 2.723 217.846 472
13. 2.1288 170.3077 369 63. 2.7340 218.269 474
14. 2.1404 171.2308 371 64. 2.7460 219.692 476
15. 2.1519 172.1538 373 65. 2.7630 221.076 479
16. 2.1635 173.0769 375 66. 2.7750 222.0000 481
17. 2.1750 174.00 377 67. 2.7920 223.3846 484
18. 2.1865 174.9231 379 68. 2.8030 224.307 486
19. 2.1981 175.8462 381 69. 2.8210 225.692 489
20. 2.2096 176.7692 383 70. 2.8320 226.615 491
21. 2.2212 177.6923 385 71. 2.8440 227.538 493
22. 2.2269 178.153 386 72. 2.8615 228.9230 496
23. 2.2385 179.0769 388 73. 2.8730 229.8460 498
24. 2.250 180.000 390 74. 2.8900 231.2300 501
25. 2.261 180.9231 392 75. 2.9010 232.1530 503
26. 2.273 181.846 394 76. 2.9190 233.5380 506
27. 2.28 182.769 396 77. 2.9308 234.4615 508
28. 2.296 183.692 398 78. 2.9481 235.8462 511
29. 2.307 184.615 400 79. 2.9596 236.7692 513
30. 2.319 185.538 402 80. 2.9769 238.1538 516
31. 2.3308 186.461 404 81. 2.9942 239.5385 519
32. 2.3423 187.784 406 82. 3.j ~8 240.4615 521
33. 2.3538 188.307 408 83. 3.0231 241.8462 524
34. 2.365 189.230 410 84, 3.0346 242.7692 526
35. 2.3769 190.153 412 85t 3.0519 244.151~ 529
36. 2.388 191.076 414 86. 3.0692 245.5385 532
37. 2.400 192.000 416 87. 3.0808 246.46]5 534
38. 2.417 193.3846 419 88. 3.0981 247.8462 537
39. 2.428 194.307 421 89, 3.1154 249.23~8 540
40. 2.440 195.231 423 90. 3.1269 250.1538 542
41. 2.451 196.153 425 91. 3.1442 251.5385 545
42. 2.4635 197.076 427 92. 3 1615 252.9231 548
43. 2.4750 198.000 429 93. 3 1788 254.3077 551
4~. 2.4865 198.923 431 94. 3 1904 255.2308 553
45. 2.4980 199.846 433 95. 3 2077 256.6154 556
46. 2.5150 201.231 436 96. 3 2250 258.0000 559
47. 2.5260 202.153 438 97. 3 2423 259.3846 562
48. 2.5385 203.076 440 98° 3 2596 260.7692 565
49. 2.550 204.000 442 99. 3 2712 261-6923 567
50. 2.56I 204.923 444 100. 3 2885 263.0769 570
51. 2.578 206.307 447 101. 3 3058 264.4615 573
Resolution No. 80-63
Page 5
Range Hourly Bi-Weekly Monthly Range Hourly Bi-Weekly Monthly
Number Rate Rate Rate Number Rate Rate Rate
102. 3.3231 265.8462 576 162. 4.4827 358.6154 777
103. 3.3404 267.2308 579 163. 4.5058 360.4615 781
104. 3.3577 268.6154 582 164. 4.5288 362.3077 785
105. 3.3750 270.000 585 165. 4.5519 364.1538 789
106. 3.3903 271.3846 588 166. 4.5692 365.5385 792
107. 3.4038 272.3077 590 167. 4.5923 367.3846 796
108. 3.4212 273.6923 593 168. 4.6154 369.2308 800
109. 3.4385 275.0769 596 169. 4.6385 371.0769 804
110. 3.4558 276.4615 599 170. 4.6615 372.9231 808
111. 3.4731 277.8462 602 171. 4.6846 374.7692 812
112. 3.4904 279.2308 605 172. 4.7135 377.0769 817
113. 3.5077 280.6154 608 173. 4.7365 378.9231 821
114. 3.5250 282.000 611 174. 4.7596 380.7692 825
115. 3.5403 283.3846 614 175. 4.7827 382.6154 829
116. 3.5654 285,2308 618 176. 4.8058 384.4615 833
117. 3,5827 286.6154 621 177. 4.8288 386.3077 837
118. 3,600 288.000 624 178. 4.8519 388.1538 841
119. 3.6173 289.3846 627 179. 4.8808 390.4615 846
120. 3.6346 290.7692 630 180. 4.9038 392.3077 850
121. 3.6519 292.1538 633 181. 4.9269 394.1538 854
122. 3.6692 293.5385 636 182. 4.9500 396.000 858
123. 3.6865 294.923 639 183. 4.9788 398.3077 863
124. 3.7096 296.7692 643 184. 5.0019 400.7538 867
125. 3.7269 298.1538 646 185. 5.0250 402.000 871
126. 3.7442 299.5385 649 186. 5.0538 404.3077 876
127. 3.7615 300.9231 652 '87. 5.0769 406.1538 880
128. 3.7846 302.7692 656 188. 5.1000 408.000 884
129. 3.8019 304.1538 659 189. 5,1288 410.3077 889
130. 3.8192 305.5385 662 190. 5.1519 412.1538 '893
131. 3.8423 307.3846 666 191. 5.1808 414.4615 898
132. 3.8596 308.7692 669 192. 5.2038 416.3077 902
133. 3.8769 310.1538 672 193. 5.2327 418.6154 907
134. 3.9000 312.000 676 194. 5.2558 420.4615 911
135. 3.9173 313.3846 679 195. 5.2846 422.7692 916
136. 3.9346 314.7692 682 196. 5.3077 424.6154 920
137. 3.9572 316.6154 686 197. 5.3365 426.9231 925
138. 3.9750 318.000 689 198. 5.3654 429.2308 930
139. 3.9981 319.8462 693 199. 5.3885 431.0769 934
140. 4.0154 321.2308 696 200. 5.4173 433.3846 939
141. 4.0385 323.0769 700 201. 5.4462 435.6923 944
142. 4.0558 324.46i5 703 202, 5.4692 437.5385 948
143. 4.0788 326.3077 707 203. 5.4981 439.8462 953
144. 4.0962 327.6923 710 204. 5.5269 442.1538 958
145. 4.1192 329.5385 714 205. 5.5558 444.4615 963
146. 4.1365 330.9231 717 206. 5.5788 446.3077 967
147. 4.1596 332.7692 721 207. 5.6077 448.6154 972
148. 4.1769 334.1538 724 208, 5.6365 450.9231 977
149, 4.2000 336.000 728 209. 5.6654 453.2088 982
150. 4.2231, 337.8462 732 210. 5.6942 455.5385 987
151. 4.2404 339.2308 735 211. 5.7231 457.8462 992
152. 4.2635 341.0769 739 212. 5.7519 460.1538 997
153. 4.2865 342.9231 743 213. 5.7808 462.4615 1002
154. 4.3038 344.3077 746 214. 5.8196 464.3846 1007
155. 4.3269 346.1538 750 215, 5.8385 467.0769 1012
156. 4.3500 348.000 754 216. 5.8673 469.3846 1017
157. 4,3731 349.8462 758 217. 5.8962 471.6923 1022
158. 4.3904 351,2308 761 218. 5.9250 474.000 1027
159. 4,4135 353,0769 765 219. 5.9538 476.3077 1032
160. 4.4365 354,9231 769 220. 5.9827 478.6154 1037
161. 4.4596 356.7692 773 221. 6.0173 481.3846 1043
Resolution No. 80-63
Page 6
Range Hourly Bi-Weekly Monthly Range Hourly Bi-Weekly Monthly
Number Rate Rate Rate Number Rate Rate Rate
222. 6.0462 483.6923 1048 282. 8.1519 652.1538 1413
223. 6.0750 486.000 1053 283 8.1923 655.3846 1420
224. 6.1038 488.3077 1058 284. 8.2327 658.6154 1427
225. 6.1385 491.0769 1064 285. 8.2788 662.3077 1435
226. 6.1673 493.3846 1069 286. 8.3192 665.5385 1442
227. 6.1962 495.6923 1074 287. 8.3596 668.7692 1449
228. 6.2308 498.4615 1080 288. 8.4000 672.000 1456
229. 6.2596 500.7692 1085 289. 8.4462 675.6923 1464
230. 6.2885 503.0769 1090 290. 8.4865 678.9231 1471
231. 6.3231 505.8462 1096 291. 8.5269 682.1538 1478
232. 6.3519 508.1538 1101 292. 8.5731 685.8462 1486
233. 6.3865 510.9231 1107 293. 8.6135 689.0769 1493
234. 6.4154 513.2308 1112 294. 8.6538 692.3077 1500
235. 6.4500 516.000 1118 295. 8.7000 696.000 1508
236. 6.4846 518.7692 1124 296. 8.7462 699.6923 1516
237. 6.5135 521.0769 1129 297. 8.7865 702.9231 1523
238. 6.5481 523.8462 1135 298. 8.8327 706.6154 1531
239. 6.5769 526.1538 1140 299. 8.8731 709.8462 1538
240. 6.6115 528.9231 1146 300. 8.9192 713.5385 1546
241. 6.6462 531.6923 1152 301. 8.9654 717.2308 1554
242. 6.6808 534.4615 1158 302. 9.0115 720.9231 1562
243. 6.7096 536.7692 1163 303. 9.0519 724.1538 1569
244. 6.7442 539.5385 1169 304. 9.0981 727.8462 1577
245. 6.7788 542.3077 1175 305. 9.1442 731.5385 1585
246. 6.8135 545.0769 1181 306. 9.1904 735.2308 1593
247. 6.8481 547.8462 1187 307. 9.2365 738.9231 1601
248. 6.8827 550.6154 1193 308. 9.2827 742.6154 1609.
249. 6.9173 553.3846 1199 309. 9.3288 746.3077 1617
250. 6.9519 556.1538 1205 310. 9.3750 750.000 1625
251. 6.9865 558.9231 1211 311. 9.4212 753.6923 1633
252 7.0212 561.6923 1217 312. 9.4673 757.3846 1641
253 7.0558 564.4615 1223 '313. 9.5192 761.5385 1650
254 7.0904 567.2308 1229 314. 9.5654 765.2308 1658
255 7.1250 570.000 1235 315. 9.6115 768.9231 1666
256 7.1596 572.7692 1241 316. 9.6577 772.6154 1674
257 7.2000 576.000 1248 317. 9.7096 776.7692 1683
258. 7.2346 578.7692 1254 318. 9.7558 780.4615 1691
259. 7.2692 581.5385 1260 319. 9.7962 783.6923 1698
260. 7.3038 584.3077 1266 320. 9.8538 788.3077 1708
261. 7.3442 587.5385 1273 321. 9.9058 792.4615 1717
262. 7.3788 590.3077 1279 322. 9.9519 796.1538 1725
263. 7.4192 593.5385 1286 323. 10.0038 800.3077 1734
264. 7.4538 596.3077 1292 324 10.0558 804.4615 1743
265. 7.4885 599.0769 1298 325 10.1019 808.1539 1751
266. 7.5288 602.3077 1305 326 10.1538 812.3077 1760
267. 7.5635 605.0769 1311 327 10.2056 816.4615 1769
268. 7.6038 608.3077 1318 328 10.2577 820.6154 1778
269. 7.6442 611.5385 1325 329 10.3096 824.7692 1787
270. 7.6846 614.7692 1332 330 10.3615 828.9231 1796
271. 7.7192 617.5385 1338 331. 10.4135 833.0769 1805
272. 7.7596 620.7692 1345 332. 10.4654 837.2308 1814
273. 7.7942 623.5385 1351 333. 10.5173 841.3846 1823
274. 7.8346 626.7692 1358 334. 10.5692 845.5385 1832
275. 7.8750 630.000 1365 335. 10.6212 849.6923 1841
276. 7.9154 633.2308 1372 336. 10.6731 853.8462 1850
277. 7.9500 636.000 1378 337. 10.7250 858.000 1859
278. 7.9904 639.2308 1385 338. 10.7827 862.6154 1869
279. 8.0308 642.4615 1392 339. 10.8346 866.7692 1878
280. 8.0712 645.6923 1399 340. 10.8865 870.9231 1887
281. 8.1115 648.9231 1406 341. 10.9442 875.5385 1897
Resolution No. 80-63
Page 7
Range Hourly Bi-Weekly M~nthly Range Hourly Bi-Weekly Monthly
Number Rate Rate Rate Number Rate Rate Rate
342. 10.9962 879.6923 1906 402. 14.8327 1186.615 2571
343. 11.0538 884.3077 1916 403. 14.9077 1192.615 2584
344. 11.1058 888.4615 1925 404. 14.9827 1198.6154 2597
345. 11.1635 893.0769 1935 405. 15.0577 1204.615 2610
346. 11.2212 897.6923 1945 406. 15.1327 1210.6154 2623
347. 11.2731 901.8462 1954 407. 15.207 1216.615 2636
348. 11.3308 906.4615 1964 408. 15.2827 1222.615 2649
349. 11.3885 911.0769 1974 409. 15.3635 1229.0769 2663
350. 11.4462 915.6923 1984 410. 15.4385 1235.0769 2676
351. 11.5038 920.3077 1994 411. 15.513 1241.0769 2689
352. 11.5615 924.9231 2004 412. 15.588 1247.076 2702
353. 11.6192 929.5385 2014 413. 15.669 1253.538 2716
354. 11.6769 934.1538 2024 414. 15.75 1260.00 2730
355. 11.7346 938.7692 2034 415. 15.831 1266.461 2744
356. 11.7923 943.3846 2044 416. 15.906 1272.461 2757
357. 11.8500 948.000 2054 417. 15.9865 1278.923 2771
358. 11.9135 953.0769 2065 418. 16.067 1285.3846 2785
359. 11.9712 957.6923 2075 419. 16.148 1291.846 2799
360. 12.0288 962.3077 2085 420. 16.228 1298.308 2813
361. 12.0923 967.3846 2096 421. 16.3096 1304.769 2827
362. 12.1500 972.000 2106 422. 16.3904 1311.2308 2841
363. 12.2135 977.0769 2117 423. 16.4712 1317.6923 2855
364. 12.2712 981.6923 2127 424. 16.5577 1324.6154 2870
365. 12.3346 986.7692 2138 425. 16.6385 1331.0769 2884
366. 12.3923 991.3846 2148 426. 16.7192 1337.5385 2898
367. 12.4558 996.4615 2159 427. 16.8058 1344.4615 2913
368. 12.5192 1001.5385 2170 428. 16.8865 1350.9231 2927
369. 12.5827 1006.6154 2181 429. 16.9731 1357.8462 2942
370. 12.6460 1011.6923 2192 430. 17.0596 1364.7692 2957
371. 12.7096 1016.7692 2203 431. 17.1404 1371.2308 2971
372. 12.7731 1021.8462 2214 432. 17.2269 1378.1538 2986
373. 12.8365 1026.9231 2225 433. 17.3135 1385.0769 3001
374. 12.9000 1032.000 2236 434. 17.4000 1392.0000 3016
375. 12.9635 1037.0769 2247 435. 17.4865 1398.9231 3031
376. 13,0327 1042.6154 2259 436. 17.5788 1406.3077 3047
377. 13.0962 1047.6923 2270 437. 17.6654 1413.2308 3062
378. 13.1596 1052.7692 2281 438. 17.7519 1420.1538 3077
379. 13.2288 1058.3077 2293 439. 17.8385 1427.0769 3092
380. 13.2923 1063.3846 2304 440. 17.9308 1434.4615 3108
381. 13.3615 1068.9231 2316 441. 18.0173 1441.3846 3123
382. 13.4250 1074.000 2327 442. 18.1096 1448.7692 3139
383. 13.4942 1079.5385 2339 443. 18.2019 1456.1538 3155
384. 13.5635 1085.0769 2351 444. 18.2942 1463.5385 3171
385. 13.6269 1090.1538 2362 445. 18.3808 1470.4615 3186
386. 13.6962 1095.6923 2374 446. 18.4731 1477.8462 3202
387. 13.7654 1101.2308 2386 447. 18.5654 1485.2308 3218
388. 13.8346 1106.7692 2398 448. 18.6577 1492.6154 3234
389. 13.9038 1112.3077 2410 449. 18.7558 1500.4615 3251
390. 13.9731 1117.8462 2422 450. 18.8481 1507.8462 3267
391. 14.0423 1123.3846 2434 451. 18.9404 1515.2308 3283
392 14.1115 1128.9231 2446 452. 19.0385 1523.0769 3300
393 14.1808 1134.4615 2458 453. 19.131 1530.461 3316
394 14.2558 1140.4615 2471 454. 19.229 1538.3077 3333
395 14.3250 1146.000 2483 455. 19.320 1545.692 3349
396 14.400 1152.000 2496 456. 19.419 1558.538 3366
397 14.469 1157.538 2508 457. 19.5173 1561.3846 3383
398. 14.5442 1163.5385 2521 458. 19.615 1569.2308 3400
399. 14.6135 1169.0769 2533 459. 19.713 1577.076 3417
400. 14.6885 1175.0769 2546 460. 19.811 1584.923 3434
401. 14.7635 1181.0769 2559 461. 19.9096 1592.769 3451
Resolution No. 80-63
Page 8
Range Hourly Bi-Weekly Monthly
Number Rate Rate Rate
462. 20.007 1600.615 3468
463. 20.111 1608.923 3486
464. 20.209 1616.769 3503
465. 20.313 1625.076 3521
466. 20.411 1632.923 3538
467. 20.515 1641.231 3556
468. 20.619 1649.538 3574
469. 20.723 1657.846 3592
470. 20.826 1666.153 3610
471. 20.931 1674.462 3628
472. 21.035 1682.769 3646
473. 21.138 1691.076 3664
474. 21.242 1699.380 3682
475. 21.351 1708.153 3701
476. 21.455 1716.461 3719
477. 21.565 1725.231 3738
478. 21.669 1733.538 3756
479. 21.778 1742.307 3775
480. 21.888 1751.076 3794
481. 21.998 1759.846 3813
482. 22.1077 1768.6154 3832
483. 22 2173 1777.3846 3851
484. 22 3269 1786.1538 3870
485. 22 4365 1794.9231 3889
486. 22 5462 1803.6923 3908
487. 22 6615 1812.9231 3928
488. 22 7769 1822.1538 3948
489. 22 8923 1831.3846 3968
490. 23.007 1840.6154 3988
491. 23.1231 1849.8462 4008
492. 23.2385 1859.0769 4028
493. 23.3538 1868.3077 4048
494. 23.4692 1877.5385 4068
495. 23.7385 1979.0769 4088
496. 23.700 1896.000 4108
497. 23.815 1905.23 4128
498. 23.9365 1914.9231 4149
499. 24.057 1924.620 4170
500. 24.178 1934.307 4191
501. 24.300 1944.00 4212
502. 24.4212 1953.6923 4233
503. 24.5423 1968.3846 4254
594. 24.6635 1973.0769 4275
505. 24.7846 1988.7692 4296
506. 24.9058 1992.4615 4317
507. 25.032 2002.615 4339
508. 25.1596 2012.769 4361
509. 25.2865 2022.923 4383
510. 25.4135 2033.0769 4405
511. 25.5404 2043.231 4427
512. 25.609 2048.769 4439
513. 25.736 2058.923 4461
514. 25.863 2069.076 4483
515. 25.990 2079.230 4505
516. 26.123 2089.846 4528
517. 26.198 2095.846 4541
518. 26.331 2106.461 4564
519. 26.463 2117.076 4587
520. 26.5960 2127.692 4610
521. 26.728 2138.307 4633