Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAbout88-413 - Resolutions RESOLUTION NO. 88-413
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OP RANCHO
CUCAH)I~A, CALIFORNIA, RESCINDING RESOLUTION NO. 87-327A
AND ADJUSTING SALARY RANGES AND BENEFITS FOR EMPLOYEES OF
THE CITY 0F RANCHO CUCAI~)NGA
WHEREAS. the City Council of the City of Rancho Cucamonga has
determined that it is necessary for the efficient operation and management of
the City that policies be established prescribing salary ranges, benefits, and
holidays and other policies for employees of the City of Rancho Cucmaonga: and
WHEREAS, the City Council of the City of Rancho Cucamonga recognizes
that it competes in a marketplace 1:o obtain qualified personnel to perform and
provide municipal services, and that compensation and conditions of employment
must be sufficiently attractive to recruit and retain qualified employees~ and
~IEREAS, the revised pay ranges and benefits incorporated in this
Resolutlon h~ve been reviewed and approved by a committee of employees composed
of representatives from each city department in compliance with applicable
state and federe/ lews.
NO~, THEREFORE, BE IT RESOLVED by the City Council of the City of
Rancho Cucamonga, California, as follows:
SECTION I: Salary Ranses
ASSIGNMENTS OF CLASSIFICATIONS TO PAY RANGES
(Monthly Amounts)
Control
Cla s s Minimma Po in t Maximum
Code Class Title Step Amount Step Amount Step Amount
OOXX CLERICAL AND ADMINISTRATION
OOXX Clerical
0000 Office Aide 258 1,254 298 1.531 308 1,610
0001 Office Assistant 1_/ 278 1,386 318 1,692 328 1,778
0002 Data Entry Operator 278 1,386 318 1,692 328 1,778
0003 Police Clerk** 273 1,352 313 1,650 323 1,735
0004 Deputy City Clerk 1/ 348 1,965 388 2,399 398 2.522
0005 Sr. Office Assistant 1_/*** 318 1,692 358 2,065 368 2,171
0006 Public Service Technician 318 1,692 358 2.065 368 2,171
0007 Office Supe rvisor~ 348 1,965 388 2,399 398 2.522
0008 Planning Commission Secy ~1_/ 348 1,965 388 2,399 398 2.522
Resolution No. 88-413
Page 2
--- Control
Cl as s Mintmt. a Point Maximum
Code Class Title Step Amount Step Amount ,~tep Amount
OOXX CLERICAL AND ADHINISTRATION (continuedl
OOXX Clerical
0050 Disaster Preparedness Tech 336 1,851 376 2,260 386 2,375
1009 Records Manager* 430 2,958 470 3,611 480 3,796
* Denotes Management Classes
~ Denotes Supervisory/Professional Classes
1_/ ~rnen acting as Clerk to the City Council or City Ccsamissions these
positions will be paid $50 per night or weekend day meeting.
**This classification when assigned to shifts other than day shift shall have
an additional pay of 40 cents per hour.
***This position may be designated as a lead worker in a division or deparment
when more than one Senior Office Assistant is assigned and shall have an
additional ten (10) salary code steps (SZ) added to salary range.
Control
C1 as s Minimum Point ~axim t~a
Code Class Title ,Step Amount Step Amount Step Amount
Fiscal
0101 Cashier/Receptionist 282 1,414 322 1,726 332 1,814
0103 Account Clerk 290 1,471 330 1,796 340 1,888
0102 Senior Account Clerk 320 1,709 360 2,086 370 2,193
0104 Accountant# 367 2,160 407 2.637 417 2,772
0106 Accounting Technician 327 1,770 367 2,160 377 2,271
0107 Accounting Supervisor~ 397 2,509 437 3,063 447 3.220
0108 Risk Management Technician 327 1,770 367 2,160 377 2,271
0113 Business License Clerk 302 1,562 342 1,907 352 2,005
0115 Business License Technician 332 1,814 372 2,215 382 2,328
0118 Business License Supervisor# 362 2,107 402 2,572 412 2,704
0121 Purchasing Assistant 320 1,709 360 2,086 370 2,193
Administrative
0205 Adminstrative Intern 259 7.27 299 8.88 309 9.33
0210 Personnel Technician# 348 1.965 388 2,399 398 2.522
0245 Administrative Analyst~ 370 2,193 410 2,677 420 2,814
0247 Administrative Assistant# 400 2,547 440 3,109 450 3,268
0249 Sr. Administrative Assr* 430 2,958 470 3.611 480 3,796
1188 Disaster Prepared. Coord.* 443 3,156 483 3,853 493 4,050
* Denotes Management Classes
# Denotes Supervisory/Professional Classes
Resolution No. 88-413
Page 3
--- Control
C1 as s Hin/~u~ Po in t Hax/~u~
Code Class Title Step A~ount Step A~ount ,Step A~ount
03XX Assessment
0333 Happing Technician 356 2,045 396 2,497 406 2,624
0335 Cartosrapher# 407 2,637 447 3,220 457 3,384
0341 Computer Operator 326 1,761 366 2,150 376 2,260
0343 Computer Technician 356 2,045 396 2,497 406 2.624
0345 Progrsmmer# 407 2,637 447 3,220 457 3,384
0351 Assessment Aide 326 1,761 366 2,150 376 2,260
0353 . As~eseaent Technician 356 2,045 396 2,497 406 2,624
0355 Assessment Analyst~ 407 2,637 447 3,220 457 3,384
0365 Data Processing Coord.* 457 3,384 497 4,131 507 4,343
1OXX COHHUN~ SERVICES
IOXX Recreation
100I Recreation Assistant 179 4.88 219 5.96 229 6.25
1003 Recreation Leader 229 6.25 269 7.64 279 8.04
1004 Recreation Coordinator 347 1,955 387 2,387 397 2,509
1005 Recreation Supervisor~ 377 2.271 417 2,772 427 2,914
1008 Sr. Recreation Supervisort 407 2,637 447 3,220 457 3,384
llXX Community Services
1163 Assistant Park Planner# 383 2,340 423 2,856 433 3,002
1165 Associate Park Planner~ 413 2,717 453 3,317 463 3,487
1167 Park Projects Coordinator* 443 3,156 483 3,853 493 4,050
1173 Community Services Aide 318 1,692 358 2,065 368 2,171
2XXX PLANNING, ENGINEERING & INSPECTION
2OXX Planning
2001 Planning Aide 259 7.27 299 8.88 309 9.33
2003 Plannlng Technician 318 1,692 358 2,065 368 2,171
2002 Assistant Planner# 383 2,340 423 2,856 433 3,002
2005 Associate Plarmer# 413 2,717 453 3,317 463 3,487
2007 Senior Planner* 443 3.156 483 3.853 493 4.050
2008 Deputy City Planner* 463 3.487 503 4,257 513 4.475
21XX Engineering
2130 Junior Engineering Aide 303 1,570 343 1,917 353 2,015
2140 Engineering Aide 323 1,735 363 2,118 373 2,226
2150 Engineering Technician 343 1,917 383 2,340 393 2,459
2155 Junior Civi/ Engineer 387 2.387 427 2.914 437 3.063
2160 Landscape Designer~ 404 2.598 444 3.172 454 3.334
2165 Assist. Landscape Designer 374 2.237 414 2.731 424 2.871
2170. Assistant Civil Engineer# 417 2.772 457 3.384 467 3.557
2180 Associate Civil Engineer# 447 3.220 487 3.930 497 4.131
2190 Senior Girl1 Engineer* 477 3.739 517 4.565 527 4.798
2195 Traffic Engineer* 477 3,739 517 4,565 527 4.798
2198 Deputy City Engineer* 489 3,970 529 4,846 539 5,094
* Denotes Management Classes
# Denotes Supervisory/Professional Classes
Resolution No. 88-413
Page 4
Control
Class Minimum Point Maximum
Code Class Title Step Amount Step Amount Step Amount
23XX Inspection
2310 Code Enforcement Tech 318 1,692 358 2,056 368 2,171
2320 Community Code Rep. 359 2,076 399 2',534 409 2,664
2327 Community Code Rep. Supv# 389 2,411 429 2,943 439 3,094
2343 Public Works Inspector 2/ 378 2,282 418 2,786 428 2,929
2345 Sr. Public Works Insp.~-2/ 408 2,650 448 3,236 458 3,401
2348 Public Workers Engineer*- 459 3,418 499 4,173 509 4,386
2353 Plan Checker# 398 2,522 438 3,078 448 3.236
2355 Counter Plan Checker~ 413 2.717 453 3,317 463 3,487
2357 Sr Plan Checker~ 428 2.929 468 3,575 478 3,758
2359 Plan Check Coordinator* 458 3,401 498 4,152 508 4.364
2383 Building Inspector 2/ 378 2.282 418 2,786 428 2,929
2384 Rehab. Specialist# ~/ 398 2.522 438 3,078 448 3,236
2385 Grading Specialist# 2/ 398 2,522 438 3,078 448 3.236
2387 Electrical Speciallst~ .2/ 398 2.522 438 3,078 448 3,236
2389 Building Insp. Superv~ _~/ 418 2,786 458 3,401 468 3,575_
24XX Development Administration
2440 Redewelopaent Analyst~ 413 2,717 453 3,317 463 3,487
2450 Sr. Redevelopment Analyst* 443 3,156 483 3,853 493 4,050
5XXX PAINTENANCE SERVICES
5OXX Field Services
5000 Seasonal Maintenance Tech 219 5.95 259 7.27 269 7.64
5001 Maintenance Worker 3/ 310 1,626 350 1,985 360 2,086
5002 Street Sveeper Operator 3/ 320 1,709 360 2,086 370 2,193
5003 Sr. Maintenance Worker 37 330 1,796 370 2,193 380 2,305
5004 Maint. Crev Supervisor 3_-/ 360 2.086 400 2,547 410 2.677
5053 Mechanic' s Helper 310 1,626 350 1,985 360 2,086
5055 Mechanic 330 1,796 370 2,193 380 2,305
5063 Equipmen~ Vehicle Clerk 320 1,709 360 2.086 370 2,193
51XX Maintenance Supervision
5120 Maintenance Supervisor# 3/ 429 2,943 469 3,593 479 3,777
5170 Maint. Superintendent* 3/ 459 3.418 499 4,173 509 4,386
90XX Miscellaneous
9000 Crossing Guards 179 4.88 219 5.96 229 6.25
* Denotes Management Classes
# Denotes Supervisory/Professional Classes
2/ Up to $50 reimbursement for purchase of approved safety foot, are.
3_-/ Eligible for approved safety footware provided annually by City.
Resolution No. 88-413
Page 5
SgG'TION_2: Executive Management Salary Ranges
Minimt~ Control Point
Step Amount Step Amount
2479 Redevelot, aent Coordinator 473 3.665 513 4.475
0149 Finance Manager 483 3.853 523 4.704
2009 City Planner 484 3.872 524 4.727
2339 Building Official 484 3.872 524 4.727
0379 Resource Services Dir 487 3.930 527 4.798
0250 Assistant City Manager 519 4.611 559 5.629
1159 Community Services Manager 484 3.872 524 4.727
2109 City Engineer 509 4.386 549 5.355
0157 Admin Services Director 523 4.704 563' 5.742
2459 Assistant City Manager
(Community Development) 539 5,094 579 6,219
0259 City Manager --$7,333.00 flat amount--
Executive Management employees will be assigned to salary ranges which are no
less than 20~ (40 salary code steps) below the control point and no more than
151 (30 salary code steps) above the control point. Actual salary within rte
range is determined by performance, achievement of goals and objectives, or for
recent appoinments, growth within the position.
SECTION 3: Three tiered Mana&ement Program
Employees designated as either Professional/Supervisory, Management, or
Executive Management are not eligible for overtime pay, or compensatory time
for working hours over and above the normal daily work schedule. Employees so
designated shall be entitled to all benefits provided to general employees and
the following:
Pro fessional/Supervisory
A. Administrative leave to a maximum of forty hours per calendar year
at the discretion of appropriate supervisor, after successful
completion of six months service within this classification.
B. Life insurance policy of an additional five thousand dollars.
C. Deferred compensation program of t~o percent of salary.
Management
A. Administrative leave to a maximum of sixty hours per calendar year
at the discretion of appropriate supervisor, after successful
completion of six months service within this classification.
B. Life insurance policy of an additional ten thousand dollars.
C. Deferred compensation program of four percent of salary.
Resolution No. 88~413
Page 6
Exe cut ire- Management
A. Ad~inistrative lenve to a maximu~ of eighty hours per calendar year
at the discretion of appropriate supervisor, after successful
completion of six months service within this classification.
B. Automobile allowance of $250.00 per month if a City vehicle is not
provided. .. ,
C. Life insurance policy of an additional thirty thousand 'dol'lars.
D. Deferred compensation program of six percent of salary.
SECTION 4: Confidential Employees
Confidential e~ployees are designated as such when an employee in the
course of his or her duties, has access to information relating to the City's
administration of employer-employee relations. Employees designated as
confidential employees may not act as representatives of employee organizations
which represent other employees of the City. The employees designated as
confidential e~ployees are as follows:
Personnel Technician
Office Assistant - Personnel
Account Clerk- Payroll
Senior Office Assistant
Office Supervisor
Planning Commission Secretary
SECTION 5: Holidays
The City Offices shall be closed on the following days. All full time
continuous salaried employees shall be compensated at their regnlar rate for
these days.
(a) January I - New Years Day
(b) February - Washington's Birthday
(c) May- He, offal Day
(d) July 4 - Independence Day
(e) September - Labor Day - The first Monday in September
(f) November 11 - Veteran's Day
(g) November- Thanksgiving Day
(h) November - The day followin$ Thanksgiving
(i) December- The day preceding Christmas
December 25 - Christmas Day
(k) T~enty-four (24) hours in discretionary time may be.taken by an
employee who has ~uccessfully completed probation at his/her
convenience subject 'to approval of the department head. Hours
may not be carried over from one calendar year to next.
~lhenever a holiday falls on a Sunday. the followin$ Monday shal! be
observed as a holiday. ~q~enever a holiday falls on a Saturday, the preceding
Friday shall be observed as the holiday.
Resolution No. 88-413
Pass 7
SECTION 6: Vacation
All full-time e~ployees shall, with continuous service, accrue working
days of vacation monthly accordin$ to the followin8 schedule:
Length of Service in Years Annual Dais Accrued
1 10
2 11
3 12
4 13
6-8 15
9 16
10 17
11-13 18
14 19
15+ 20
SECTION 7: Health Insurance
The City shall provide a health insurance plan for all full time
continuous salaried employees and elected officials. The City agrees to pay
for all full time continuous salaried employees and elected officials up to a
maximum of $300.00 per employee or elected official per month towards medical
insurance premiums tbroush tbs City's health care providers to be calculated on
a composite rate basis and to be effective July 1. 1988.
SECTION 8: Dental Insurance
The City shall provide a dental insurance plan for all full-time
continuous salaried employees and elected officials. The City agrees to pay
for all full time continuous salaried employees and elected officials up to a
maximum of $55.00 per employee or elected official per month towards dental
insurance premiums to be calculated on a composite rate basis and to be
effective July 1, 1988
SECTION 9: Optical Insurance
The City shall provide an optical insurance plan for all full-time
continuous salaried employees and elected officials. The City agrees to pay
for all full time continuous salaried employees and elected officials up to a
maximum of $14.60 per employee or elected official per month towards optical
insurance premiums to be calculated on a composite rate basis and to be
effective July 1, 1988.
PASSED, APPROVED, and ADOPTED this 28th day of June 1988.
Resolution No. 88-413
Page 8
AYE~- Brown, Buquet. Stout. King
NOES: None
Dennis L. Stout, Hayor
ATTEST:
Beverly ~. Authelet, City Clerk
l. BEVERLY A. AU~HELET, CITY CLERK of the City of Rancho Cucamonsa.
California, do hereby certify that the foregoing Resolution was duly passed.
approved, and adopted by the City Council of the City of Rancho Cucamonga,
California, at an adjourned meeting of said City Council held on the 28th day
of June, 1988.
~xecuted this 29th day of June, 1988 at Rancho Cucamonga, California.
- Beverly/ A. luthelet, City Clerk
Resolution No. 88-413
Page 9
SCltEIIILE I -- SALARY CODE TABLE
BASIC PAY SCIiEDULE IN HOURLY, BI-WEEKLY AND MONTHLY AM3UNT~
ONE HALF PERCENT BETWEEN RANGES
MONTHLY AMOUNTS ROUNDED TO NEAREST DOLLAR
Range Hourly Bi-Weekly Monthly Range Hourly Bi-Weekly Monthly
Numbe_____~r Rate Rate Rate Number Rate Rate . Rate
141. 4.0374 322.9953 700 181. 4.9289 394.3109 854
142. 4.0576 324.6103 703 182. 4.9535 396.2824 859
143. 4.0779 326.2334 707 183. 4.9783 398.2638 863
144. 4.0983 327.8645 710 184. 5.0032 400.2551 867
145. 4.1188 329.5039 714 185. 5.0282 402.2564 872
146. 4.1394 331.1514 717 186. 5.0533 404.2677 876
147. 4.1601 332.8071 721 187. 5.0786 406.2890 880
148. 4.1809 334.4712 725 188. 5.1040 408.3205 885
149, 4.2018 336.1435 728 189. 5.1295 410.3621 889
150. 4.2228 337.8242 732 190. 5.1552 412.4139 894
151. 4.2439 339.5134 736 191. 5.1809 414.4760 898
152. 4.2651 341.2109 739 192. 5.2069 416.5483 903
153. 4.2865 342.9170 743 193. 5.2329 418.6311 907
154. 4.3079 344.6316 747 194. 5.2591 420.7242 912
155. 4.3294 346.3547 750 195. 5.2853 422.8279 916
156. 4.3511 348.0865 754 196. 5.3118 424.9420 921
157. 4.3728 349.8269 758 197. 5.3383 427.0667 925
158. 4.3947 351.5761 762 198. 5.3650 429.2020 930
159. 4.4167 353.3340 766 199. 5.3919 431.3481 935
160. 4.4388 355.1006 769 200. 5.4188 433.5048 939
161. 4.4620 356.8761 773 201- 5.4459 435.6723 944
162. 4.4833 358.6605 .777 202. 5.4731 437.8507 949
163. 4.5057 360,4538 781 203~ 5 ;5005 440.0399 953
164. 4.5282 362.2561 785 204~ 5.5280 442.2401 958
165. 4.5508 364.0674 789 205. 5.5556 444.4513 963
166. 4.5736 365.8877 793 206. 5.5834 446.6736 968
167. 4.5965 367.7171 797 207. 5.6113 448.9070 973
168. 4,6194 369.5557 801 208. 5.6394 451.1515 977
169. 4.6425 371.4035 805 209. 5.6676 453.4073 982
170. 4.6658 373.2605 809 210. 5.6959 455.6743 987
171. 4.6891 375.1268 813 211. 5.7244 457.9527 992
172. 4.7125 377.0025 817 212. 5.7530 460.2424 997
173. 4.7361 378.8875 821 213. 5.7818 462.5436 1002
174. 4.7598 380.7819 825 214. 5.8107 464.8564 1007
175. 4.7836 382.6858 829 215. 5.8398 467.1806 1012
176. 4.8075 384.5992 833 216. 5.8690 669.5165 1017
177. 4.8315 386.5222 837 217. 5.8983 471.8641 1022
178. 4.8557 388.4548 842 218. 5.9278 474.2234 1027
179. 4.8800 390.3971 846 219. 5.9574 476.5946 1033
180. 4.9044 392.3491 850 220. 5.9872 478.9775 1038
Resolution No. 88-413
Page 10
Range Hourly --- Bi-I~eekly ~onthly Range Hourly Bi-I~eekly Nonthly
Number Rate Rate Rate Number Rate Rate Rate
221. 6.0172 481.3724 1043 265. 7.4937 599.4982 1299
222. 6.0472 483.7793 1048 266. 7.5312 602.4957 1305
223. 6.0775 486.1982 1053 267. 7.5689 605.5082 1312
224. 6.1079 488.6192 1059 268, 7.6067 608.5358 1318
225. 6.1384 491 °0723 1064 269. 7.6447 611.5784 1325
226. 6.1691 493.5277 1069 270. 7.6830 614.6363 1332
227. 6.1999 495.9953 1075
228. 6.2309 498.4753 1080 271. 7.7214 617.7095 1338
229. 6.2521 500.9677 1085 272. 7.7600 620.7981 1345
230. 6.2934 503.4725 1091 273. 7.7988 623.9021 1352
274. 7.8378 626.0216 1359
231. 6.3249 505.9899 1096 275. 7.8770 630.1567 1365
232. 6.3565 508.5198 1102 276. 7.9163 633.3075 1372
233. 6.3883 511.0624 1107 277. 7.9559 636.4740 1379
234. 6.4202 513.6177 1113 278. 7.9957 639.6564 1386
235. 6.4523 516.1858 1118 279. 8.0357 642.8546 1393
236. 6.4846 518.7667 1124 280. 8.0759 645.0689 1400
237. 6.5170 521.3606 1130
238. 6.5496 523.9674 1135 281. 8.1162 648.2993 1407
239. 6.5823 526.5872 1141 282. 8.1568 652.5458 1414
240. 6.6153 529.2202 1147 283. 8.1976 655.8085 1421
284. 8.2386 659.0875 1428
241. 6.6483 531.8663 1152 285. 8.2798 662.3830 1435
242. 6.6816 534.5256 1158 286. 8.3212 665.6949 1442
243. 6.7150 537.1982 1164 287. 8.3628 669.0234 1450
244. 6.7486 539.8842 1170 288. 8.4046 672.3685 1457
245. 6.7823 542.5836 1176 289. 8.4466 675.7303 1464
246. 6.8162 545.2965 1181 290. 8.4889 679.1090 1471
247. 6.8503 548.0230 1187
248. 6.8845 550.7631 1193 291. 8.5313 682.5045 1479
249. 6.9190 553.5170 1199 292. 8.5740 685.9170 1486
250. 6.9536 556.2845 1205 293. 8.6168 689.3466 1494
294. 8.6599 692.7933 1501
251. 6.9883 559.0660 1211 295. 8.7032 696.2573 1509
252. 7.0233 561.8613 1217 296. 8.7467 699.7386 1516
253. 7.0584 564.6706 1223 297. 8.7905 703.2373 1524
254. 7.0937 567.4940 1230 298. 8.8344 706.7535 1531
255. 7.1291 570.3314 1236 299. 8.8786 710.2872 1539
256. 7.1648 573.1831 1242 300. 8.9230 713.8387 1547
257. 7.2006 576.0490 1248
258. 7.2366 578.9292 1254 301. 8.9676 717.4079 1554
259. 7.2728 581.8239 1261 302. 9.0124 720.9949 1562
260. 7.3092 584.7330 1267 303. 9.0575 724.5999 1570
304. 9.1028 728.2229 1578
261. 7.34§7 587.6567 1273 305. 9.1483 731.8640 1586
262. 7.3824 590.5950 1280 306. 9.1940 735.5233 1594
263. 7.4193 593.5479 1286 307. 9.2400 739.2009 1602
264. 7.4564 596.5157 1292 308. 9.2862 742.8969 1610
Resolution No. 88-413
Page 11
Range Hourly- Bi-Weekly Nonthly Range Hourly Bi-Weekly Nonthly
Number Rate Rate Rate Nmuber Rate Rate Rate
309. 9.3326 746.6114 1618 351 · 11.5075 920.5963 1995'
310. 9.3793 750.3445 1626 352. 11.5650 925.1993 2005
353 . 11.6228 929.8253' 2015
311. 9.4262 754.0962 1634 354. 11.6809 934.474.4 2025
312. 9.4733 757.8667 1642 355. 11.7393 939.1468 2035
313. 9.5207 761.6560 1650 356. 11.7980 943.8425 2045
314, 9.5683 765.4643 1659 357. 11.8570 948.5617 2055
315. 9.6161 769.2916 1667 358. 11.9163 953.3045' 2065
316. 9.6642 773.1381 1675 359. 11.9759 958.0711 2076
317. 9.7125 777.0038 1684 360. 12.0358 962.8614 2086
318. 9.7611 780.8888 1692
319. 9.8099 784.7932 1700 361. 12.0959 967.6757 2097
320. 9.8590 788.7172 1709 362. 12.1564 972.5141 2107
363. 12.2172 977.3767 2118
321. 9.9083 792.6608 1717 364. 12.2783 982.2636 2128
322. 9.9578 796.6241 1726 365. 12.3397 987.1749 2139
323 . 10.0076 800.6072 1735 366. 12.4014 992.1108 2150
324. 10.0576 804.6103 1743 367. 12.4634 997.0713 2160
325. 10.1079 808.6333 1752 368. 12.5257 1002.0567 2171
326. 10.1585 812.6765 1761 369. 12.5883 1007.0669 2182
327 . 10.2092 816.7399 1770 370. 12.6513 1012.1023 2193
328. 10.2603 820.8236 1778
329. 10.3116 824.9277 1787 371. 12.7145 1017.1628 2204
330. 10.3632 829.0523 1796 372. 12.7781 1022.2486 2215
373. 12.8420 1027.3598 2226
331. 10.4150 833.1976 1805 374. 12.9062 1032.4966 2237
332. 10.4670 837.3636 1814 375. 12.9707 1037.6591 2248
333. 10.5194 841.5504 1823 376. 13.0356 1042.847.4 2260
334. 10.5720 845.7581 1832 377 . 13.1008 1048.0617 2271
335. 10.6248 849.9869 1842 378. 13.16-63 1053.30Z0 22.82
336. 10.6780 854.2369 1851 379. 13.2321 1058.5685 2294
337 . 10.7314 858.5080 1860 380. 13.2983 1063.8613 2305
338. 10.7850 862.80~6 1869
339. 10.8389 867.1146 1879 381 . 13.3648 1069.1806 2317
340. 10.8931 871.4'502 1888 382. 13.4316 1074.5263 23.28
383 . 13.4987 1079.8992 2340
341 . 10.947-6 875.807~ 1898 384. 13.5662 1085.2987 2351
342. 11.0023 880.1864 1907 385. 13.6341 1090.7252 2363
343. 11.0573 884.5874 1917 386. 13.7022 1096.1788 2375
344. 11.1126 889.0103 1926 387 . 13.7707 1101.6597 2387
345 . 11.1682 893.4554 1936 388. 13.8396 1107.1680 2399
346. 11.2240 897.9226 1,945 389. 13.9088 1112.7038 2411
347 . 11.2802 902.4123 1955 390. 13.9783 1118.2673 2423
348. 11.3366 906.9243 1965
349. 11.3952 911,4589 1~975 391 . 14.0482 1123,8587 2435
350. 11.4502 916.0162 1985 392. 14.1185 1129.4780 2447
Resolution No. 88-413
Page 12
Range Hourly Bi-Weekly Monthly Range Hourly Bi-Weekly Monthly
Number Rate Rate Rate hber Rate Rate Rate
393. 14.1891 1135,1254 2459 437, 17,6710 1413.6781 3063
394, 14,2600 1140,8010' 2472 438, 17,7593 1420,7465 3078
395. 14.3313 1146.5050 : 2484 439. 17.8481 1427.8503 3094
396. 14.4030 1152.2375 2497 440. 17.9374 1434.9895 3109
397. 14.4750 1157.9987 2509
398. 14.5474 1163.7887 2522 441. 18.0271 1442.1645 3125
399. 14.6201- 1169.6076 2534; 442. 18.1172 1449.3753 3140
400, 14.6932- 1175.4557 2547 443. 18.2078 1456.6222 3156
444. 18.2988 1463.9053 3172
401. 14.7667 1181.3329 2560 445. 18.3903 1471.2248 3188
402. 14.8405 1187.2396 2572 446. 18.4823 1478,5809 3204
403. 14.9147 1193.1758 2585 447. 18.5747 1485.9738 3220
404.. 14.9893 1199.1417 2598 448. 18.6577 1493.4037 3236
405.. 15.0642 1205.1374 2611 449. 18,7609 1500.8707 3252
406. 15.1395 1211.1631 2624 450. 18.8547 1508,3751 3268
407. 15.2152 1217,2189 2637
408, 15.2913 1223,3050 2650 451, 18,9490 1515,9169 3284
409, 15,3678 1229.4215 2664 452, 19.0437 1523,4965 3301
410, 15,4446 1235,5686 2677 453, 19.1389 1531,1140 3317
454, 19,2346 1538,7696 3334
411, 15.5218 1241,7465 2690 455, 19,3308 1546,463.4 3351
412. 15,5994 1247,9552 2704 456, 19,4274 1554,1957 3367
413. 15,677/~ 1254,1950 2717 457, 19.5246 1561,9667 3384
414. 15,7558 1260,4661) 2731. 458, 19,6222 1569,776t~ 3401
415. 15.8346 1266,7683 2745 459, 19,7203 1577.6254 3418
416. 15,9138 1273,102.1 2758 460, 19.8189 1585,5136 3435
417. 15,9933 1279,4676 2772
418, 16,0733 1285,8650 2786 461, 19,9180 1593.4411 3452
419. 16,1537 1292,2943 2800 462. 20,0176 1601.4083 3470
420, 16.2344 1298,755.8 2814 463, 20,1177 1609,415.4 3487
464. 20,2183 1617,4625 3505
421. 16.3156 1305,2496 2828 465, 20,3194 1625,5 49.8 3522
422, 16.3972 1311,7758 2842 466, 20,4210 1633,6775 3540
423, 16,4792 1318,334,7 2856 467, 20,5231 1641.845.9 3557
424, 16,5616 1324,9264 2871 468, 20,625.7 1650,0551 3575
425. 16.6444 1331,5510 2885 469, 20,7288 1658,3054 3593
426, 16,7276 1338,2087 2899 470, 20,8325 1666.5969 3611
427. 16,811,2 1344.8998 2.914
428. 16.8953 1351.6243 2929 471. 20,9366 1674.9299 3629
429. 16.9798 1358.3824 2943 472,. 21.0413 1683.3046 3647
430. 17.0647 1365.1743 2958 473. 21.1465 1691,7211 3665
474. 21.2522 1700.1797 3684
431. 17,1500 1372.0002 2973 475. 21.3585 1708.6806 3702
432. 17.2358 1378.8602 2988 476, 21.4653 1717,2240 3721
433. 17,3219 1385.7545 3002 477, 21,5726 1725.8101 3739
434. 17,4085 1392.6833 3,017 478, 21.68(15 1734,4392 3758
435, 17.4956 1399,6467 3033 479. 21.7889 1743,1114 3777
436, 17.5831 1406.6449 3048 480. 21,8978 1751.8269 3796
Resolution No. 88-413
Page 13
Range Hourly- Bi-Weekly Monthly Range Hourly Bi-Weekly Monthly
Number Rate Rate Rate Number Rate Rate. Rate
481. 22.0073 1760.5861 3815 525. 27.4078 2192.6230 4751
482. 22.1174 1769.3890 3834 526. 27.5448 2203.5862 4774
483. 22.2279 1778.2359 3853 527. 27.6826 2214.6041 4798
484. 22.3391 1787.1271 3872 528. 27.8210 2225.6771 4822
485. 22'.4508 1796.0627 3891 529. 27.9601 2236.8055 4846
486. 22.5630 1805.0431 3911 530. 28.0999 2247.9895 4871
487. 22.6759 1814.0683 3930
488. 22.7892 1823.1386 3950 531. 28.2404 2259.229~ 4895
489. 22.9032 1832.2543 3970 532. 28.3816 2270.5256 4919
490. 23.0177 1841.4156 3990 533. 28.5235 2281.8783 4944
534. 28.6661 2293.2876 4969
491. 23.1328 1850.6227 4010 535. 28.8094 2304.7541 4994
492. 23.2484 1859.8758 4030 536. 28.9535 2316.2779 5019
493. 23.3647 1869.1752 4050 537. 29.0982 2327.8592 5044
494. 23 .;,8I 5 1878.5210 4070 538. 29.2437 2339.4985 5069
495. 23.5989 1887.9136 4090 539. 29.3900 2351.1960 5094
496. 23.7169 1897.3532 4111 540. 29.5369 2362.9520 5120
497. 23.8355 1906.8400 4131
498. 23.9547 1916.3742 4152 541. 29.6846 2374.7668 5145
499. 24.0745 1925.9560 4173 542. 29.8330 2386.6406 5171
500. 24.1948 1935.5858 4194 543 · 29.9822 2398.5738 5197
544. 30.1321 2410.5667 5223
501. 24.3158 1945.2637 4215 545. 30.2827 2422.6195 5249
502. 24.4374 1954.9901 4236 546. 30.4342 2434.7326 5275
503. 24.5596 1964.7650 4257 547. 30.5863 2446.9063 5302
504. 24.6824 1974.5888 4278 548. 30.7393 2459.1408 5328
505. 24.8058 1984.4618 4300 549. 30.8930 2471.4365 5355
506. 24.9298 1994.3841 4321 55'0. 31.0474 2483.7937 5382
507. 25.0545 2004.3560 4343 ,.
508. 25.1797 2014.3778 4364 551. 31.2027 2496.2127 5408
509. 25.3056 2024.4497 4386 552. 31.3587 2508.693.7 5436
510. 25.4321 2034.5719 4408 553. 31.51'5.5 2521.2372 5463
