HomeMy WebLinkAbout2023-044 - Resolution RESOLUTION NO. 2023-044
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF RANCHO
CUCAMONGA, CALIFORNIA, CONFIRMING AN ITEMIZED WRITTEN REPORT
SHOWING THE ACTUAL COSTS OF WEED AND FIRE HAZARD ABATEMENT
FOR EACH SEPARATE PARCEL OF LAND AS REQUIRED BY CALIFORNIA
GOVERNMENT CODE SECTION 39574, PROVIDING THAT EACH SUCH COST
OF ABATEMENT SHALL CONSTITUTE A SPECIAL ASSESSMENT AGAINST
EACH LISTED PARCEL OF LAND PURSUANT TO CALIFORNIA
GOVERNMENT CODE SECTION 39577, AND PROVIDING FOR THE FILING OF
SAID REPORT WITH THE COUNTY ASSESSOR
WHEREAS, California Government Code Section 39502 authorizes the City of Rancho
Cucamonga (City) to adopt an ordinance providing for the removal of grass, weeds, rubbish and other
materials that can be dangerous or injurious to neighboring property or the health and welfare of
residents in the vicinity and make the cost of removal a lien on the property.
WHEREAS, The City adopted Ordinance 832, which is codified as Chapter 8.46 of the Municipal
Code, providing for the removal of grass, weeds, etc. as allowed by the Government Code.
WHEREAS, Chapter 8.46 of the Municipal Code authorizes the Rancho Cucamonga Fire
Protection District (District), serving as the City's fire department, to perform weed and fire hazard
abatement on behalf of the City.
WHEREAS, The District provided notice to abate weeds and fire hazards to the owners of record
of unimproved parcels and provided a completion date for the required abatement, all as required by law.
Owners receiving such notice were advised of their right to object to and appeal the order to abate.
WHEREAS, Parcels not abated by the completion date were referred to approved contractors to
perform the required abatement work, by order of the District.
WHEREAS, The District was provided with itemized billings for the cost of abatement for each
parcel by the abatement contractors. Using the itemized contractors' billings, the District prepared an
itemized, written report setting forth all abatement costs for each affected parcel, as required by
California Government Code Section 39574 (written report). Prior to the adoption of this Resolution, the
District billed the owners of record of the affected parcels listed in the written report for the cost of
abatement, plus approved administrative fees as authorized by Government Code Section 39573 and
District's fee resolution (collectively, costs of abatement). Owners receiving such billings were advised of
their right to object to and appeal the amount of the bill. None of the costs or fees set forth in the written
report have been paid, nor are any the subject of a pending appeal.
WHEREAS, Attached hereto as Exhibit A, and incorporated by reference herein, are the written
reports required by California Government Code Section 39574, setting forth a true and correct list of
parcels with unpaid weed abatement costs and fees, and the amount of all costs of abatement for each
parcel for calendar year 2022.
WHEREAS, All legal prerequisites to the adoption of this Resolution have occurred.
Resolution No. 2023-044- Page 1 of 3
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF RANCHO CUCAMONGA,
HEREBY FINDS AND RESOLVES:
1. All costs of abatement set forth in Exhibit A are reasonable and do not exceed the actual
costs to the City or District in providing abatement services. Based thereon, the City Council
hereby confirms all costs set forth in the written report, Exhibit A hereto.
2. All costs of abatement for each parcel of land listed in Exhibit A shall constitute a special
assessment and lien against that parcel of land, as authorized by California Government
Code Section 39577 and Rancho Cucamonga Municipal Code Chapter 8.46.
3. The Fire Chief is hereby directed to deliver a certified copy of this Resolution, including
Exhibit A hereto, to the San Bernardino County Auditor whereupon all costs of abatement set
forth in Exhibit A shall constitute an assessment against each listed parcel as part of the
County's tax assessments, and shall be made part of the tax rolls, all in accordance with
California Government Code Sections 39578, 39579, 39580, and 39583 and any other
provision of law applicable thereto. Thereafter, a lien shall attach against each such parcel
upon recordation of the order confirming the assessment in the office of the County Recorder.
Resolution No. 2023-044- Page 2 of 3
PASSED, APPROVED, and ADOPTED this 7th day of June, 2023.
enni Michael, Mayor
ATTEST:
iZ-Lice C. Reynolds, City Jerk
STATE OF CALIFORNIA )
COUNTY OF SAN BERNARDINO ) ss
CITY OF RANCHO CUCAMONGA )
I, Janice C. Reynolds, City Clerk of the City of Rancho Cucamonga, do hereby certify that
the foregoing Resolution was duly passed, approved, and adopted by the City Council of the City of
Rancho Cucamonga, at a Regular Meeting of said Council held on the 7th day of June, 2023.
AYES: Hutchison, Kennedy, Michael, Scott
NOES: None
ABSENT: Stickler
ABSTAINED: None
Executed this 8th day of June, 2023, at Rancho Cucamonga, California.
L'
nice C. Reynolds, City Clerk
Resolution No. 2023-044- Page 3 of 3
EXHIBIT A RESOLUTION NO. 2023-044
x ® , , wry m0�.� �._�„� ,,
A�
AR131762 020209132 $ 495.00
AR131763 020213141 $ 495.00
AR131764 020213161 $ 495.00
AR131765 020213162 $ 1,145.00
AR131766 020213172 $ 495.00
AR131768 020224124 $ 517.50
AR131769 020246161 $ 715.00
AR131772 020711301 $ 495.00
AR131773 020711302 $ 175.00
AR131774 020711303 $ 175.00
AR131775 020711304 $ 175.00
AR131776 020711305 $ 175.00
AR131777 020711306 $ 175.00
AR131778 020711307 $ 175.00
AR131779 020711308 $ 175.00
AR131780 020711309 $ 175.00
AR131781 020711310 $ 175.00
AR131782 020712324 $ 495.00
AR131786 020721142 $ 495.00
AR131788 020727125 $ 1,590.00
AR131789 020727189 $ 1,460.00
AR131791 020763108 $ 870.00
AR131792 020764105 $ 870.00
AR131794 020816243 $ 595.00
AR131797 020835318 $ 692.50
AR131798 020835406 $ 692.50
AR131799 020835407 $ 692.50
AR131802 020896105 $ 1,042.50
AR131803 020896106 $ 867.50
AR131804 020896107 $ 867.50
AR131805 020901313 $ 495.00
AR131806 020901315 $ 585.00
AR131807 020902145 $ 495.00
AR131808 020903235 $ 890.00
AR131809 020906325 $ 495.00
AR131814 020910230 $ 495.00
AR131815 020912110 $ 495.00
AR131816 020912226 $ 495.00
AR131820 020941135 $ 1,765.00
AR131825 022511108 $ 1,217.50
AR131826 022511109 $ 1,217.50
AR131827 022512305 $ 870.00
AR131828 022512309 $ 1,110.00
AR131831 022518173 $ 1,091.00
AR131834 022527151 $ 495.00
1of4
EXHIBIT A RESOLUTION NO. 2023-044
AR131835 022610203 $ 495.00
AR131836 022610204 $ 495.00
AR131837 022705103 $ 2,160.00
AR131838 022705131 $ 1,285.00
AR131839 022706157 $ 1,195.00
AR131840 022706173 $ 1,285.00
AR131841 022706174 $ 1,285.00
AR131842 022713146 $ 715.00
AR131843 022713151 $ 540.00
AR131844 022749212 $ 495.00
AR131845 022749213 $ 495.00
AR131847 022931114 $ 495.00
AR131848 022931115 $ 1,285.00
AR131850 106117220 $ 495.00
a
AR131851 106125121 $ 540.00
AR131853 106169122 $ 495.00
AR131854 106169123 $ 495.00
AR131855 106169124 $ 495.00
AR131856 106169125 $ 495.00
AR131857 106169126 $ 495.00
AR131858 106169127 $ 495.00
AR131859 106179103 $ 1,145.00
AR131860 106179116 $ 1,145.00
AR131861 106180116 $ 1,007.50
AR131863 107428110 $ 940.00
AR131864 107431113 $ 777.50
AR131866 107432111 $ 777.50
AR131867 107434117 $ 2,045.00
AR131868 107436110 $ 517.50
AR131869 107449130 $ 870.00
AR131870 107450102 $ 870.00
AR131871 107453109 $ 755.00
AR131872 107453114 $ 777.50
AR131873 107454102 $ 777.50
AR131874 107454103 $ 777.50
AR131875 107454116 $ 755.00
AR131877 107456124 $ 800.00
AR131878 108958107 $ 870.00
AR131879 109025151 $ 495.00
AR132705 020209115 $ 495.00
AR132706 020213161 $ 495.00
AR132707 020213162 $ 732.50
AR132708 020213172 $ 495.00
AR132709 020215102 $ 495.00
AR132710 020224124 $ 495.00
2of4
EXHIBIT A RESOLUTION NO. 2023-044
AR132711 020246161 $ 495.00
AR132712 020726205 $ 870.00
AR132713 020763108 $ 495.00
AR132716 020834115 $ 1,642.50
AR132722 020896105 $ 745.00
AR132723 020896105 $ 1,065.00
AR132724 020896106 $ 547.50
AR132725 020896106 $ 525.00
AR132726 020896107 $ 570.00
AR132727 020896107 $ 547.50
AR132728 020901315 $ 517.50
AR132729 020903235 $ 495.00
AR132731 020910230 $ 495.00
AR132732 020910310 $ 640.00
AR132733 020912110 $ 1,690.00
AR132734 020912226 $ 595.00
AR132735 020912227 $ 595.00
AR132737 020919116 $ 495.00
AR132738 020919222 $ 517.50
AR132739 020922104 $ 495.00
AR132741 020941132 $ 1,240.00
AR132745 021037103 $ 692.50
AR132746 021037107 $ 1,042.50
AR132747 022511107 $ 1,400.00
AR132748 022511107 $ 1,970.00
AR132749 022511108 $ 1,445.00
AR132750 022511109 $ 1,445.00
AR132751 022512305 $ 870.00
AR132752 022512309 $ 1,200.00
AR132753 022518173 $ 1,136.00
AR132754 022519136 $ 495.00
AR132755 022519139 $ 495.00
AR132756 022610203 $ 495.00
AR132757 022610204 $ 495.00
AR132758 022705103 $ 2,137.50
AR132759 022705131 $ 1,735.00
AR132760 022705131 $ 1,042.50
AR132761 022706157 $ 875.00
AR132762 022706157 $ 1,240.00
AR132763 022706173 $ 920.00
AR132764 022706174 $ 920.00
AR132765 022706174 $ 1,240.00
AR132769 022749212 $ 495.00
AR132770 022749213 $ 495.00
AR132771 022917106 $ 595.00
3of4
EXHIBIT A RESOLUTION NO. 2023-044
MW
AR132772 022917107 $ 595.00
AR132773 022917108 $ 732.50
AR132774 022931114 $ 495.00
AR132775 022931115 $ 1,285.00
AR132776 022945128 $ 1,285.00
AR132779 106179103 $ 540.00
AR132780 106180116 $ 892.50
AR132784 107428110 $ 715.00
AR132785 107431113 $ 517.50
AR132786 107432109 $ 517.50
AR132787 107436110 $ 495.00
AR132788 107449130 $ 870.00
AR132790 107453114 $ 517.50
AR132791 107455118 $ 585.00
AR132792 107456111 $ 732.50
AR132793 107456116 $ 540.00
AR132794 107456124 $ 675.00
AR132795 108958107 $ 870.00
AR132870 022706173 $ 1,240.00
4 of 4