HomeMy WebLinkAbout2023-062 - ResolutionRESOLUTION NO. 2023-062
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
RANCHO CUCAMONGA, CALIFORNIA, SETTING
RESIDENTIAL AND COMMERCIAL SOLID WASTE AND
RECYCLING COLLECTION RATES WITHIN THE CITY OF
RANCHO CUCAMONGA, CALIFORNIA
WHEREAS, the City Council of the City of Rancho Cucamonga has previously adopted
Chapter 8.17 of Title 8 of the Rancho Cucamonga Municipal Code establishing Solid Waste
Service Rules and Regulations and authorizing that the rates, fees and charges arising, directly
or indirectly, under said legislation be adopted pursuant to resolution, and thereafter, be amended
from time to time by resolution; and
WHEREAS, pursuant to the Rancho Cucamonga Municipal Code Sections 8.17.030 and
8.17.040, and agreements between the City of Rancho Cucamonga and Burrtec Waste Industries
Burrtec") for the collection, disposal, and processing of residential, and commercial refuse,
recyclables, and green waste within the City of Rancho Cucamonga; and,
WHEREAS, pursuant to the Rancho Cucamonga Municipal Code Sections 8.17.040, and
the agreements, Burrtec has requested a change in the rates to be charged for residential, and
commercial collection services,and has provided the City with the financial,operational,and other
information; and
WHEREAS, based upon the amount of the rate changes requested and the information
provided by Burrtec pursuant to Rancho Cucamonga Municipal Code Sections 8.17.040 and
8.17.030, the City Council has determined that such changes are justified and appropriate; and
WHEREAS, all legal prerequisites to the adoption of this Resolution have occurred.
A. Resolution.
NOW, THEREFORE, the City Council of the City of Rancho Cucamonga does hereby find
and resolve as follows:
Section 1. The facts set forth in the Recitals, of this Resolution, are true and correct.
Section 2. The City Council of the City of Rancho Cucamonga does hereby approve
the proposed monthly rates for solid waste collection as follows:
Resolution No. 2023-062- Page 1 of 8
RESIDENTIAL RATES:
Residential Barrel Service 2023 Rate 2024 Rate
Standard 30.57 33.44
Senior 20.48 22.40
35-Gallon Barrel 25.78 28.55
Multi-family Per Unit 28.50 30.08
Additional Trash Barrel 8.49 8.91
Additional Recycling Barrel $ 1.71 1.80
Additional Mixed Organics 4.39 4.61
Backyard Pull-Out Service 1 $ 57.06 59.91
Bear Proof Barrel 15.86 16.65
Additional Residential 2023 Rate 2024 Rate
Services
Temporary Bins 123.25 129.41
Temporary Bins-Extra Pick- $ 123.25 129.41
up I
Bulky Item (In excess of four 2023 Rate 2024 Rate
collections/five items per
collection
Trip Charge 35.70 37.49
Per Item Charge 1 $ 13.09 13.74
Residential Single and Multi-Family Bin Service
Includes 1 trash, 1 re c cling, same size &fre uenc , and bulky item pick-up.
Size Frequency 2023 Rate 2024 Rate
1.5 CY 1 time a week 167.77 182.50
1.5 CY 2 times a week 265.04 287.23
1.5 CY 3 times a week 361.10 390.70
1.5 CY 4 times a week 457.82 494.87
1.5 CY 5 times a week 554.58 599.04
1.5 CY 6 times a week 651.98 703.94
2 CY 1 time a week 194.30 210.18
2 CY 2 times a week 316.89 341.31
2 CY 3 times a week 439.91 472.89
2 CY 4 times a week 560.64 602.08
2 CY 5 times a week 681.40 731.27
2 CY 6 times a week 802.88 861.26
3 CY 1 time a week 240.01 257.78
3 CY 2 times a week 407.42 435.54
3 CY 3 times a week 574.91 613.41
3 CY 4 times a week 715.37 762.73
3 CY 5 times a week 874.49 931.77
3 CY 6 times a week 1,034.43 1,101.69
4 CY 1 time a week 297.82 318.13
4 Cy 2 times a week 509.17 541.62
4 CY 3 times a week 720.28 764.88
4 CY 4 times a week 931.26 988.01
4 CY 5 times a week 1,142.24 1,211.10
4 CY 6 times a week 1 $ 1,353.59 1 $ 1,434.63
Resolution No. 2023-062- Page 2 of 8
COMMERCIAL RATES:
Commercial Barrel Service-Trash & Rec clipa Service
Barrel Size Frequency 2023 Rate 2024 Rate
95 gallon 1 time a week 40.79 42.79
95 gallon 2 times a week 66.83 70.10
95 gallon 3 times a week 93.06 97.60
95 gallon 4 times a week 119.17 124.95
95 gallon 5 times a week 145.31 152.35
95 gallon 6 times a week 171.56 179.88
Additional 65 gallon 1 time a week 2.05 1 $ 2.15
Commercial Trash and Recycling Bin Service
Includes 1 trash, 1 re c cling, same size &fre uenc , and bulky item pick-up.
Bin Size Frequency 2023 Rate 2024 Rate
1.5 CY 1 time per week 160.73 168.62
1.5 CY 2 times per week 253.67 266.08
1.5 CY 3 times per week 345.35 362.20
1.5 CY 4 times per week 437.73 459.06
1.5 CY 5 times per week 530.14 555.95
2 CY 6 times per week 623.16 653.48
2 CY 1 time per week 186.79 195.94
2 CY 2 times per week 304.61 319.47
2 CY 3 times per week 422.77 443.36
2 CY 4 times per week 538.67 564.86
2 CY 5 times per week 654.58 686.39
2 CY 6 times per week 771.20 808.65
3 CY 1 time per week 237.85 249.47
3 CY 2 times per week 396.18 415.44
3 CY 3 times per week 555.34 582.27
3 CY 4 times per week 713.96 748.54
3 CY 5 times per week 872.58 914.82
3 CY 6 times per week 1,031.92 1,081.86
4 CY 1 time per week 288.46 302.51
4 CY 2 times per week 492.85 516.76
4 CY 3 times per week 696.97 730.71
4 CY 4 times per week 900.96 944.55
4 CY 5 times per week 1,104.95 1,158.37
4 CY 6 times per week 1,309.29 1,372.54
6 CY 1 time per week 370.80 388.79
6 CY 2 times pe.r week 664.92 697.06
6 CY 3 times perweek 959.05 1,005.36
6 CY 4 times perweek 1,253.54 1,314.01
6 CY 5 times per week 1,547.64 1,622.27
6 CY 6 times perweek 1 $ 1,841.71 1,930.49
Resolution No. 2023-062- Page 3 of 8
Green Waste Multi-F milvICommercial Bins
Size Frequency 2023 Rate 2024 Rate
95 gallon 1 time per week 48.76 51.20
95 gallon 2 times per week 83.34 87.52
95 gallon 3 times er week 113.38 119.05
95 gallon 4 times per week 143.80 150.99
95 gallon 5 times er week 182.98 192.13
95 gallon 6 times er week 204.00 214.21
2 CY I time per week 168.46 176.88
2 CY 2 times per week 261.96 275.08
2 CY 3 times per week 356.28 374.09
2 CY 4 times per week 450.05 472.58
2 CY 5 times per week 543.76 570.97
2 CY 6 times per week 638.31 670.25
3 CY 1 time per week 200.34 210.37
3 CY 2 times per week 321.17 337.23
3 CY 3 times per week 442.85 465.01
3 CY 4 times per week 563.96 592.18
3 CY 5 times per week 684.98 719.27
3 CY 1 6 times per week 806.91 847.29
Mixed Or-ganics Multi Familv Barrels
Barrel Size Frequency 2023 Rate 2024 Rate
15 gallon 1 time per week 39.10 41.07
15 gallon 2 times per week 63.82 67.00
15 gallon 3 times per week 83.82 88.01
15 gallon 4 times per week 104.20 109.42
15 gallon 5 times per week 133.69 140.37
15 gallon 6 times per week 144.37 151.59
35 gallon 1 time per week 40.55 42.58
35 gallon 2 times per week 66.61 69.95
35 gallon 3 times per week 87.96 92.37
35 gallon 4 times per week 109.71 115.18
35 gallon 5 times p r week 140.54 147-57
35 gallon 6 times per week 152.56 160.19
65 qallon 1 time per week 42.67 44.80
65 gallon 2 times per week 70.76 74.29
65 gallon 3 times per week 94.14 98.85
65 gallon 4 times per week 117.90 123.80
65 gallon 5 times per week 150.76 158.29
65 gallon 6 times per week 164.82 173.06
95 gallon 1 time per week 44.79 47.04
95 gallon 2 times per week 74.91 78.64
95 gallon 3 times per week 100.31 105.32
95 gallon 4 times per week 126.10 132.41
95 gallon 5 times per week 1 $ 160.98 169.03
95 gallon 1 6 times per week 1 $ 177.07 185.92
Resolution No. 2023-062 - Page 4 of 8
Additional Recycling Bin Service- Not available to accounts established after 6/30/17
Size Frequency 2023 Rate 2024 Rate
3 CY 1 time a week 65.81 69.11
3 CY 2 times a week 117.63 123.52
3 CY 3 times a week 157.84 165.73
3 CY 4 times a week 199.78 209.78
3 CY 5 times a week 240.53 252.55
3 Cy 6 times a week 1 $ 282.69 296.83
Additional Recycling Bins- New Accounts
Size Frequency 2023 Rate 2024 Rate
1.5 CY 1 time a week 117.19 123.05
1.5 CY 2 times a week 168.58 177.00
1.5 CY 3 times a week 218.70 229.63
1.5 CY 4 times a week 269.53 283.00
1.5 CY 5 times a week 320.34 336.35
1.5 CY 6 times a week 371.81 390.39
2 CY 1 time a week 129.55 136.02
2 CY 2 times a week 192.07 201.68
2 CY 3 times a week 255.00 267.76
2 CY 4 times a week 315.71 331.50
2 CY 5 times a week 376.40 395.22
2 CY 6 times a week 437.77 459.65
4 CY 1 time a week 176.38 185.21
4 CY 2 times a week 271.20 284.74
4 CY 3 times a week 365.68 383.96
4 CY 4 times a week 460.13 483.12
4 Cy 5 times a week 554.50 582.22
4 Cy 6 times a week 649.23 681.69
6 CY 1 time a week 204.55 214.79
6 CY 2 times a week 334.57 351.30
6 CY 3 times a week 464.07 487.28
6 CY 4 times a week 593.56 623.24
6 CY 5 times a week 722.68 758.81
6 CY 6 times a week 851.75 1 $ 894.32
Commercial Trash and Rec clip Com acer Service
Size Frequency 2023 Rate 2024 Rate
3 CY 1 time a week 351.54 368.83
3 CY 2 times a week 583.89 612.53
3 CY 3 times a week 817.48 857.51
3 CY 4 times a week 1,050.25 1,101.65
3 CY 5 times a week 1,282.89 1,345.63
3 CY 6 times a week 1,516.83 1,590.99
4 CY 1 time a week 426.04 446.97
4 CY 2 times a week 725.44 760.96
4 CY 3 times a week 1,024.71 1,074.82
4 CY 4 times a week 1,323.81 1,388.52
4 CY 5 times a week 1,622.88 1,702.16
Resolution No. 2023-062 - Page 5 of 8
4 CY 6 times a week 1,922.14 2,016.00
6 CY 1 time a week 568.83 596.72
6 CY 2 times a week 1,005.00 1,054.13
6 CY 3 times a week 1,441.02 1,511.39
6 CY 4 times a week 1,876.94 1,968.53
6 CY 5 times a week 2,312.82 2,425.66
6 CY 6 times a week 2,748.85 2,882.94
ROLL-OFF RATES:
Trash Roll-Offs: Roll-off service rate is charged per service and subject to market rate disposal
and processing fees char ed er ton.
Size 2023 Rate 2024 Rate
10 Yard 701.27 736.02
20 Yard 701.27 736.02
40 Yard 701.27 1 $ 736.02
40 Yard Compactor 1 $ 1,019.50 1 $ 1,070.15
Recycling Roll-Offs: Roll-off service is charged per service and subject to market and rate
disposal and processing char g d per ton.
Size 2023 Rate 2024 Rate
10 Yard- Inert(6 tons) 278.14 292.05
40 Yard- C&D (8 tons) 217.93 228.83
20/40 Yard- Recycling 217.93 228.83
40 Yard-Recycling 217.93 228.83
Compactor
40 Yard-Wood/green 217.93 228.83
recycling
Additional Trash Roll-Off Fees
Size 2023 Rate 2024 Rate
Dry/Run Relocation Fee 73.74 77.01
Tilthopper Rental 47.57 49.95
End Dump (hourly rate) 218.11 229.02
Roll-off Rental Fee (per day) 1 $ 29.12 30.58
Flat Bed 1 $415.41 436.18
MISCELLANEOUS AND FOOD WASTE SERVICE RATES:
Additional Miscellaneous Services Fees
Size 2023 Rate 2024 Rate
Extra Pick-Up(barrel): 24. 48 $ 25.70
Extra Pick-Up(bin) 51.64 54.22
Extra Pick-Up(compactor): 103.29 $ 108.45
Extra Pick-Up(Food Waste Barrel) $ 70.09 73.59
Barrel Replacement Fee- $ 86.84 91.18
commercial only
Bin Lock 13.60 1 $ 14.28 1
Illegal Bin Impound Fee 110.25 J $115.76
Steam Clean Per Container) 183.75 1 $192.94
Resolution No. 2023-062- Page 6 of 8
Contamination Fee 51.64 54.22
Barrel Exchange (1 s'is free) 18.01 18.91
Bin Exchange (1 st exchange free) $90.01 94.51
Barrel Exchange 99.70 104.69
Push out rates, per container, per service frequency
Distance Frequency 2023 Rate 2024 Rate
0-25 ft All N/C N/C
26-50 ft 1 time a week 47.28 49.64
26-50 ft 2 times a week 94.56 99.29
26-50 ft 3 times a week 141.86 148.95
26-50 ft 4 times a week 189.15 198.61
26-50 ft 5 times a week 236.42 248.24
26-50 ft 6 times a week 283.71 297.90
Over 50 ft 1 time a week 94.55 99.28
Over 50 ft 2 times a week 189.13 198.59
Over 50 ft 3 times a week 283.68 297.86
Over 50 ft 4 times a week 378.23 397.14
Over 50 ft 5 times a week 1 $472.78 496.42
Over 50 ft 6 times a week 1 $567.36 595.73
Food Waste Service Barrels
Size Frequency 2023 Rate 2024 Rate
15 gallon 1 time a week 47.46 49.84
15 gallon 2 times a week 80.44 84.47
15 gallon 3 times a week 108.71 114.15
15 gallon 4 times a week 137.37 144.23
15 oallon 5 times a week 175.11 183.87
15 gallon 6 times a week 194.07 203.76
35 gallon 1 time a week 59.93 62.92
35 gallon 2 times a week 105.29 110.55
35 gallon 3 times a week 145.92 153.21
35 gallon 4 times a week 186.94 196.30
35 gallon 5 times a week 237.07 248.91
35 gallon 6 times a week 268.38 281.80
65 gallon 1 time a week 77.27 81.14
65 gallon 2 times a week 140.37 147.40
65 gallon 3 times a week 198.93 208.88
65 gallon 4 times a week 257.86 270.75
65 gallon 5 times a week 325.56 341.84
65 gallon 6 times a week 375.10 393.85
2 CY 1 time a wee.. 301.26 316.32
2 CY 2 times a week 548.76 576.19
2 CY 3 times a week 779.00 817.96
2 CY 4 times a week 1,010.80 1,061.35
2 CY 5 times a week 1,275.74 1,339.52
2 CY 6 times a week 1 $ 1,471.89 1,545.49
Resolution No. 2023-062- Page 7 of 8
Section 3. The proposed rates will become effective July 1, 2023.
Section 4. This Resolution shall become effective once adopted,
Section S. The City Clerk shall certify to the adoption of this Resolution
PASSED,APPROVED, and ADOPTED this 21It day of June, 2023,
ennis Michael„ 14ayor
ATTEST:
iq,Rice C. Reynolds, Cit Clerk
STATE OF CALIFORNIA
COUNTY OF SAN BER ARDINO ) ss
CITY OF RANCHO CUCAMONGA
I,Janice C. Reynolds, City Clerk of the City of Rancho Cucamonga, do hereby certify
that the foregoing Resolution was duly passed, approved, and adopted by the City Council of
the City of Rancho Cucamonga, at a Regular Meeting of said Council held on the 21 It day of
June„ 2023,
AYES: Hutchison, Kennedy„ Michael, Scutt, Stickler
NOES None
ABSENT:None
ABSTAINED: None
Executed this 22nd day of June„ 2023, at Rancho Cucamonga, California.
nice C. Reynolds, City Clerk
Resolution No. 2023-0 2 - Page 8 of