HomeMy WebLinkAbout2024/02/21 - Regular CCM Agenda PacketCITY COUNCIL VISION STATEMENT
“Our Vision is to create an equitable, sustainable, and vibrant city, rich in opportunity for
all to thrive by building on our foundation and success as a world class community.”
Page 1
Mayor
L. Dennis Michael
Mayor Pro Tem
Lynne B. Kennedy
Members of the City
Council:
Ryan A. Hutchison
Kristine D. Scott
Ashley Stickler
CITY OF RANCHO CUCAMONGA
REGULAR MEETING AGENDA
February 21, 2024
10500 Civic Center Drive
Rancho Cucamonga, CA 91730
FIRE PROTECTION DISTRICT BOARD – CITY COUNCIL
HOUSING SUCCESSOR AGENCY- SUCCESSOR AGENCY –
PUBLIC FINANCE AUTHORITY
CLOSED SESSION
REGULAR MEETINGS
TAPIA CONFERENCE ROOM
COUNCIL CHAMBERS
4:30 P.M.
7:00 P.M.
The City Council meets regularly on the first and third Wednesday of the month at 7:00 p.m. in the Council Chambers
located at 10500 Civic Center Drive. It is the Intent to conclude the meeting by 10:00 p.m. unless extended by the
concurrence of the City Council. Agendas, minutes, and recordings of meetings can be found
at https://www.cityofrc.us/your-government/city-council-agendas or by contacting the City Clerk's Office at 909-774-
2023. Live Broadcast available on Channel 3 (RCTV-3). For City Council Rules of Decorum refer to Resolution No.
2023-086.
Any documents distributed to a majority of the City Council regarding any item on this agenda after distribution of the
agenda packet will be made available in the City Clerk Services Department during normal business hours at City Hall
located at 10500 Civic Center Drive, Rancho Cucamonga, CA 91730. In addition, such documents will be posted on
the City’s website at https://www.cityofrc.us/your-government/city-council-agendas.
CLOSED SESSION – 4:30 P.M.
TAPIA CONFERENCE ROOM
ROLL CALL: Mayor Michael
Mayor Pro Tem Kennedy
Council Members Hutchison, Scott and Stickler
A.ANNOUNCEMENT OF CLOSED SESSION ITEM(S)
B.PUBLIC COMMUNICATIONS ON CLOSED SESSION ITEM(S)
C.CITY MANAGER ANNOUNCEMENTS
CITY COUNCIL VISION STATEMENT
“Our Vision is to create an equitable, sustainable, and vibrant city, rich in opportunity for
all to thrive by building on our foundation and success as a world class community.”
Page 2
D.CONDUCT OF CLOSED SESSION
D1. CONFERENCE WITH LABOR NEGOTIATORS ROBERT NEIUBER, SENIOR HUMAN RESOURCES
DIRECTOR; MIKE MCCLIMAN, FIRE CHIEF; AND JULIE SOWLES, DEPUTY CITY MANAGER; PER
GOVERNMENT CODE SECTION 54954.2 REGARDING LABOR NEGOTIATIONS WITH RANCHO
CUCAMONGA MANAGEMENT ASSOCIATION; EXECUTIVE MANAGEMENT GROUP; AND TEAMSTERS
LOCAL 1932. (CITY)
D2. CONFERENCE WITH LEGAL COUNSEL EXISTING LITIGATION PURSUANT TO PARAGRAPH(1) OF
SUBDIVISION (D) OF SECTION 54956.9; NAME OF CASE: PEPE'S INC. V. CITY OF RANCHO
CUCAMONGA, UNITED STATES DISTRICT COURT, CENTRAL DISTRICT OF CALIFORNIA, CASE NO.
5:20CV02506JGBSP (CITY)
D3. CONFERENCE WITH REAL PROPERTY NEGOTIATORS PER GOVERNMENT CODE SECTION 54956.8
FOR PROPERTY GENERALLY LOCATED AT THE SOUTHWEST CORNER OF SAN BERNARDINO ROAD
AND KLUSMAN AVENUE IDENTIFIED AS PARCEL NUMBER 0208-151-05-0000, COMMONLY KNOWN AS
ADDRESS 9575 SAN BERNARDINO ROAD, RANCHO CUCAMONGA, CA 91730; NEGOTIATING PARTIES
JOHN GILLISON, CITY MANAGER REPRESENTING THE CITY OF RANCHO CUCAMONGA, AND BOBBY
MENDEZ, REALTY MASTERS & ASSOCIATES; REGARDING PRICE AND TERMS. (CITY)
D4. CONFERENCE WITH REAL PROPERTY NEGOTIATORS PER GOVERNMENT CODE SECTION 54956.8
FOR PROPERTY LOCATED AT 8408 ROCHESTER AVENUE, RANCHO CUCAMONGA, CA 91730
(RANCHO CUCAMONGA EPICENTER STADIUM); AGENCY NEGOTIATORS: JOHN GILLISON AND ELISA
COX, REPRESENTING THE CITY OF RANCHO CUCAMONGA; NEGOTIATING PARTY: RANCHO
BASEBALL LLC; REGARDING PRICE AND TERMS OF PAYMENT. (CITY)
D5. CONFERENCE WITH REAL PROPERTY NEGOTIATORS PER GOVERNMENT CODE SECTION 54956.8
FOR PROPERTY GENERALLY LOCATED AT THE RANCHO CUCAMONGA METROLINK STATION
IDENTIFIED AS PARCEL NUMBERS 020927211, 020914321, AND 020927222 AND CERTAIN ADJACENT
RIGHT-OF-WAY INCLUDED WITHIN THE STATION FOOTPRINT; CITY NEGOTIATOR: JOHN GILLISON,
CITY MANAGER, REPRESENTING THE CITY OF RANCHO CUCAMONGA; NEGOTIATING PARTIES:
SARAH WATERSON, PRESIDENT, REPRESENTING DESERTXPRESS ENTERPRISES, LLC, DBA AS
BRIGHTLINE WEST; UNDER NEGOTIATION: PRICE AND TERMS OF PAYMENT. (CITY)
E.RECESS
CITY COUNCIL VISION STATEMENT
“Our Vision is to create an equitable, sustainable, and vibrant city, rich in opportunity for
all to thrive by building on our foundation and success as a world class community.”
Page 3
REGULAR MEETING – 7:00 P.M.
COUNCIL CHAMBERS
PLEDGE OF ALLEGIANCE
ROLL CALL: Mayor Michael
Mayor Pro Tem Kennedy
Council Members Hutchison, Scott and Stickler
A.AMENDMENTS TO THE AGENDA
B.ANNOUNCEMENT / PRESENTATIONS
B1. Presentation of a Certificate of Sympathy in Memory of Linda Bryan, Former Member of the Rancho
Cucamonga Community & Arts Foundation.
B2. Presentation of a Certificate of Recognition to the Human Resources Department for being Designated as U.S.
Best in Class Employer by Gallagher and Awarded the Strategic Leadership and Governance Award by the
International City/County Management Association (ICMA).
C.PUBLIC COMMUNICATIONS
This is the time and place for the general public to address the Fire Protection District, Housing
Successor Agency, Successor Agency, Public Financing Authority Board, and City Council on any
item listed or not listed on the agenda. State law prohibits us from addressing any issue not on the
Agenda. Testimony may be received and referred to staff or scheduled for a future meeting.
Comments are to be limited to three (3) minutes per individual. All communications are to be addressed
directly to the Fire Board, Agencies, Successor Agency, Authority Board, or City Council not to the members
of the audience. This is a professional business meeting and courtesy and decorum are expected. Please
refrain from any debate between audience and speaker, disorderly or boisterous conduct that disturbs,
disrupts, or otherwise impedes the orderly conduct of the meeting. For more information, refer to the City
Council Rules of Decorum and Order (Resolution No. 2023-086) located in the back of the Council
Chambers.
The public communications period will not exceed one hour prior to the commencement of the
business portion of the agenda. During this one hour period, all those who wish to speak on a topic
contained in the business portion of the agenda will be given priority, and no further speaker cards for these
business items (with the exception of public hearing items) will be accepted once the business portion of the
agenda commences. Any other public communications which have not concluded during this one hour period
may resume after the regular business portion of the agenda has been completed.
---
---
CITY COUNCIL VISION STATEMENT
“Our Vision is to create an equitable, sustainable, and vibrant city, rich in opportunity for
all to thrive by building on our foundation and success as a world class community.”
Page 4
CONSENT CALENDARS:
The following Consent Calendar items are expected to be routine and noncontroversial. They will be acted upon
without discussion unless an item is removed by Council Member for discussion.
Members of the City Council also sit as the Fire Board, Housing Successor Agency, Successor Agency, and
Public Finance Authority and may act on the consent calendar for those bodies as part of a single motion with
the City Council consent calendar.
D.CONSENT CALENDAR
D1. Consideration of Meeting Minutes for Adjourned Regular Meetings and Special Meeting of February 6, 2024.
D2. Consideration to Approve City and Fire District Bi-Weekly Payroll in the Total Amount of $2,135,563.26 and City
and Fire District Weekly Check Registers (Excluding Checks Issued to Southern California Gas Company) in
the Total Amount of $8,275,627.26 Dated January 29, 2024, through February 11, 2024, and City and Fire
District Electronic Debit Registers for the Month of January in the Total Amount of $2,601,760.86. (CITY/FIRE)
D3. Consideration to Approve City and Fire District Weekly Check Registers for Checks Issued to Southern
California Gas Company in the Total Amount of $7,593.61 Dated January 29, 2024, through January 11, 2024.
(CITY/FIRE)
D4. Consideration to Receive and File Current Investment Schedules as of January 31, 2024, for the City of Rancho
Cucamonga and the Rancho Cucamonga Fire Protection District. (CITY/FIRE)
D5. Consideration to Accept Grant Revenue in the Amount of $25,067 Awarded by the Department of Homeland
Security for the Fiscal Year 2022 Homeland Security Grant Program; and Authorization to Appropriate $25,067
for Approved Grant Expenses. (CITY/FIRE)
D6. Consideration of the Purchase of Six Sets of Firefighting Turnout Gear from AllStar Fire Equipment, Inc. as a
Single Source Vendor in the Amount of $25,470. (FIRE)
D7. Consideration to Approve Parcel Map No. 20317 Located at 9377 Haven Avenue, Related to Case No.
SUBTPM20317. (CITY)
D8. Consideration to Reject All Bids Received for the Victoria Gardens Civic Plaza Project Due to Lack of
Competitive Bids and Authorize the Rebidding of the Victoria Gardens Civic Plaza Project Following a
Constructability Review. (CITY)
D9. Consideration to Accept as Complete, File the Notice of Completion and Authorize Release of Retention and
Bonds for the Fiscal Year 2022/23 Central Park Dog Park Project. (CITY)
D10. Consideration to Approve a Resolution Updating the Fire Support Services Association Salary Schedule for
Fiscal Year 2023-24. (RESOLUTION NO. FD 2024-002) (FIRE)
E.CONSENT CALENDAR ORDINANCE(S) - SECOND READING/ADOPTION
F.ADMINISTRATIVE HEARING ITEM(S)
G.ADVERTISED PUBLIC HEARINGS ITEM(S) - CITY/FIRE DISTRICT
6
13
26
28
103
105
107
109
118
123
CITY COUNCIL VISION STATEMENT
“Our Vision is to create an equitable, sustainable, and vibrant city, rich in opportunity for
all to thrive by building on our foundation and success as a world class community.”
Page 5
H.CITY MANAGER'S STAFF REPORT(S)
H1. Quarterly Development Update - Fourth Quarter 2023. (CITY)
I.COUNCIL BUSINESS
I1. COUNCIL ANNOUNCEMENTS
(Comments to be limited to three minutes per Council Member.)
I2. INTERAGENCY UPDATES
(Update by the City Council to the community on the meetings that were attended.)
J.CITY ATTORNEY ITEMS
K.IDENTIFICATION OF ITEMS FOR NEXT MEETING
L.ADJOURNMENT
L1. Adjournment in Memory of Linda Bryan, Former Member of the Rancho Cucamonga Community & Arts
Foundation.
CERTIFICATION
I, Linda A. Troyan, MMC, City Clerk Services Director of the City of Rancho Cucamonga, or my designee, hereby certify under penalty
of perjury that a true, accurate copy of the foregoing agenda was posted on at least seventy-two (72) hours prior to the meeting per
Government Code 54954.2 at 10500 Civic Center Drive, Rancho Cucamonga, California and on the City's website.
LINDA A. TROYAN, MMC
CITY CLERK SERVICES DIRECTOR
If you need special assistance or accommodations to participate in this meeting, please contact the City Clerk's
office at (909) 477-2700. Notification of 48 hours prior to the meeting will enable the City to make reasonable
arrangements to ensure accessibility. Listening devices are available for the hearing impaired.
129
*DRAFT*
February 06, 2024 | Fire Protection District, Housing Successor Agency, Successor Agency,
Public Finance Authority and City Council Adjourned Regular Meetings Minutes
City of Rancho Cucamonga | Page 1 of 6
February 06, 2024
CITY OF RANCHO CUCAMONGA
FIRE PROTECTION DISTRICT, HOUSING SUCCESSOR AGENCY, SUCCESSOR AGENCY,
PUBLIC FINANCE AUTHORITY AND CITY COUNCIL ADJOURNED REGULAR MEETINGS MINUTES
The City Council of the City of Rancho Cucamonga held a Closed Session on Tuesday, February 6, 2024,
in the Tapia Conference Room at the Civic Center, 10500 Civic Center Drive, Rancho Cucamonga,
California. Mayor Michael called the meeting to order at 5:00 PM.
Present were Council Members: Ryan Hutchison, Kristine Scott, Ashley Stickler, Mayor Pro Tem Lynne
Kennedy, and Mayor L. Dennis Michael.
Also present were: John Gillison, City Manager; Nicholas Ghirelli, City Attorney; and Julie Sowles, Deputy
City Manager/Civic and Cultural Services.
A.ANNOUNCEMENT OF CLOSED SESSION ITEM(S)
B.PUBLIC COMMUNICATIONS ON CLOSED SESSION ITEM(S)
No public communications were made.
C.CITY MANAGER ANNOUNCEMENTS
None.
D.CONDUCT OF CLOSED SESSION
D1.CONFERENCE WITH LABOR NEGOTIATORS ROBERT NEIUBER, SENIOR HUMAN
RESOURCES DIRECTOR; AND JENIFER PHILLIPS, DIRECTOR OF HUMAN
RESOURCES; PER GOVERNMENT CODE SECTION 54954.2 REGARDING LABOR
NEGOTIATIONS WITH RANCHO CUCAMONGA MANAGEMENT ASSOCIATION;
EXECUTIVE MANAGEMENT GROUP; AND TEAMSTERS LOCAL 1932. (CITY)
D2.CONFERENCE WITH LEGAL COUNSEL - ANTICIPATED LITIGATION: INITIATION OF
LITIGATION PURSUANT TO PARAGRAPH (4) OF SUBDIVISION (D) OF GOVERNMENT
CODE SECTION 54956.9: 2 CASES. (CITY)
D3.CONFERENCE WITH LEGAL COUNSEL ANTICIPATED LITIGATION: SIGNIFICANT
EXPOSURE TO LITIGATION PURSUANT TO PARAGRAPH (2) OF SUBDIVISION (D) OF
GOVERNMENT CODE SECTION 54956.9: 1 CASE; A THREAT OF LITIGATION
AGAINST THE CITY FROM ARTURO PENA OF THE DEMIDCHIK LAW FIRM
INVOLVING AN APPEAL OF THE CITY'S FINDING REGARDING A POTENTIALLY
DANGEROUS/VICIOUS DOG. THE THREAT WAS DELIVERED BY PHONE. THE
RECORD OF THE THREAT OF LITIGATION CAN BE OBTAINED FROM THE CITY
CLERK'S OFFICE. (CITY)
D4.CONFERENCE WITH REAL PROPERTY NEGOTIATORS PER GOVERNMENT CODE
SECTION 54956.8 FOR PROPERTY GENERALLY LOCATED AT THE SOUTHWEST
CORNER OF SAN BERNARDINO ROAD AND KLUSMAN AVENUE IDENTIFIED AS
PARCEL NUMBER 0208-151-05-0000, COMMONLY KNOWN AS ADDRESS 9575 SAN
BERNARDINO ROAD, RANCHO CUCAMONGA, CA 91730; NEGOTIATING PARTIES
Page 6
*DRAFT*
February 06, 2024 | Fire Protection District, Housing Successor Agency, Successor Agency,
Public Finance Authority and City Council Adjourned Regular Meetings Minutes
City of Rancho Cucamonga | Page 2 of 6
JOHN GILLISON, CITY MANAGER REPRESENTING THE CITY OF RANCHO
CUCAMONGA, AND BOBBY MENDEZ, REALTY MASTERS & ASSOCIATES;
REGARDING PRICE AND TERMS. (CITY)
D5.CONFERENCE WITH REAL PROPERTY NEGOTIATORS PER GOVERNMENT CODE
SECTION 54956.8 FOR PROPERTY GENERALLY LOCATED AT THE NORTH WEST
CORNER OF HAVEN AVENUE AND CIVIC CENTER DRIVE IDENTIFIED AS PARCEL
NUMBERS 020833147, AND 020833140, RANCHO CUCAMONGA, CA 91730;
NEGOTIATING PARTIES JOHN GILLISON, CITY MANAGER REPRESENTING THE
CITY OF RANCHO CUCAMONGA, CHRIS HYUN, JRC REAL ESTATE INVESTMENT
CORP. AND KIRAN DAHYA, DKN HOTELS, LLC.; REGARDING PRICE AND TERMS.
(CITY)
D6.CONFERENCE WITH REAL PROPERTY NEGOTIATORS PER GOVERNMENT CODE
SECTION 54956.8 FOR PROPERTY IDENTIFIED AS APNS: 0208-151-07, 0208-151-17,
0208-151-24 AND COMMONLY KNOWN 9547, 9561, AND 9591 SAN BERNARDINO
ROAD, RANCHO CUCAMONGA, CA 91730; NEGOTIATING PARTIES JOHN GILLISON,
CITY MANAGER REPRESENTING THE CITY OF RANCHO CUCAMONGA, AND BRYAN
ELSEY, THE PRIME COMPANY; REGARDING PRICE AND TERMS. (CITY)
D7.CONFERENCE WITH REAL PROPERTY NEGOTIATORS PER GOVERNMENT CODE
SECTION 54956.8 FOR PROPERTY LOCATED AT 8408 ROCHESTER AVENUE,
RANCHO CUCAMONGA, CA 91730 (RANCHO CUCAMONGA EPICENTER STADIUM) ;
AGENCY NEGOTIATORS: JOHN GILLISON AND ELISA COX, REPRESENTING THE
CITY OF RANCHO CUCAMONGA; NEGOTIATING PARTY: RANCHO BASEBALL LLC;
REGARDING PRICE AND TERMS OF PAYMENT. (CITY)
D8.CONFERENCE WITH REAL PROPERTY NEGOTIATORS PER GOVERNMENT CODE
SECTION 54956.8 FOR PROPERTY GENERALLY LOCATED AT THE RANCHO
CUCAMONGA METROLINK STATION IDENTIFIED AS PARCEL NUMBERS 020927211,
020914321, AND 020927222 AND CERTAIN ADJACENT RIGHT-OF-WAY INCLUDED
WITHIN THE STATION FOOTPRINT; CITY NEGOTIATOR: JOHN GILLISON, CITY
MANAGER, REPRESENTING THE CITY OF RANCHO CUCAMONGA; NEGOTIATING
PARTIES: SARAH WATERSON, PRESIDENT, REPRESENTING DESERTXPRESS
ENTERPRISES, LLC, DBA AS BRIGHTLINE WEST; UNDER NEGOTIATION: PRICE AND
TERMS OF PAYMENT. (CITY)
E.RECESS
The closed session recessed at 6:40 p.m.
Page 7
*DRAFT*
February 06, 2024 | Fire Protection District, Housing Successor Agency, Successor Agency,
Public Finance Authority and City Council Adjourned Regular Meetings Minutes
City of Rancho Cucamonga | Page 3 of 6
ADJOURNED REGULAR MEETING – 7:00 PM
CALL TO ORDER – COUNCIL CHAMBERS
The Adjourned Regular meetings of the Rancho Cucamonga Fire Protection District, Housing Successor
Agency, Successor Agency, Public Finance Authority, and the City of Rancho Cucamonga City Council
were held on February 6, 2024, in the Council Chambers at City Hall, located at 10500 Civic Center Drive,
Rancho Cucamonga, California. Mayor Michael called the meeting to order at 7:00 PM.
Present were Council Members: Ryan Hutchison, Kristine Scott, Ashley Stickler, Mayor Pro Tem Lynne
Kennedy and Mayor L. Dennis Michael.
Also present were: John Gillison, City Manager; Nicholas Ghirelli, City Attorney; and Patricia Bravo-Valdez,
MMC, Deputy Director of City Clerk Services.
Council Member Scott led the Pledge of Allegiance.
A.AMENDMENTS TO THE AGENDA
None.
B.ANNOUNCEMENT / PRESENTATIONS
None.
C.PUBLIC COMMUNICATIONS
None.
D.CONSENT CALENDAR
Council Member Scott announced that she will need to abstain on item D3, due to a potential conflict of
interest as her employer is Southern California Gas Company.
D1.Consideration of Meeting Minutes for Regular Meetings of January 17, 2024.
D2.Consideration to Approve City and Fire District Bi-Weekly Payroll in the Total Amount of
$4,278,885.31 and City and Fire District Weekly Check Registers (Excluding Checks
Issued to Southern California Gas Company) in the Total Amount of $9,221,555.94 Dated
January 08, 2024, Through January 28, 2024. (CITY/FIRE)
D3.Consideration to Approve City and Fire District Weekly Check Registers for Checks Issued
to Southern California Gas Company in the Total Amount of $58,747.51 Dated January 08,
2024, Through January 28, 2024. (CITY/FIRE)
D4.Consideration to Receive and File Annual Commission/Committee/Board Attendance
Report for 2023. (CITY)
D5.Consideration to Authorize Follow-up Opinion Polling for a Potential Transient Occupancy
Tax Measure (Hotel Bed Tax) and Production of Related Information Materials. (CITY)
D6.Consideration to Approve Budget Amendments for Reclassifying Three Management
Analyst I Positions to Management Analyst II Positions. (CITY)
Page 8
*DRAFT*
February 06, 2024 | Fire Protection District, Housing Successor Agency, Successor Agency,
Public Finance Authority and City Council Adjourned Regular Meetings Minutes
City of Rancho Cucamonga | Page 4 of 6
D7.Consideration of Amendment No. 001 to the Professional Services Agreement with REMY
Corporation for Workday Functional and Technical Consulting and Staff Augmentation in
the Amount of $305,000. (CITY)
D8.Consideration of Amendment No. 002 to the Professional Services Agreement with Lance,
Soll, and Lunghard, LLP, for Audit Services for the Fiscal Year 2023/24 in the Amount of
$90,030. (CITY)
D9.Consideration of Amendment No. 10 to the Agreement with Pacific Utility Installation, Inc.
(CO19-085) in the Amount of $31,530, Plus a 10% Contingency and Appropriation of
Funds in the Amount of $34,685 from the Municipal Utility Fund (Fund 705) for the Jersey
Industrial Complex Project. (CITY)
D10.Consideration of a Resolution Approving the Acceptance of California Natural Resources
Agency Grant Funds for the 9/11 Memorial Park and Appropriation of $3,200,000 to State
Grant Fund 274. (RESOLUTION NO. 2024-002) (CITY/FIRE)
D11.Consideration of a Resolution Declaring Intention to Annex Territory to The Resort at
Empire Lakes Community Facilities District No. 2018-01; Adopting a Map of the Area
Proposed; and Setting the Time and Place for a Public Hearing. (RESOLUTION NO. 2024-
003) (CITY)
D12.Consideration of an Improvement Agreement, Improvement Securities for Public
Improvements, and Resolution Ordering the Annexation to Landscape Maintenance District
No. 3B; Related to Case No. DRC2017-00149, Located at 8715 Grove Avenue, Southeast
Corner of Grove Avenue and 9th Street. This Project Has Been Determined by Staff to Be
Exempt from the California Environment Quality Act (CEQA) Pursuant to CEQA Guidelines
Section 15303 – New Construction or Conversion of Small Structures. (RESOLUTION NO.
2024-004) (CITY)
MOTION: Moved by Council Member Hutchison, seconded by Council Member Stickler, to approve the
Consent Calendar Agenda items D1 through D12, with Council Member/Board Member Scott abstaining
on item D3. Motion carried 5-0.
E.CONSENT CALENDAR ORDINANCE(S) - SECOND READING/ADOPTION
None.
Page 9
*DRAFT*
February 06, 2024 | Fire Protection District, Housing Successor Agency, Successor Agency,
Public Finance Authority and City Council Adjourned Regular Meetings Minutes
City of Rancho Cucamonga | Page 5 of 6
F.ADMINISTRATIVE HEARING ITEM(S)
F1.Preliminary Review Hearing to Consider a Proposed Master Plan and Zoning Map
Amendment Application for a Mixed-Use Development that would Include Site Specific
Development Standards at the Northeast Corner of Foothill Boulevard and Milliken Avenue.
(CITY)
City Manager Gillison introduced Jennifer Nakamura, Deputy Director of Planning, who gave the staff
report along with a PowerPoint presentation for item F1.
Mayor Michael opened the Administrative Hearing.
John Young, applicant, Lewis Group, spoke on the vision and distinct features of the project and was
available for questions.
Mayor Michael closed the Administrative Hearing.
Council discussion ensued on the projects size, design, timeline, accessibility, ground floor entrance
height, commercial space opportunities, limits on economic development and job growth within the
corridor, establishing a precedent for future projects and the importance of community engagement and
collaboration with all stakeholders.
Council reinforced future developments should align/uphold the General Plan’s vision and core values.
John Young, applicant, Lewis Group, stated Lewis Group would like to continue working with the City
through the Master Plan Policy process.
G.ADVERTISED PUBLIC HEARINGS ITEM(S) - CITY/FIRE DISTRICT
None.
H.CITY MANAGER'S STAFF REPORT(S)
None.
I.COUNCIL BUSINESS
I1.COUNCIL ANNOUNCEMENTS
None.
I2.INTERAGENCY UPDATES
None.
J.CITY ATTORNEY ITEMS
City Attorney Ghirelli noted that there was no reportable action taken during Closed Session held earlier
that evening.
Page 10
*DRAFT*
February 06, 2024 | Fire Protection District, Housing Successor Agency, Successor Agency,
Public Finance Authority and City Council Adjourned Regular Meetings Minutes
City of Rancho Cucamonga | Page 6 of 6
K.IDENTIFICATION OF ITEMS FOR NEXT MEETING
None.
L.ADJOURNMENT
Mayor Michael adjourned the Council Meeting at 7:39 p.m.
Approved:
Patricia Bravo-Valdez, MMC
Deputy Director of City Clerk Services
Page 11
*DRAFT*
February 06, 2024 | City Council Special Meeting Minutes
City of Rancho Cucamonga | Page 1 of 1
February 06, 2024
CITY OF RANCHO CUCAMONGA
CITY COUNCIL SPECIAL MEETING MINUTES
The City Council held a Special Study Session Meeting on Tuesday, February 06, 2024 in the Tri-Communities
Conference Room, 10500 Civic Center Drive, Rancho Cucamonga, California. Mayor L. Dennis Michael called the
meeting to order at 3:15 p.m.
CALL TO ORDER
Present were Councilmembers Ryan Hutchison, Kristine Scott, Ashley Stickler, Mayor Pro Tem Lynne Kennedy
and Mayor L. Dennis Michael.
Also present were John Gillison, City Manager; Jason Welday, Director of Engineering Services and Patricia
Bravo-Valdez, Deputy Director of City Clerk Services.
Council Member Stickler led the Pledge of Allegiance.
A.PUBLIC COMMUNICATIONS
This is the time and place for the general public to address the City Council on any item listed on the
agenda. State law prohibits the City Council from addressing any issue not previously included on the
agenda. The City Council may receive testimony and set the matter for a subsequent meeting. Comments
are to be limited to three (3) minutes per individual. For City Council Rules of Decorum refer to Resolution
No. 2023-086.
B.ITEMS OF DISCUSSION
B1.Receive Presentation on Chaptered Bill AB 1373, Clean Energy Legislation and Projected Impacts.
(CITY)
John Gillison, City Manager, introduced the item; provided an overview of Assembly Bill 1373, Clean Energy
Legislation, and its projected impacts; and introduced Fred Lyn, Deputy Director of Engineering/Utilities and
Deborah Allen, Management Analyst I, who presented a PowerPoint presentation. Deborah Allen,
Management Analyst I, reviewed RCMU’s Resource Adequacy (RA) requirement mandate, Historical Pricing
of Resource Adequacy, Capacity Payment Mechanism timeline, the Central Procurement Mechanism; and
fiscal impacts for electricity providers and ratepayers.
Discussion ensued on the legislative impacts to RCMU and other agencies in the state and the financial
impacts to electricity customers.
City Council received and filed presentation.
C.ADJOURNMENT
Mayor Michael adjourned the meeting at 4:01 p.m.
Approved:
Patricia Bravo-Valdez, MMC
Deputy Director of City Clerk Services
Page 12
DATE:February 21, 2024
TO:Mayor and Members of the City Council
President and Members of the Board of Directors
FROM:John R. Gillison, City Manager
INITIATED BY:Noah Daniels, Finance Director
Veronica Lopez, Accounts Payable Supervisor
SUBJECT:Consideration to Approve City and Fire District Bi-Weekly Payroll in the
Total Amount of $2,135,563.26 and City and Fire District Weekly Check
Registers (Excluding Checks Issued to Southern California Gas
Company) in the Total Amount of $8,275,627.26 Dated January 29, 2024,
through February 11, 2024, and City and Fire District Electronic Debit
Registers for the Month of January in the Total Amount of $2,601,760.86.
(CITY/FIRE)
RECOMMENDATION:
Staff recommends City Council/Board of Directors of the Fire Protection District approve payment
of demands as presented. Bi-weekly payroll is $1,307,075.10 and $828,488.16 for the City and
the Fire District, respectively. Weekly check register amounts are $6,949,853.11 and
$1,325,774.15 for the City and the Fire District, respectively. Electronic Debit Register amounts
