HomeMy WebLinkAbout2025-038 - Resolution RESOLUTION NO. 2025-038
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
RANCHO CUCAMONGA, CALIFORNIA, SETTING
RESIDENTIAL AND COMMERCIAL SOLID WASTE AND
RECYCLING COLLECTION RATES WITHIN THE CITY OF
RANCHO CUCAMONGA, CALIFORNIA
WHEREAS, the City Council of the City of Rancho Cucamonga has previously adopted
Chapter 8.17 of Title 8 of the Rancho Cucamonga Municipal Code establishing Solid Waste
Service Rules and Regulations and authorizing that the rates, fees and charges arising, directly
or indirectly, under said legislation be adopted pursuant to resolution, and thereafter, be amended
from time to time by resolution; and
WHEREAS, pursuant to the Rancho Cucamonga Municipal Code Sections 8.17.030 and
8.17.040, and agreements between the City of Rancho Cucamonga and Burrtec Waste Industries
("Burrtec") for the collection, disposal, and processing of residential, and commercial refuse,
recyclables, and green waste within the City of Rancho Cucamonga; and,
WHEREAS, pursuant to the Rancho Cucamonga Municipal Code Sections 8.17.040, and
the agreements, Burrtec has requested a change in the rates to be charged for residential, and
commercial collection services, and has provided the City with the financial, operational, and other
information; and
WHEREAS, based upon the amount of the rate changes requested and the information
provided by Burrtec pursuant to Rancho Cucamonga Municipal Code Sections 8.17.040 and
8.17.030, the City Council has determined that such changes are justified and appropriate; and
WHEREAS, all legal prerequisites to the adoption of this Resolution have occurred.
A. Resolution.
NOW, THEREFORE, the City Council of the City of Rancho Cucamonga does hereby find
and resolve as follows:
Section 1. The facts set forth in the Recitals, of this Resolution, are true and correct.
Section 2. The City Council of the City of Rancho Cucamonga does hereby approve
the proposed monthly rates for solid waste collection as follows:
Resolution No. 2025-038 — Page 1 of 9
RESIDENTIAL RATES:
Residential Barrel Service 2025 Rate 2026 Rate
Standard $ 34.93 $ 37.61
Senior $ 23.40 $ 25.20
35-Gallon Barrel $ 30.31 $ 32.92
Multi-family Per Unit $ 30.70 $ 32.25
Additional Trash Barrel $ 9.36 $ 9.69
Additional Recycling Barrel $ 1.89 $ 1.96
Additional Mixed Organics $ 4.84 $ 5.01
Backyard Pull-Out Service $ 42.14 $ 43.65
Bear Proof Barrel $ 17.48 $ 18.11
Additional Residential 2025 Rate 2026 Rate
Services
Temporary Bins $ 135.88 $ 140.74
Temporary Bins-Extra Pick- $ 135.88 $ 140.74
U
Bulky Item (In excess of four 2025 Rate 2026 Rate
collections/five items per
collection
Trip Charge $ 39.36 $ 40.77
Per Item Charge $ 14.43 $ 14.94
Residential Single and Multi-Family Bin Service
Includes 1 trash, 1 rec cling, same size &fre uenc , and bulky item pick-up.
Size Frequency 2025 Rate 2026 Rate
1.5 CY 1 time a week $ 186.72 $ 200.21
1.5 CY 2 times a week $ 289.18 $ 309.97
1.5 CY 3 times a week $ 390.46 $ 418.50
1.5 CY 4 times a week $ 492.34 $ 527.71
1.5 CY 5 times a week $ 594.34 $ 637.00
1.5 CY 6 times a week $ 697.06 $ 747.05
2 CY 1 time a week $ 213.05 $ 227.49
2 CY 2 times a week $ 340.60 $ 363.20
2 CY 3 times a week $ 468.67 $499.50
2 CY 4 times a week $ 594.15 $ 633.12
2 CY 5 times a week $ 719.70 $ 766.78
2 CY 6 times a week $ 846.12 $ 901.36
3 CY 1 time a week $ 257.66 $ 273.63
3 CY 2 times a week $428.78 $ 454.46
3 CY 3 times a week $ 600.12 $ 635.50
3 CY 4 times a week $ 741.43 $ 785.36
3 CY 5 times a week $ 903.40 $ 956.70
3 CY 6 times a week $ 1,066.38 $ 1,129.04
4 CY 1 time a week $ 315.65 $ 333.71
4 Cy 2 times a week $ 529.41 $ 558.64
4 CY 3 times a week $ 743.02 $ 783.45
4 CY 4 times a week $ 956.40 $ 1,007.99
4 CY 5 times a week $ 1,169.79 $ 1,232.53
4 CY 6 times a week $ 1,383.63 $ 1,457.60
Resolution No. 2025-038- Page 2 of 9
COMMERCIAL RATES:
Commercial Barrel Service-Trash & Rec clinq Service
Barrel Size Frequency 2025 Rate 2026 Rate
95 gallon 1 time a week $ 42.36 $ 43.99
95 gallon 2 times a week $ 68.60 $ 71.25
95 gallon 3 times a week $ 95.01 $ 98.75
95 gallon 4 times a week $ 121.32 $ 126.07
95 gallon 5 times a week $ 147.64 $ 153.44
95 gallon 6 times a week $ 174.08 $ 180.93
Commercial Trash and Recycling Bin Service
* Includes 1 trash, 1 rec cling, same size &frequency, and bulky item pick-up.
Bin Size Frequency 2025 Rate 2026 Rate
1.5 CY 1 time per week $ 168.79 $ 175.07
1.5 CY 2 times per week $ 263.29 $ 273.28
1.5 CY 3 times er week $ 356.47 $ 370.08
1.5 CY 4 times per week $ 450.37 $ 467.68
1.5 CY 5 times per week $ 544.33 $ 565.35
1.5 CY 6 times per week $ 638.93 $ 663.65
2 CY 1 time per week $ 194.89 $ 202.23
2 CY 2 times per week $ 314.26 $ 326.29
2 CY 3 times per week $ 433.99 $ 450.74
2 CY 4 times per week $ 551.23 $ 572.63
2 CY 5 times per week $ 668.52 $ 694.53
2 CY 6 times per week $ 786.54 $ 817.24
3 CY 1 time per week $ 245.95 $ 255.37
3 CY 2 times per week $404.84 $ 420.61
3 CY 3 times per week $ 564.65 $ 586.79
3 CY 4 times per week $ 723.84 $ 752.37
3 CY 5 times per week $ 883.05 $ 917.94
3 CY 6 times per week $ 1,043.05 $ 1,084.34
4 CY 1 time per week $ 296.58 $ 308.00
4 CY 2 times per week $ 501.05 $ 520.72
4 CY 3 times per week $ 705.25 $ 733.14
4 CY 4 times per week $ 909.31 $ 945.42
4 CY 5 times per week $ 1,113.35 $ 1,157.66
4 CY 6 times perweek $ 1,317.79 $ 1,370.33
6 CY 1 time per week $ 377.06 $ 391.84
6 CY 2 times per week $ 670.13 $ 696.80
6 CY 3 times per week $ 963.25 $ 1,001.77
6 CY 4 times per week $ 1,256.73 $ 1,307.15
6 CY 5 times perweek $ 1,549.80 $ 1,612.06
6 CY 6 times perweek $ 1,842.80 $ 1,916.97
Resolution No. 2025-038- Page 3 of 9
Green Waste Multi-Famil /Commercial Bins
Size Freauencv 2025 Rate 2026 Rate
95 gallon 1 time per week $ 52.88 $ 54.87
95 gallon 2 times per week $ 90.26 $ 93.66
95 gallon 3 times per week $ 122.64 $ 127.29
95 gallon 4 times pe .r week $ 155.44 $ 161.35
95 gallon 5 times per week $ 197.85 $ 205.37
95 gallon 6 times per week $ 220.35 $ 228.82
2 CY 1 time per week $ 178.53 $ 184.63
2 CY 2 times per week $ 277.40 $ 287.24
2 CY 3 times per week $ 377.10 $ 390.70
2 CY 4 times per week $ 476.26 $ 493.62
2 CY 5 times per week $ 575.31 $ 596.42
2 CY 6 times per week $ 675.26 $ 700.16
3 CY 1 time per week $ 216.21 $ 224.55
3 CY 2 times per week $ 345.31 $ 358.96
3 CY 3 times per week $ 475.35 $ 494.38
3 CY 4 times per week $ 604.77 $ 629.14
3 CY 5 times per week $ 734.11 $ 763.81
3 CY 6 times per week $ 864.45 $ 899.49
Mixed Or anics Multi Fami1v Barrels
Barrel Size Fre uenc 2025 Rate 2026 Rate
15 gallon 1 time per week $41.31 $ 42.68
15 gallon 2 times per week $ 67.32 $ 69.58
15 gallon 3 times per week $ 88.31 $ 91.36
15 gallon 4 times per week $ 109.71 $ 113.56
15 gallon 5 times per week $ 140.78 $ 145.68
15 gallon 6 times per week $ 151.87 $ 157.24
35 gallon 1 time per week $ 42.47 $ 44.08
35 gallon 2 times per week $ 69.56 $ 72.30
35 gallon 3 times per week $ 91.61 $ 95.37
35 gallon 4 times per week $ 114.09 $ 118.85
35 gallon 5 times per week $ 146.24 $ 152.32
35 gallon 6 times per week $ 158.41 $ 165.18
65 gallon 1 time per week $44.18 $ 46.13
65 gallon 2 times per week $ 72.88 $ 76.32
65 gallon 3 times per week $ 96.55 $ 101.35
65 gallon 4 times per week $ 120.62 $ 126.79
65 gallon 5 times per week $ 154.38 $ 162.20
65 gallon 6 times per week $ 168.15 $ 177.02
95 gallon 1 time per week $ 45.89 $ 48.21
95 gallon 2 times per week $ 76.21 $ 80.35
95 gallon 3 times per week $ 101.46 $ 107.30
95 gallon 4 times per week $ 127.12 $ 134.70
95 gallon 5 times per week $ 162.48 $ 172.06
95 gallon 6 times per week $ 177.86 $ 188.84
Resolution No. 2025-038- Page 4 of 9
Additional Recycling Bin Service- Not available to accounts established after 6/30117
Size Frequency 2025 Rate 2026 Rate
3 CY 1 time a week $ 69.20 $ 71.62
3 CY 2 times a week $ 123.05 $ 127.14
3 CY 3 times a week $ 164.22 $ 169.30
3 CY 4 times a week $ 207.26 $ 213.48
3 CY 5 times a week $ 248.99 $ 256.25
3 Cy 6 times a week $ 292.27 $ 300.68
Additional Recycling Bins
Size Frequency 2025 Rate 2026 Rate
65 gallon 1 time a week $2.05 $ 2.15
95 gallon 1 time a week $ 29.44 $ 30.89
95 gallon 2 times a week $ 42.64 $ 45.07
95 gallon 3 times a week $ 56.07 $ 59.44
95 gallon 4 times a week $ 69.32 $ 73.68
95 gallon 5 times a week $ 82.61 $ 87.95
95 gallon 6 times a week $ 96.06. $ 102.35
1.5 CY 1 time a week $ 125.02 $ 131.09
1.5 CY 2 times a week $ 177.98 $ 187.63
1.5 CY 3 times a week $ 229.57 $ 242.72
1.5 CY 4 times a week $ 281.92 $ 298.60
1.5 CY 5 times a week $ 334.22 $ 354.50
1.5 CY 6 times a week $ 387.29 $ 411.11
2 CY 1 time a week $ 137.47 $ 144.53
2 CY 2 times a week $ 201.50 $ 213.13
2 CY 3 times a week $ 266.01 $ 282.15
2 CY 4 times a week $ 328.05 $ 348.68
2 CY 5 times a week $ 390.11 $415.17
2 CY 6 times a week $ 452.89 $ 482.47
4 CY 1 time a week $ 184.33 $ 195.36
4 CY 2 times a week $ 279.31 $ 298.23
4 CY 3 times a week $ 373.94 $400.79
4 CY 4 times a week `` $468.53 $ 503.23
4 Cy 5 times a week $ 563.02 $ 605.64
4 Cy 6 times a week $ 657.91 $ 708.45
6 CY 1 time a week $ 210.76 $ 224.99
6 CY 2 times a week $ 339.87 $ 365.51
6 CY 3 times a week $ 468.41 $ 504.44
6 CY 4 times a week $ 596.95 $ 645.37
6 CY 5 times a week $ 725.07 $ 784.84
6 CY 6 times a week $ 853.15 $ 924.31
Commercial Trash and Recycling Com acer Service
Size Frequency 2025 Rate 2026 Rate
3 CY 1 time a week $ 368.69 $ 377.42
3 CY 2 times a week $ 606.83 $ 619.74
3 CY 3 times a week $ 846.31 $ 863.46
3 CY 4 times a week $ 1,084.89 $ 1,106.28
Resolution No. 2025-038- Page 5 of 9
3 CY 5 times a week $ 1,323.37 $ 1,348.95
3 CY 6 times a week $ 1,563.26 $ 1,593.08
4 CY 1 time a week $ 444.83 $ 454.84
4 CY 2 times a week $ 750.95 $ 766.17
4 CY 3 times a week $ 1,056.92 $ 1,077.33
4 CY 4 times a week $ 1,362.73 $ 1,388.33
4 CY 5 times a week $ 1,668.50 $ 1,699.28
4 CY 6 times a week $ 1,974.45 $ 2,010.44
6 CY 1 time a week $ 590.33 $ 602.67
6 CY 2 times a week $ 1,035.33 $ 1,054.99
6 CY 3 times a week $ 1,480.21 $ 1,507.17
6 CY 4 times a week $ 1,924.93 $ 1,959.21
6 CY 5 times a week $ 2,369.65 $ 2,411.23
6 CY 6 times a week $ 2,814.53 $ 2,863.41
ROLL-OFF RATES:
Trash Roll-Offs: Roll-off service rate is charged per service and subject to market rate disposal
and processing fees charged er ton.
Size 2025 Rate 2026 Rate
10 Yard $ 756.75 $ 780.05
20 Yard $ 756.75 $ 780.05
40 Yard $ 756.75 $ 780.05
40 Yard Compactor $ 1,098.13 $ 1,131.46
Recycling Roll-Offs: Roll-off service is charged per service and subject to market and rate
disposal and processing char ed per ton.
Size 2025 Rate 2026 Rate
10 Yard- Inert 6 tons $ 304.64 $ 315.20
40 Yard- C&D 8 tons $ 238.70 $ 246.97
20/40 Yard- Recycling $ 238.70 $ 246.97
40 Yard-Recycling $ 238.70 $ 246.97
Compactor
40 Yard-Wood/green $ 238.70 $ 246.97
recycling
.f
Additional Trash Roll-Off Fees
Size 2025 Rate 2026 Rate
Dry/Run Relocation Fee $ 80.86 $ 83.75
Tilthopper Rental $ 52.45 $ 54.32
End Dump hour) rate $ 238.89 $ 247.17
Roll-off Rental Fee (per day) $ 32.11 $ 33.26
Flat Bed $ 457.99 $ 474.37
R/O Liner $ 126.00 $ 130.51
Receiver Rental BWI owned $ 262.50 $ 271.89
Compact Rental BWI owned $ 367.50 $ 380.64
Resolution No. 2025-038- Page 6 of 9
MISCELLANEOUS AND FOOD WASTE SERVICE RATES:
Additional Services/Fees
Residential/Commercial
Size 2025 Rate 2026 Rate
Extra Pick-Up (barrel): $ 26.99 $ 27.95
Extra Pick-Up bin $ 56.93 $ 58.97
Extra Pick-Up (compactor): $ 113.87 $ 117.94
Extra Pick-Up Food Waste Barrel) $ 77.27 $ 80.03
Barrel Replacement Fee- $ 95.74 $ 99.16
commercial only
Bin Lock $ 14.99 $ 15.53
Illegal Bin Impound Fee $ 121.55 $ 125.89
Steam Clean Per Container $ 202.59 $209.83
Contamination Fee $ 56.93 $ 58.97
Barrel Exchange 1st is free) $ 19.86 $ 20.57
Bin Exchange 1st exchange free $ 99.24 $ 102.78
Bin Replacement + Cost of Bin $ 109.92 $ 113.85
Push out rates, per container, per service frequency
Distance Frequency 2025 Rate 2026 Rate
0-25 ft All N/C N/C
26-50 ft 1 time a week $52.12 $53.98
26-50 ft 2 times a week $104.25 . $107.98
26-50 ft 3 times a week $156.40 $161.99
26-50 ft 4 times a week $208.54 $216.00
26-50 ft 5 times a week $260.65 $269.97
26-50 ft 6 times a week $312.80 $323.98
Over 50 ft 1 time a week $104.24 $107.97
Over 50 ft 2 times a week $208.52 $215.98
Over 50 ft 3 times a week $312.75 $323.93
Over 50 ft 4 times a week $417.00 $431.91
Over 50 ft 5 times a week $521.24 $539.88
Over 50 ft 6 times a week $625.52 $647.89
Food Waste Service Barrels
Size Frequency 2025 Rate 2026 Rate
15 gallon 1 time a week $ 50.32 $ 51.93
15 gallon 2 times a week $ 85.19 $ 88.01
15 gallon 3 times a week $ 115.07 $ 118.94
15 gallon 4 times a week $ 145.37 $ 150.27
15 gallon 5 times a week $ 185.35 $ 191.58
15 gallon 6 times a week $ 205.32 $ 212.29
35 gallon 1 time a week $ 65.32 $ 65.55
35 gallon 2 times a week $ 111.13 $ 115.14
35 gallon 3 times a week $ 153.96 $ 159.58
35 gallon 4 times a week $ 197.17 $ 204.43
35 gallon 5 times a week $ 250.07 $ 259.25
35 gallon 6 times a week $ 282.96 $ 293.47
Resolution No. 2025-038- Page 7 of 9
65 gallon 1 time a week $ 82.59 $ 85.93
65 gallon 2 times a week $ 149.68 $ 155.79
65 gallon 3 times a week $ 211.74 $ 220.48
65 gallon 4 times a week $ 274.27 $ 285.60
65 gallon . 5 times a week $ 346.36 $ 360.68
65 gallon 6 times a week $ 398.59 $ 415.18
2 CY 1 time a week $ 293.83 $ 305.53
2 CY 2 times a week $ 528.78 $ 550.14
2 CY 3 times a week $ 744.80 $ 775.17
2 CY 4 times a week $ 962.54 $ 1,001.97
2 CY 5 times a week $ 1,216.59 $ 1,266.34
2 CY 6 times a week $ 1,395.31 $ 1,452.76
Section 3. The proposed rates will become effective July 1, 2025.
Section 4. This Resolution shall become effective once adopted.
Section 5. The City Clerk shall certify to the adoption of this Resolution.
Resolution No. 2025-038— Page'8 of 9
PASSED, APPROVED, and ADOPTED this 18m day of June, 2025.
f
L. Dennis ichael, 116fayor
ATTEST:
m evy, City C
STATE OF CALIFORNIA )
COUNTY OF SAN BERNARDINO ) ss
CITY OF RANCHO CUCAMONGA )
I, Kim Sevy, City Clerk of the City of Rancho Cucamonga, do hereby certify that the
foregoing Resolution was duly passed, approved, and adopted by the City Council of the City
of Rancho Cucamonga, at a Regular Meeting of said Council held on the 18th day of June,
2025.
AYES: Hutchison, Kennedy, Michael, Scott, Stickler
NOES: None
ABSENT: None
ABSTAINED: None
Executed this 19th day of June, 2025, at Rancho Cucamonga, California.
Kim Se y, City Clerk
Resolution No. 2025-038 — Page 9 of 9