HomeMy WebLinkAbout90-273 - Resolutions RESOLUTION NO. 90-273
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF RANCHO
CUCAMONGA, CALIFORNIA, RESCINDING RESOLUTION NO. 89-295
AND ADJUSTING SALARY RANGES AND BENEFITS FOR EMPLOYEES OF
THE CITY OF RANCHO CUCAMONGA
WHEREAS, the City Council of the City of Rancho Cucamonga has
determined that it is necessary for the efficient operation and management of
the City that policies be established prescribing salary ranges, benefits, and
holidays and other policies for employees of the City of Rancho Cucamonga; and
WHEREAS, the City Council of the City of Rancho Cucamonga recognizes
that it competes in a marketplace to obtain qualified personnel to perform and
provide municipal services, and that compensation and conditions of employment
must be sufficiently attractive to recruit and retain qualified employees; and
WHEREAS, the revised pay ranges and benefits incorporated in this
Resolution have been reviewed and approved by employees representing City
Council approved employee groups by the approval of Memorandums of
Understanding, in accordance with applicable state and federal laws.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of
Rancho Cucamonga, California, as follows:
SECTION 1: Salary Ranges
ASSIGNMENTS OF CLASSIFICATIONS TO PAY RANGES
(Monthly Amounts)
Control
Minimum Point
Class Title Step Amount Step Amount
Account Clerk I 311 1,634 351 1,995
Account Clerk II 331 1,805 371 2,204
Account Technician 366 2,150 406 2,624
Accountant# 405 2,611 445 3,188
Accounting Manager* 479 3,777 519 4,611
Accts Payable Supervisor# 396 2,497 436 3,048
Admin Intern 283 8.20 323 10.01
Admin Secretary 1_./ 370 2,193 410 2,677
Admin Services Director+ 551 5,408 591 6,603
Animal Control Officer I 333 1,823 373 2,226
Animal Control Officer II 353 2,015 393 2,459
Associate Engineer~ 471 3,629 511 4,430
Associate Park Planner# 438 3,078 478 3,758
Associate Planner# 448 3,236 488 3,950
Assr Building Official* 506 4,321 546 5,275
Assr City Manager+ 595 6,736 635 8,225
Asst Deputy City Clerk i/ 317 1,684 357 2,055
Asst Engineer# 441 3,125 481 3,815
P,] ~ce ,
Control
Minimum Point
Class Title Step Amount iStep Amount
Assr Landscape Designer# 396 2,497 436 3,048
Asst Park Planner# 418 2,786 458 3,401
Assr Planner# 429 2,943 469 3,593
Asst Pool Manager 268 7.61 308 9.29
Asst RDA Analyst# 408 2,650 448 3,236
Assr to City Manager* 494 4,070 534 4,969
Benefits Technician 345 1,936 385 2,363
Building Inspection Supv# 2._/ 450 3,268 490 3,990
Building Inspector 2._/ 410 2,677 450 3,268
Building Official+ 536 5,019 576 6,127
Business License Clerk 334 1,832 374 2,237
Business License Supv# 399 2,534 439 3,094
Business License Tech 364 2,128 404 2,598
Buyer# 396 2,497 436 3,048
Cashier/Account Clerk 311 1,634 351 1,995
City Engineer+ 556 5,545 596 6,769
City Manager+ 662 9,406
City Planner+ 548 5,328 588 6,505
Code Enforcement Officer 2/ 394 2,472 434 3,017
Code Enforcement Supv# 2--/-- 424 2,871 464 3,505
Code Enforcement Tech 354 2,025 394 2,472
Community Dev Director+ 586 6,440 626 7,864
Community Services Director+ 541 5,145 581 6,281
Community Services Tech 380 2,305 420 2,814
Computer Operator 363 2,118 403 2,585
Counter Plans Examiner# 440 3,109 480 3,791
Crossing Guards 203 5.50 243 6.72
Custodian 340 1,888 380 2,305
Custodian Supervisor# 434 3,017 474 3,684
Data Base Managmnt Analyst# 465 3,522 505 4,300
Data Processing Manager* 494 4,070 534 4,969
Deputy City Clerk# 378 2,282 418 2,786
Deputy City Engineer* 526 4,774 566 5,800
Deputy City Manager+ 542 5,171 582 6,313
Deputy City Planner* 518 4,588 558 5,601
Disaster Prep Manager* 479 3,777 519 4,611
Disaster Prep Specialist 389 2,411 429 2,943
Electrical Specialist# 2_/ 430 2,958 470 3,611
Engineering Aide 381 2,317 421 2,828
Engineering Technician 401 2,560 441 3,125
Equipment Operator 2--/ 368 2,171 408 2,650
Executive Assistant* 409 2,664 449 3,252
Finance Officer+ 521 4,657 561 5,685
Fleet Maintenance Supt* 2-/ 474 3,684 514 4,497
GIS Supervisor# 448 3,236 488 3,950
GIS Technician 393 2,459 433 3,002
Instructor/Guard I 203 5.50 243 6.72
Instructor/Guard II 243 6.72 283 8.20
Inventory Specialist E/M 2-/ 344 1,926 384 2,351
Resolution No. 90-273
Page 3
Control
Minimum Point
Class Title Step Amount Step Amount
Junior Engineer 411 2,690 451 3,284
Junior Engineering Aide 361 2,097 401 2,560
Landscape Designer# 426 2,899 466 3,540
Lead Maintenance Worker--2/ 378 2,282 418 2,786
Lead Mechanic 2/ 402 2,572 442 3,140
Maint SupervisOr#_2/ 434 3,017 474 3,684
Maint Tech 243 6.72 283 8.20
Maint Worker_2/ 340 1,888 380 2,305
Management Aide 389 2,411 429 2,943
Management Analyst I# 419 2,800 459 3,418
Management Analyst II# 448 3,236 488 3,950
Mechanic _2/ 387 2,387 427 2,914
Mechanic's Assistant 2/ 340 1,888 380 2,305
Microcomputer Spec iallst 393 2,459 433 3,002
Office Services Clerk 307 1,602 347 1,955
Office Specialist I 287 1,450 327 1,770
Office Specialist II 1/ 307 1,602 347 1,955
Park Construction/Acq~-ist Supv# 412 2,704 452 3,301
Park Planning/Dev Supt* 481 3,815 521 4,657
Park/Lands. Maint Supt*_2/ 474 3,684 514 4,497
Personnel Analyst I# 393 2,459 433 3,002
Personnel Analyst II# 448 3,236 488 3,950
Personnel Clerk 335 1,842 375 2,248
Personnel/Risk Manager* 494 4,070 534 4,969
Plan Check Coordinator* 476 3,721 516 4,542
Planning Aide 283 8.20 323 10.01
Planning Commission Secy# 378 2,282 418 2,786
Planning Technician 369 2,182 409 2,664
Plans Examiner# 430 2,958 470 3,611
Plans Examiner-Grading# 2/ 430 2,958 470 3,611
Plumbing/Mechanical Speci-al i st# 430 2,958 470 3,611
Police Clerk** 313 1,650 353 2,015
Pool Manager 292 8.57 332 10.47
Principal Planner* 498 4,152 538 5,069
Principal Plans Examiner# 456 3,367 496 4,111
Programmer/Analyst# 446 3,204 486 3,911
Public Service Technician 361 2,097 401 2,560
Public Works Engineer* 2/ 496 4,111 536 5,019
Public Works Inspector T 2_/ 393 2,459 433 3,002
Public Works Inspector II 2/ 413 2,717 453 3,317
Public Works Maint Mgr* 2_/-- 504 4,278 544 5,223
Purchasing Agent* 479 3,777 519 4,611
Receptionist 297 1,524 337 1,860
Records Clerk 307 1,602 347 1,955
Records Manager/City Clerk* 504 4,278 544 5,223
Recreation Aide 164 4.53 204 5.53
Recreation Assistant 203 5.50 243 6.72
Recreation Coordinator 387 2,387 427 2,914
Recreation Leader 253 7.06 293 8.62
Recreation Superintendent* 492 4,030 532 4,919
Resolution No. 90-273
Page 4
Control
Minimum Point
Class Title Step Amount Step Amount
Recreation Supervisor# 417 2,772 457 3,384
Redevelopment Analyst# 438 3,078 478 3,758
Redevelopment Manager+ 533 4,944 573 6,036
Rehab Specialist# 2/ 430 2,958 470 3,611
Resource Services S--upv# 448 3,236 488 3,950
Risk Management Analyst# 419 2,800 459 3,418
Secretary 1/ 340 1,888 380 2,305
Signal & Li--ghting Tech 2--/ 418 2,786 458 3,401
Special Districts Superv# 448 3,236 488 3,950
Special Districts Tech 380 2,305 420 2,814
Special Districts Tech II 400 2,547 440 3,109
Sr Account Tech 380 2,305 420 2,814
Sr Accountant# 448 3,236 488 3,950
Sr Administrative Secy 1-/ 378 2,282 418 2,786
Sr Business License Tech 379 2,294 419 2,800
Sr Civil Engineer* 506 4,321 546 5,275
Sr GIS Technician 413 2,717 453 3,317
Sr Maintenance Worker 2-/ 350 1,985 390 2,423
Sr Planner* 478 3,758 518 4,588
Sr Plans Examiner-Bldg# 450 3,268 490 3,990
Sr Plans Examiner-Fire# 450 3,268 490 3,990
Sr Records Clerk 317 1~684 357 2,055
Sr Redevelopment Analyst* 468 3,575 508 4,364
St/Storm Drain Maint Supt*2_/ 474 3,684 514 4,497
Structural Specialist# 2-/ 430 2,958 470 3,611
Superv Animal Cntrl Officer# 383 2,340 423 2,856
Superv Public Works Insp# 2--/ 443 3,156 483 3,853
Systems Analyst# 465 3,522 505 4,300
Technician 400 2,547 440 3,109
Traffic Engineer* 511 4,430 551 5,408
**This classification when assigned to shifts other than day shift shall have
an additional pay of 40 cents per hour.
1-/ When acting as Clerk to Council/Commissions $50 paid per night or weekend
day meeting.
2-/ Up to $150 provided annually toward purchase of approved safety footware.
# Denotes Supervisory/Professional Class
* Denotes Management Class
+ Denotes Executive Class
Executive Management employees will be assigned to salary ranges which are no
less than 20% (40 salary code steps) below the control point and no more than
15% (30 salary code steps) above the control point. All other employees will
be assigned to salary ranges which are no less than 20% (40 salary code steps!
below the control point and no more than 5% (10 salary code steps) above the
control point. Actual salary within the range is determined by performance,
achievement of goals and objectives, or for recent appointments growth withTM
the position. '
Resolution No. 90-273
Page
.S..ECTION 3: Three tiered Mana.~ement Pro.qram
Employees designated as either Professional/Supervisory, Management,
or Executive Management are not eligible for overtime pay, or compensatory
time for working hours over and above the normal daily work schedule.
Employees so designated shall be entitled to all benefits provided to general
employees and the following:
.Supervisors/Professional
A. Administrative leave to a maximum of forty hours per
calendar year at the discretion of appropriate supervisor,
after successful completion of six months service within
this classification.
B. Life insurance policy of an additional twenty thousand
dollars.
C. Deferred compensation program of two percent of salary.
Ma na.~ement
A. Administrative leave to a maximum of sixty hours per
calendar year at the discretion of appropriate supervisor,
after successful completion of six months service within
this classification.
B. Life insurance policy of an additional twenty thousand
dollars.
C. Deferred compensation program of four percent of salary.
Executive Manaqement
A. Administrative leave to a maximum of eighty hours per
calendar year at the discretion of appropriate supervisor,
after successful completion of six months service within
this classification.
B. Automobile allowance of $250.00 per month if a City
vehicle is not provided.
C. Life insurance policy of an additional thirty thousand
dollars.
D. Deferred compensation program of six percent of salary.
SECTION 4: Life Insurance
The City provides $30,000 base coverage of life insurance for all
employees. Employees who want to purchase additional life insurance coverage
with personal funds may do so at the city's group rate.
SECTION 5: Health Insurance
The City provides health insurance plans available to all full time
continuous salaried employees and elected officials. The City agrees to
average the cost of medical insurance for employees as one group, providing
for no additional payment by employees for coverage through June 30, 1991.
Resolution No. 90-273
Page 6
SECTION 6: Dental Insurance
The City shall provide a dental insurance plan for all full-time
continuous salaried employees and elected officials. The City agrees to
average the cost of dental insurance for all full time continuous salaried
employees and elected officials up to a maximum of $55.00 per employee or
elected official per month to be effective July 1, 1990.
SECTION 7: Optical Insurance
The City shall provide an optical insurance plan for all full-time
continuous salaried employees and elected officials. The City agrees to
average the cost of optical insurance for all full time continuous salaried
employees and elected officials to be effective July 1, 1990.
SECTION 8: Holidays
The City Offices shall observe the following 14 holidays. All full
time continuous salaried employees shall be compensated at their regular rate
for these days.
(a) January 1 - New Years Day
(b) January third Monday - Martin Luther King's Birthday.
Employees who wish to celebrate Martin Luther King's birthday
may do so on the designated day. Employees who do not wish
to celebrate his birthday on the designated day may use those
8 hours as floating holiday hours to be used within the
calendar year. The floating holiday hours associated with
Martin Luther King's birthday are not usable until the
recognized observance day or after, but must be used by
December 31.
(b) February - Washington's Birthday
(c) May - Memorial Day
(d) July 4 - Independence Day
(e) September - Labor Day - The first Monday in September
(f) November 11 - Veteran's Day
(g) November - Thanksgiving Day
(h) November - The day following Thanksgiving
(i) December - The day preceding Christmas
(j) December 25 - Christmas Day
(k) Three discretionary days may be taken by an employee at
his/her convenience who has successfully completed probation
subject to approval of the department head. Days may not be
carried over from one calendar year to next. Employees
working 4-ten hour days may charge an equivalent amount of
time against holiday hours so that the number of days off are
equal to the number of days 8-hour work shift employees
receive.
Whenever a holiday falls on a Sunday, the following Monday shall ~e
observed as a holiday. Whenever a holiday falls on a Saturday, the preceding
Friday shall be observed as the holiday.
Resolution No. 90-273
· . Page 7
SECTION 9: Shift Holida.v Time
Employees assigned to a compressed work schedule (i.e. 4/10, 9/80)
are entitled to the same number of holidays as employees working the
traditional 5/8 plan.
SECTION 10: Holiday Time
The City agrees that employees who are assigned to work on a holiday,
whether or not their regular shift assignment requires they work that day, are
eligible for pay at time and one-half for working that day. This time and
one-half may be taken as compensation or put in a compensatory time off
bank. In effect, compensating at double time and one-half. That rate of
compensation is tallied as follows: the eight hours compensation for the
holiday, plus compensation at time and one-half for the hours actually work.
This payment at time and one-half abrogates the employees right to that
holiday.
SECTION 11: Premium Holida.v Compensation
Maintenance employees required as part of the regular work assignment
to work on Christmas Day, New Years Day, Independence Day or Thanksgiving Day,
are allowed to observe the holiday on another day. Additionally, these
employees who work on the aforementioned designated holidays may select to
receive compensation on that holiday at time and one-half for the eight hour
shift, or take a second holiday as time off at a later date.
SECTION 12: Vacation
All full-time employees shall, with continuous service, accrue
working days of vacation monthly according to the following schedule:
Length of Service in Years Annual Days Accrued
1 10
2 11
3 12
4 13
5 14
6-8 15
9 16
10 17
11-13 18
14 19
15+ 20
SECTION 13: Sick Leave Buyback
Employees who terminate their city employment after five years of
continuous service and have at least 50% of five years' sick leave accrued on
the books upon termination can sell 120 hours back to the City.
Resolution No. 90-273
Page 8
SECTION 14: Personal Leave
Employees can use up to 16 hours of accrued sick leave as personal
leave. This 16 hours can be used incrementally (i e., I hour, 1/2 hour)
throughout the fiscal year. Use of this time is for emergency situations
requiring the employee's attention and needs to be cleared with their
supervisor when using this time.
SECTION 15: Maternity Leave
Female employees are granted up to four months maternity leave for
the birth or adoption of a child. Employees on a maternity leave of absence
without pay will be responsible for the payment of medical, dental and optical
premiums to keep the coverage in force during the leave of absence.
SECTION 16: Paternity Leave
Male employees are granted up to 2 days paternity leave with pay for
the birth or adoption of a child. Any time required beyond this initial 2
days must be charged to sick leave.
SECTION 17: Bereavement Leave
Employees granted up to five (5) bereavement leave days with pay.
SECTION 18: Military Leave
Employees required to serve military leave will be compensated at
regular time. To qualify for compensation the military orders must be
submitted to the supervisor prior to their tour of duty and must be attached
to the timecard for that pay period.
SECTION 19: Standby Pay
Employees required to be on standby shall be compensated at the rate
of $128 per week.
SECTION 20: Overtime - Maintenance
The City agrees that employees who are sent home to rest and to be
available to work additional hours as a result of a storm or impending
emergency situation and are not subsequently recalled to work, will be
compensated for the hours not worked in that shift, due to them having been
sent home, to bring the total hours to 8 worked in that shift.
Employees who are subsequently recalled to work the storm or
emergency situation will work no more than 12 consecutive hours. Any hours
worked in excess of 8 in that 12 hour shift will be paid at time and one-half,
regardless of the total numbers of compensated hours for that work week.
SECTION 21: Safety Footwear
The City will provide up to $150 annually toward the purchase o~
safety footwear for employees required to wear safety footwear as part o~
their job responsibilities. '
Resolution No. 90-273
Page 9
SECTION 22: Tuition Reimbursement
Employees are eligible for reimbursement of up to $1,500 based on
actual cost as documented by receipts, per fiscal year for costs associated
with attendance of work related classes, or earning credits towards completion
of courses required for the degree, or courses that employee feels would be
valuable for their overall development at colleges or universities. Approval
for reimbursement must be obtained by the employee's supervisor prior to
taking the course.
SECTION 23: Confidential Employees
Confidential employees are designated as such when an employee in the
course of his or her duties, has access to information relating to the City's
administration of employer-employee relations. Employees designated as
confidential employees may not act as representatives of employee organiz-
ations which represent other employees of the City. The employees designated
as confidential employees are as follows:
Personnel Analyst Admin Secretary
Personnel Clerk Sr Admin Secretary
Benefits Technician Executive Assistant
Account Technician - Payroll Asst Deputy City Clerk
Office Specialist II Deputy City Clerk
Secretary Records Manager/City Clerk
Planning Commission Secretary
PASSED, APPROVED, and ADOPTED this 29th day of June 1990.
AYES:
ennis k. Stout,' Mayor
D~b(~a J. Ada~
I, DEBRA j. AD~S, CITY CLERK of the City of Rancho Cucamonga,
California, do hereby certify that the foregoing Resolution was duly passed,
approved, and adopted by the City Council of the City of Rancho Cucamonga,
California, at an adjourned meeting of said City Council held on the 29th dav
of June, 1990.
Executed this 30th day of June,
1990 a~Rancho Cucamonga, Cali lorn ~a
e~ J~d~, City Clerk
Resolution No. 90-273
Page 10
SCHEDULE I -- SALARY CODE TABLE
BASIC PAY SCNEDUL£ IN NOURLY, BI-WEEKLY AND MONTHLY AMOUNTS
ONE HALF PERCENT BEll~EEN RANGES
MONTHLY AMOUNTS ROUNDED TO NEAREST DOLLAR
Range Hourly Bi-Weekly Monthly Ran§e Hourl~ Bi-Weekl~ Monthly
Number Rate Rate ~,ate Number Rate Rate R]ate
151. 4.2439 339.5134 736 191. 5.1809 414.4760 898
152. 4.2651 341.2109 739 192. 5.2069 416.5483 903
153. 4.2865 342.9170 743 193. 5.2329 418.6311 907
154. 4.3079 344.6316 747 194. 5.2591 420.7242 912
155. 4.3294 346.3547 750 195. 5.2853 422.8279 916
156. 4.3511 348.0865 754 196. 5.3118 424.9420 921
157. 4.3728 349.8269 758 197. 5.3383 427.0667 925
158. 4.3947 351.5761 762 198. 5.3650 429.2020 930
159. 4.4167 353.3340 766 199. 5.3919 431.3481 935
160. 4.4388 355.1006 769 200. 5.4188 433.5048 939
161. 4.4620 356.8761 773 201. 5.4459 435.6723 944
162. 4.4833 358.6605 777 202. 5.4731 437.8507 949
163. 4.5057 360.4538 781 203. 5.5005 440.0399 953
164. 4.5282 362.2561 785 204. 5.5280 442.2401 958
165. 4.5508 364.0674 789 205. 5.5556 444.4513 963
166. 4.5736 365.8877 793 206. 5.5834 446.6736 968
167. 4.5965 367.7171 797 207. 5.6113 448.9070 973
168. 4.6194 369.5557 801 208. 5.6394 451.1515 977
169. 4.6425 371.4035 805 209. 5.6676 453.4073 982
170. 4.6658 373.2605 809 210. 5.6959 455.6743 987
171. 4.7891 375.1268 813 211. 5.7244 457.9527 992
172. 4.7125 377.0025 817 212. 5.7530 460.2424 997
173. 4.7361 378.8875 821 213. 5.7818 462.5436 1002
174. 4.7598 380.7819 825 214. 5.8107 464.8564 1007
175. 4.7836 382.6858 829 215. 5.8398 467.1806 1012
176. 4.8075 384.5992 833 216. 5.8690 469.5165 1017
177. 4.8315 386.5222 837 217. 5.8983 471.8641 1022
178. 4.8557 388.4548 842 218. 5.9278 474.2234 1027
179. 4.8800 390.3971 846 219. 5.9574 476.5946 1033
180. 4.9044 392.3491 850 220. 5.9872 478.9775 1038
181. 4.9289 394.3109 854 221. 6.0172 481.3724 1043
182. 4.9535 396.2824 859 222. 6.0472 483.7793 1048
183. 4.9783 398.2638 863 223. 6.0775 486.1982 1053
184. 5.0032 400.2551 867 224. 6.1079 488.6292 1059
185. 5.0282 402.2564 872 225. 6.1384 491.0723 1064
186. 5.0533 404.2677 876 226. 6.1691 493.5277 1069
187. 5.0786 406.2890 880 227. 6.1999 495.9953 1075
188. 5.1040 408.3205 885 228. 6.2309 498.4753 1080
189. 5.1295 410.3621 889 229. 6.2521 500.9677 1085
190. 5.1552 412.4139 894 230. 6.2934 503.4725 1091
~umb6~r Rate ~ate Rate Number ~ate Rate Rate
231. 6.3249 505.9899 1096 281. 8.1162 648.2993 140r
232. 6.3565 508.5198 1102 282. 8.1568 652.5458 1414
233. 6.3883 511.0624 1107 283. 8.1976 655.8085 1421
234. 6.4202 513.6177 1113 284. 8.2386 659.0875 1428
235. 6.4523 516.1858 1118 285. 8.2798 662.3830 1435
236. 6.4846 518.7667 1124 286. 8.3212 665.6949 1442
237. 6.5170 521.3606 1130 287. 8.3628 669.0234 1450
238. 6.5496 523.9674 1135 288. 8.4046 672.3685 1457
239. 6.5823 526.5872 1141 289. 8.4466 675.7303 1464
240. 6.6153 529.2202 1147 290. 8.4889 679.1090 1471
241. 6.6483 531.8663 1152 291. 8.5313 682.5045 1479
242. 6.6816 534.5256 1158 292. 8.5740 685.9170 1486
243. 6.7150 537.1982 1164 293. 8.6168 689.3466 1494
244. 6.7486 539.8842 1170 294. 8.6599 692.7933 1501
245. 6.7823 542.5836 1176 295. 8.7032 696.2573 1509
246. 6.8162 545.2965 1181 296. 8.7467 699.7386 1516
247. 6.8503 548.0230 1187 297. 8.7905 703.2373 1524
248. 6.8845 550.7631 1193 298. 8.8344 706.7535 1531
249. 6.9190 553.5170 1199 299. 8.8786 710.2872 1539
250. 6.9536 556.2845 1205 300. 8.9230 713.8387 1547
251. 6.9883 559.0660 1211 301. 8.9676 717.4079 1554
252. 7.0233 561.8613 1217 302. 9.0124 720.9949 1562
253. 7.0584 564.6706 1223 303. 9.0575 724.5999 157'
254. 7.0937 567.4940 1230 304. 9.1028 728.2229 157~
255. 7.1291 570.3314 1236 305. 9.1483 731.8640 1586
256. 7.1648 573.1831 1242 306. 9.1940 735.5233 1594
257. 7.2006 576.0490 1248 307. 9.2400 739.2009 1602
258. 7.2366 578.9292 1254 308. 9.2862 742.8969 1610
259. 7.2728 581.8239 1261 309. 9.3326 746.6114 1618
260. 7.3092 584.7330 1267 310. 9.3793 750.3445 1626
261. 7.3457 587.6567 1273 311. 9.4262 754.0962 1634
262. 7.3824 590.5950 1280 312. 9.4733 757.8667 1642
263. 7.4193 593.5479 1286 313. 9.5207 761.6560 1650
264. 7.4564 596.5157 1292 314. 9.5683 765.4643 1659
265. 7.4937 599.4982 1299 315. 9.6161 769.2916 1667
266. 7.5312 602.4957 1305 316. 9.6642 773.1381 1675
267. 7.5689 605.5082 1312 317. 9.7125 777.0038 1684
268. 7.6067 608.5358 1318 318. 9.7611 780.8888 1692
269. 7.6447 611.5784 1325 319. 9.8099 784.7932 1700
270. 7.6830 614.6363 1332 320. 9.8590 788.7172 1709
271. 7.7214 617.7095 1338 321. 9.9083 792.6608 1717
272. 7.7600 620.7981 1345 322. 9.9578 796.6241 1726
273. 7.7988 623.9021 1352 323. 10.0076 800.6072 1735
274. 7.8378 626.0216 1359 324. 10.0576 804.6103 1743
275. 7.8770 630.1567 1365 325. 10.1079 808.6333 1752
276. 7.9163 633.3075 1372 326. 10.1585 812.6765 1761
277. 7.9559 636.4740 1379 327. 10.2092 816.7399 177r
278. 7.9957 639.6564 1386 328. 10.2603 820.8236 177~
279. 8.0357 642.8546 1393 329. 10.3116 824.9277 1787
280. 8.0759 645.0689 1400 330. 10.3632 829.0523 1796
Resolution No. 90-273
Page 12
~ Hourly Bi-Weekly Monthly Range Hourly Bi-Weekly Monthly
Number Rat~ Rate Rate Number Rate Kate Rate
331. 10.4150 833.1976 1805 381. 13.3648 1069.1806 2317
332. 10.4670 837.3636 1814 382. 13.4316 1074.5265 2328
333. 10.5194 841.5504 1823 383. 13.4987 1079.8992 2340
334. 10.5720 845.7581 1832 384. 13.5662 1085.2987 2351
335. 10.6248 849.9869 1842 385. 13.6341 1090.7252 2363
336. I0.6780 854.2369 1851 386. 13.7022 1096.1788 2375
337. 10.7314 858.5080 1860 387. 13.7707 1101.6597 2387
338. 10.7850 862.8006 1869 388. 13.8396 1107.1680 2399
339. 10.8389 867.1146 1879 389. 13.9088 1112.7038 2411
340. 10.8931 871.4502 1888 390. 13.9783 1118.2673 2423
341. 10.9476 875.8074 1898 391. 14.0482 1123.8587 2435
342. 11.0023 880.1864 1907 392. 14.1185 1129.4780 2447
343. 11.0573 884.5874 1917 393. 14.1891 1135.1254 2459
344. 11.1126 889.0103 1926 394. 14.2600 1140.8010 2472
345. 11.1682 893.4554 1936 395. 14.3313 1146.5050 2484
346. 11.2240 897.9226 1945 396. 14.4030 1152.2375 2497
347. 11.2802 902.4123 1955 397. 14.4750 1157.9987 2509
348. 11.3366 906.9243 1965 398. 14.5474 1163.7887 2522
349. 11.3932 911.4589 1975 399. 14.6201 1169.6076 2534
350. 11.4502 916.0162 1985 400. 14.6932 1175.4557 2547
351. 11.5075 920.5963 1995 401. 14.7667 1181.3329 2560
352. 11.5650 925.1993 2005 402. 14.8405 1187.2396 2572
353. 11.6228 929.8253 2015 403. 14.9147 1193.1758 2585
354. 11.6809 934.4744 2025 404. 14.9893 1199.1417 2598
355. 11.7393 939.1468 2035 405. 15.0642 1205.1374 2611
356. 11.7980 943.8425 2045 406. 15.1395 1211.1631 2624
357. 11.8570 948.5617 2055 407. 15.2152 1217.2189 2637
358. 11.9163 953.3045 2065 408. 15.2913 1223.3050 2650
359. 11.9759 958.0711 2076 409. 15.3678 1229.4215 2664
360. 12.0358 962.8614 2086 410. 15.4446 1235.5686 2677
361. 12.0959 967.6757 2097 411. 15.5218 1241.7465 2690
362. 12.1564 972.5141 2107 412. 15.5994 1247.9552 2704
363. 12.2172 977.3767 2118 413. 15.6774 1254.1950 2717
364. 12.2783 982.2636 2128 414. 15.7558 1260.4660 2731
365. 12.3397 987.1749 2139 415. 15.8346 1266.7683 2745
366. 12.4014 992.1108 2150 416. 15.9138 1273.1021 2758
367. 12.4634 997.0713 2160 417. 15.9933 1279.4676 2772
368. 12.5257 1002.0567 2171 418. 16.0733 1285.8650 2786
369. 12,5883 1007.0669 2182 419. 16.1537 1292.2943 2800
370. 12.6513 1012.1023 2193 420. 16.2344 1298.7558 2814
371. 12.7145 1017.1628 2204 421. 16.3156 1305.2496 2828
372. 12.7781 1022.2486 2215 422. 16.3972 1311.7758 2842
373. 12.8420 1027.3598 2226 423. 16.4792 1318.3347 2856
374. 12.9062 1032.4966 2237 424. 16.5616 1324.9264 2871
375. 12.9707 1037.6591 2248 425. 16.6444 1331.5510 2885
376. 13.0356 1042.8474 2260 426. 16.7276 1338.2087 2899
377. 13.1008 1048.0617 2271 427. 16.8112 1344.8998 2914
378. 13.1663 1053.3020 2282 428. 16.8953 1351.6243 2929
379. 13.2321 1058.5685 2294 429. 16.9798 1358.3824 2943
380. 13.2983 1063.8613 2305 430. 17.0647 1365.1743 2958
Resolution No. 90-273
Page 13
Range Hourly Bi-Weekly Monthl~ Ranqe Hourly Bi-Weekly Monthly
Number Rate Rate Rate Number Rate Rate Rate
431. 17.1500 1372.0002 2973 481. 22.0073 1760.5861 3815
432. 17.2358 1378.8602 2988 482. 22.1174 1769.3890 3834
433. 17.3219 1385.7545 3002 483. 22.2279 1778.2359 3853
434. 17.4085 1392.6833 3017 484. 22.3391 1787.1271 3872
435. 17.4956 1399.6467 3033 485. 22.4508 1796.0627 3891
436. 17.5831 1406.6449 3048 486. 22.5630 1805.0431 3911
437. 17.6710 1413.6781 3063 487. 22.6759 1814.0683 3930
438. 17.7593 1420.7465 3078 488. 22.7892 1823.1386 3950
439. 17.8481 1427.8503 3094 489. 22.9032 1832.2543 3970
440. 17.9374 1434.9895 3109 490. 23.0177 1841.4156 3990
441. 18.0271 1442.1645 3125 491. 23.1328 1850.6227 4010
442. 18.1172 1449.3753 3140 492. 23.2484 1859.8758 4030
443. 18.2078 1456.6222 3156 493. 23.3647 1869.1752 4050
444. 18.2988 1463.9053 3172 494. 23.4815 1878.5210 4070
445. 18.3903 1471.2248 3188 495. 23.5989 1887.9136 4090
446. 18.4823 1478.5809 3204 496. 23.7169 1897.3532 4111
447. 18.5747 1485.9738 3220 497. 23.8355 1906.8400 4131
