HomeMy WebLinkAbout2026-016 - Resolution RESOLUTION NO. 2026-016
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
RANCHO CUCAMONGA, CALIFORNIA, APPROVING UPDATING
FISCAL YEAR 2025-2026 SALARY SCHEDULES
WHEREAS, the City Council of the City of Rancho Cucamonga has determined that it is
necessary for the efficient operation and management of the City that policies be established
prescribing salary ranges, benefits and holidays and other policies for employees of the City of
Rancho Cucamonga; and
WHEREAS, the City Council of the City of Rancho Cucamonga has previously adopted
salary resolutions establishing salary ranges, benefits and other terms of employment for
employees of the City of Rancho Cucamonga; and
WHEREAS, the City Council of the City of Rancho Cucamonga recognizes that it is
necessary from time to time to amend the salary resolution to accommodate changes in position
titles, classifications salary ranges, benefits and other terms of employment; and
WHEREAS, the City of Rancho Cucamonga has determined the use of an existing salary
range on a City full-time bargaining unit salary schedule for a part-time position when a full-time
equivalent is not listed in the City's part-time salary schedule; and
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Rancho
Cucamonga, California to approve the attached salary schedules for job classifications employed
by the City (Exhibit A).
Resolution No. 2026-016—Page 1 of 2
PASSED, APPROVED, and ADOPTED this 15 h day of April, 2026.
%Micha&19
ATTEST:�7)
m y, City C rk
STATE OF CALIFORNIA
COUNTY OF SAN BERNARDINO ) ss
CITY OF RANCHO CUCAMONGA )
I, Kim Sevy, City Clerk of the City of Rancho Cucamonga, do hereby certify that the
foregoing Resolution was duly passed, approved, and adopted by the City Council of the City
of Rancho Cucamonga, at a Regular Meeting of said Council held on the 15th day of April,
2026.
AYES: Hutchison, Kennedy, Michael, Scott, Stickler
NOES: None
ABSENT: None
ABSTAINED: None
Executed this 169h day of April, 2026, at Rancho Cucamonga, California.
ts`i ne4
Va Ki 11S7 City CI
Resolution No. 2026-016— Page 2 of 2
Exhibit A RESOLUTION NO.2026-016
Executive Management Group
Assignments of Classification to Pay Ranges
Monthly Pay Ranges effective January 12,2026
Classification MIN Amount CP Amount MAX Amount
Animal Services Director $12,818 $15,565 $17,295
Assistant City Manager $19,710 $21,234 $24,981
Building and Safety Services Director $11,366 $13,699 $16,117
City Clerk Services Director $10,970 $13,220 $15,553
City Manager $22,530 $27,287 $32,102
Community Services Director $12,907 $15,555 $18,300
Deputy City Manager $16,754 $18,049 $21,234
Economic Development Director $12,311 $14,838 $17,456
Engagement and Special Programs Director $12,116 $14,456 $17,007
Engineering Services Director $12,749 $15,366 $18,076
Finance Director $14,055 $16,938 $19,927
Human Resources Director $13,153 $15,853 $18,651
Innovation and Technology Director $13,707 $16,353 $19,239
Library Director $11,324 $13,646 $16,054
Organizational Development Director $13,153 $15,853 $18,651
Planning Director $12,068 $14,543 $17,109
Public Works Services Director $12,907 $15555 $18,300
Fire Chief" $18,171 $19,713 23191
"Included for informational purposes only-This is a Fire District Management Employee Group position not a City position
1
Rancho Cucamonga Management Association
Assignments of Classification to Pay Ranges
Monthly Pay Ranges Effective January 12,2026
Accounting Manager $7,367 $8,942 $9,935
Animal Center Manager $6,702 $8,134 $9,038
Assistant to the City Manager $9,951 $12,080 $13,422
Building&Safety Manager $8,928 $11,054 $12,282
Chief Information Security Officer $8,398 $10,231 $11,368
City Planner/Planning Manager $9,838 $11,941 $13,268
Community Affairs Manager $8,992 $10,916 $12,129
Community Improvement Manager $7,668 $9,493 $10,548
Community Services Manager $6,702 $8,134 $9,038
Community Services Superintendent $8,910 $10,814 $12,016
Cultural Center Manager $7,783 $9,446 $10,496
Deputy Dir.Engineering/Deputy City Eng. $11,911 $14,750 $16,389
Deputy Director of Electric Utility Services $11,911 $14,750 $16,389
Deputy Dir.of Innovation and Technology $9,854 $12,202 $13,558
Deputy Director of Animal Services $9,854 $12,202 $13,558
Deputy Director of Building and Safety $10,564 $13,086 $14,540
Deputy Director of City Clerk Services $8,787 $10,878 $12,087
Deputy Director of Community Services $11,558 $14,315 515,906
Deputy Director of Economic Development $11,558 $14,315 $15,906
Deputy Director of Engineering $11,558 $14,315 515,906
Deputy Director of Finance $11,669 $14,451 $16,057
Deputy Director of Human Resources $11,558 $14,315 $15,906
Deputy Director of Library Services $10,564 $13,086 $14,540
Deputy Director of Planning $11,558 $14,315 $15,906
Deputy Director of Public Works 511,558 $14,315 $15,906
Economic Development Manager $7,901 $9,783 $10,870
Environmental Programs Manager $7,901 $9,783 $10,870
Facilities Superintendent $7,888 $9,574 $10,638
Finance Manager $8,728 $10,597 $11,774
Library Services Manager $6,702 $8,299 $9,221
Park/Landscape Maintenance Supt $7,888 $9,574 $10,638
Plan Check&Inspection Manager $7,668 $9,308 $10,342
Principal Accountant $7,630 $9,446 $10,496
Principal Engineer $10,266 $12,462 $13,847
Principal Librarian $6,344 $7,700 $8,555
Principal Management Analyst $7,872 $9,555 510,617
Principal Planner $9,040 $10,973 S12,192
Procurement Manager $7,554 $9,354 $10,393
Public Works Business Manager $9,038 $10,970 $12,189
Public Works Maintenance Manager $9,038 $10,970 $12,189
Revenue Manager $7,630 $9,261 $10,290
Risk Manager $8,728 $10,597 $11,774
Senior Civil Engineer $9,645 $11,706 $13,007
Senior Executive Assistant 57,190 $8,730 $9,700
Senior Planner $8,180 $9,931 511,034
Street/Storm Drain Maintenance Supt $1,888 $9,574 $10,638
Traffic Engineer $10,340 $12,551 $13,945
Utilities Operations/Project Manager $7,331 $8,898 $9,887
Veterinarian $12,208 $14,824 516,471
1
RCCEA Covered Employees in the Supervisory/Professional and General Employee Groups
Assignments of Classificaitons to Pay Ranges
Monthly Pay Ranges Effective January 12,2026
Class Title Min CP Max
Account Clerk $3,790 $4,600 $5,111
Account Technician $4,485 $5,446 $6,051
Accountant# $5,826 $7,071 $7,857
Accounts Payable Supervisor# $5,961 $7,237 $8,041
Administrative Assistant $3,660 $4,445 $4,939
Animal Behavior Specialist $3,612 $4,386 $4,873
Animal Care Attendant $2,976 $3,611 $4,012
Animal Care Supervisor# $5,490 $6,664 $7,404
Animal Caretaker $3,438 $4,172 $4,635
Animal Rescue Specialist $3,612 $4,386 $4,873
Animal Services Dispatcher $3,285 $3,991 $4,434
Animal Services Officer I $4,259 $5,171 $5,745
Animal Services Officer II $4,705 $5,713 $6,348
Artistic Producer-Mainstreet Theatre Company $4,879 $5,921 $6,579
Assistant Engineer# $6,812 $8,271 $9,190
Assistant Planner# $5,751 $6,981 $7,757
Associate Engineer# $7,913 $9,606 $10,673
Associate Planner# $6,319 $7,669 $8,521
Box Office Coordinator $4,879 $5,921 $6,579
Budget Analyst# $7,345 $8,915 $9,905
Building Inspection Supervisor#2 $6,739 $8,183 $9,092
Buildinglnspectorl2 $5,274 $6,403 $7,114
Building Inspector lit $5,827 $7,075 $7,861
Business License Clerk $3,846 $4,667 $5,186
Business License Inspector $4,633 $5,625 $6,250
Business License Program Coordinator $4,461 $5,413 $6,014
Business License Program Supervisor# $5,961 $7,237 $8,041
Business License Technician $4,155 $5,044 $5,604
City Clerk Records Management Analyst# $5,869 $7,124 $7,916
Community Affairs Coordinator $4,879 $5,921 $6,579
Community Affairs Officer# $7,345 $8,915 $9,905
Community Affairs Senior Coordinator# $5,979 $7,260 $8,067
Community Affairs Specialist $2,961 $3,596 $3,996
Community Affairs Technician $4,574 $5,549 $6,166
Community Development Technician I $4,257 $5,171 $5,745
Community Development Technician ll $4,477 $5,435 $6,039
Community Improvement Officer! $4,641 $5,634 $6,260
Community Improvement Officer Il $5,127 $6,224 $6,916
Community Improvement Supervisor#2 $6,739 $8,183 $9,092
RCCEA Covered Employees in the Supervisory/Professional and General Employee Groups
Assignments of Classificaitons to Pay Ranges
Monthly Pay Ranges Effective January 12,2026
Class Title Min CP Max
Community Programs Coordinator $4,879 $5,921 $6,579
Community Programs Specialist $4,574 $5,549 $6,166
Community Services Coordinator $4,879 $5,921 $6,579
Community Services Project Coordinator# $6,258 $7,597 $8,441
Community Services Specialist $2,961 $3,596 $3,996
Community Services Supervisor# $5,979 $7,260 $8,067
Community Services Technician $4,803 $5,828 $6,475
Community Theater Producer $4,879 $5,921 $6,579
Customer Care Assistant $3,660 $4,445 $4,939
Customer Service Representative $3,829 $4,648 $5,164
Customer Service Specialist I-Utilities $4,257 $5,171 $5,745
Customer Service Specialist II-Utilities $4,477 $5,435 $6,039
Customer Service Specialist III-Utilities $4,946 $6,004 $6,671
Engineering Aide $4,786 $5,810 $6,456
Engineering Technician $5,557 $6,746 $7,496
Environmental Programs Coordinator# $6,838 $8,302 $9,224
Environmental Programs Inspector2 $5,827 $7,075 $7,861
Event&Rental Services Coordinator $4,879 $5,921 $6,579
Executive Assistant))# $5,128 $6,224 $6,916
Executive Assistant) $3,969 $5,593 $6,214
Fleet Supervisor#2 $6,453 $7,838 $8,709
Front of House Coordinator $4,879 $5,921 $6,579
Fund Development Coordinator# $5,390 $6,543 $7,270
GISAnalyst# $6,990 $8,481 $9,423
GIS Specialist $5,319 $6,456 $7,173
GISSupervisor# $7,868 $9,550 $10,611
GIS Technician $5,155 $6,261 $6,957
Human Resources Business Partner# $5,869 $7,124 $7,916
Human Resources Clerk $4,016 $4,874 $5,415
Human Resources Technician $4,685 $5,688 $6,320
Information Technology Operations Supervisor# $7,868 $9,550 $10,611
Information Technology Analyst l# $6,675 $8,099 $8,999
Information Technology Analyst ll# $7,192 $8,727 $9,697
Information Technology Specialist I $5,319 $6,456 $7,173
Information Technology Specialist II $5,732 $6,957 $7,730
Information Technology Technician $4,216 $5,119 $5,688
Lead Park Ranger $4,641 $5,634 $6,260
Lead Veterinary Assistant $3,952 $4,798 $5,331
Librarian I $5,087 $6,174 $6,860
RCCEA Covered Employees in the Supervisory/Professional and General Employee Groups
Assignments of Classificaitons to Pay Ranges
Monthly Pay Ranges Effective January 12,2026
Class Title Min CP Max
Librarian ll# $5,698 $6,916 $7,684
Library Assistant I $3,730 $4,532 $5,035
Library Assistant II $4,304 $5,224 $5,804
Library Clerk $3,326 $4,036 $4,484
Library Technician $3,854 $4,679 $5,199
Maintenance Supervisor#2 $6,390 $7,760 $8,622
Management Aide $5,054 $6,133 $6,814
Management Analyst1# $5,869 $7,124 $7,916
Management Analyst Il# $6,748 $8,192 $9,102
Management Analyst III# $7,345 $8,915 $9,905
Office Services Clerk $3,660 $4,445 $4,939
Parking Supervisor# $6,706 $8,143 $9,048
Patron&Events Supervisor# $5,979 $7,260 $8,067
Payroll Supervisor# $5,961 $7,237 $8,041
Planning Specialist $4,946 $6,004 $6,671
Planning Technician $4,477 $5,435 $6,039
Plans Examiner I $6,280 $7,624 $8,471
Ptans Examiner II# $6,665 $8,094 $8,993
Procurement Business Partner $4,372 $5,309 $5,899
Procurement Clerk $3,507 $4,258 $4,731
Public Services Technician l $4,257 $5,171 $5,745
Public Services Technician II $4,477 $5,435 $6,039
Public Services Technician Ill $4,946 $6,004 $6,671
Public Works Inspector 12 $5,274 $6,403 $7,114
Public Works Inspector 112 $5,827 $7,075 $7,861
Records Clerk $3,464 $4,207 $4,674
Records Coordinator $3,543 $4,304 $4,782
Registered Veterinary Technician $4,803 $5,828 $6,475
Risk Management Coordinator# $5,869 $7,124 $7,916
Safety Officer# $7,345 $8,915 $9,905
Senior Account Clerk $4,186 $5,081 $5,646
Senior Account Technician $5,031 $6,107 $6,786
Senior Accountant# $6,854 $8,321 $9,245
Senior Animal Care Supervisor# $5,688 $6,907 $7,674
Senior Animal Services Officer# $5,664 $6,878 $7,642
Senior Building Inspector#2 $6,437 $7,817 $8,685
Senior Business License Clerk $4,249 $5,158 $5,731
Senior Community Improvement Officer# $5,675 $6,889 $7,654
Senior Electrician# $6,361 $7,721 $8,579
RCCEA Covered Employees in the Supervisory/Professional and General Employee Groups
Assignments of Classificaitons to Pay Ranges
Monthly Pay Ranges Effective January 12,2026
Class Title Min CP Max
Senior Environmental Compliance Inspector $6,100 $7,441 $8,268
Senior GIS Analyst# $7,531 $9,139 $10,154
Senior Human Resources Business Partner# $6,748 $8,192 $9,102
Senior Information Technology Analyst# $8,136 $9,875 $10,972
Senior Information Technology Specialist# $6,397 $7,764 $8,627
Senior Librarian# $6,501 $7,894 $8,771
Senior Park Planner# $6,740 $8,182 $9,091
Senior Parking Enforcement Officer# $5,609 $6,810 $7,567
Senior Plans Examiner# $7,671 $9,314 $10,349
Senior Procurement Technician# $5,469 $6,638 $7,375
Senior Public Services Technician# $5,469 $6,638 $7,375
Senior Risk Management Analyst# $7,345 $8,915 $9,905
Senior VeterinaryTechnician# $5,664 $6,878 $7,642
Special Districts Analyst# $6,748 $8,192 $9,102
Supervising Public Works Inspector#2 $6,768 $8,216 $9,129
SupervisingTraffic Systems Specialist#2 $6,922 $8,403 $9,337
Theater Production Coordinator $5,128 $6,224 $6,916
Theater Production Supervisor# $5,979 $7,260 $8,067
Theatre Technician III $4,477 $5,435 $6,039
Utilities Operation Supervisor# $7,120 $8,642 $9,602
Utility Marker $5,929 $7,199 $7,999
Veterinary Assistant $3,971 $4,820 $5,356
When acting as Clerk to Commissions$50 paid
per night or weekend day meeting.Compensatory
time off can be substituted in lieu of$50 at the
option of the employee.
2. Refer to MOU for provision of boot allowance.
# Denotes Supervisory/Professional Class. Per City
Policy, Exempt positions will be hired at a minimum
of$5,858 per month.
Part-Time City Positions
Assignments of Classifications to Pay Ranges
Hourly Pay Ranges Effective January 1, 2026
Part Time Classifications Minimum Amount Contro Point Maximum Amount
* Single Step
Administrative Intern* $16.90
Box Office Assistant $16.90 $17.76 $18.62
Box Office Specialist* $16.90
Community Services Leader $16.90 $17.54 $18.62
Customer Care Assistant $16.90 $20.16 $24.73
Day Custodian* $17.79 $17.79 $17.79
Energy Efficiency Coordinator $16.90 $19.77 $20.78
Engineering Intern* $16.90
Environmental Resources Intern* $16.90
GIS Intern* $16.90
Healthy Cities Coordinator $16.90 $20.16 $20.78
Library Page $16.90 $16.96 $17.02
Maintenance Technician $16.90 $17.62 $18.80
Meter Technician $28.73 $35.07 $36.86
Outreach Technician* $16.90
Park Ranger $18.62 $19.77 $20.98
Planning Aide* $16.90
Program Specialist* $16.90
Purchasing Clerk $16.90 $20.16 $20.37
Theatre Technician I $17.54 $18.62 $19.77
Theatre Technician II $19.28 $20.47 $21.73
Part Time City Salary Schedule
January 1, 2026