HomeMy WebLinkAboutExecutive Management Salary Schedule 01.12.2026Exhibit A
RESOLUTION NO.2026-016
Executive Management Group
Assignments of Classification to Pay Ranges
Monthly Pay Ranges effective January 12,2026
Classification MIN Amount CP Amount MAX Amount
Animal Services Director 12,818 15,565 17,295
Assistant City Manager 19,710 21,234 24,981
Building and Safety Services Director 11,366 13,699 16,117
City Clerk Services Director 10,970 13,220 15,553
City Manager 22,530 27,287 32,102
Community Services Director 12,907 15,555 18,300
Deputy City Manager 16,754 18,049 21,234
Economic Development Director 12,311 14,838 17,456
Engagement and Special Programs Director 12,116 14,456 17,007
Engineering Services Director 12,749 15,366 18,076
Finance Director 14,055 16,938 19,927
Human Resources Director 13,153 15,853 18,651
Innovation and Technology Director 13,707 16,353 19,239
Library Director 11,324 13,646 16,054
Organizational Development Director 13,153 15,853 18,651
Planning Director 12,068 14,543 17,109
Public Works Services Director 12,907 15555 18,300
Fire Chief" 18,171 19,713 23191
Included for informational purposes only-This is a Fire District Management Employee Group position not a City position
1