HomeMy WebLinkAbout02/04/29 (Agn) Lib Fnd Board LIBRARY FOUNDATION BOARD
AGENDA
CITY OF RANCHO CUCAMONGA
ADJOURNED MEETING
6:00 p.m.
April 29, 2002
Tri-Communities Room
City of Rancho Cucamonga
10500 Civic Center Drive
Rancho Cucamonga, California 91730
City Councilmembers
William J. Alexander, Mayor
Diane Williams, Mayor Pro Tem
Paul Biane, Councilmember
Grace Curatalo, Councilmember
Bob Dutton, Councilmember
Foundation Boardmembers
Paula Pachon, President
Sue Balchak, Boardmember
Patricia Beasley, Boardmember
Donna Bradshaw, Boardmember
Rebecca Davies, Secretary
Gino Filippi, Boardmember
Anne Viricel, Boardmember
Ron Stark, Boardmember
Paul Williams, Boardmember
DECLARATION OF POSTING OF AGENDA
VIVIAN GARCIA states and declares as follows:
I presently am, and at all times mentioned herein have
been, the Administrative Secretary of the /Library of Rancho
Cucamonga. Acting in that capacity, on Aer',i oZCr ap0�
at ,hl , I posted a true and correct copy of the meeting
agenda dated APP, oZ`7� aha at 10500 Civic
Center Drive, Rancho Cucamonga.
I declare under penalty of perjury that the foregoing is
true and correct and that this declaration was executed on
at Rancho Cucamonga.
DEBORAH KAYE CLARK, LIBRARY MANAGER
City of Rancho Cucamonga
BY:
Vivian Garcia, Administrative
Secretary
City of Rancho Cucamonga
Rancho Cucamonga Public Library Page 1
Library Foundation Board Agenda
Adjourned Meeting,April 29,2002
A. CALL TO ORDER
Roll Call: Pachon ,Balchak Beasley
Bradshaw , Davies , Filippi ,
Stark Viricel and Williams
B. CONSENT CALENDAR
The following Consent Calendar items are expected to be routine and non-
controversial. They will be acted upon by the Library Foundation Board at one "
time without discussion.Any item may be removed by a Boardmember or member
of the audience for discussion.
1) Approval of Minutes: March 4 and March 18,2002. 1
C. LIBRARY DIRECTOR'S STAFF REPORTS
The following items do not legally require any public testimony, although the
President may open the meeting for public input.
1) Victoria Gardens Branch Library
a) Update on Status of Project. Oral report.
D. BOARD BUSINESS
The following items have been requested by the Library Foundation Board for
discussion. They are not public hearing items, although the President may open
the meeting for public input.
1) Telethon 2002.- Oral reports and discussion.
a) Status of Collections
i) Report attached. 9
b) Debrief
i) Surveys attached Separate Attachment
ii) Discussion from staff, Foundation Members and Visitors
c) Gift Availability
i) When they will be available
ii) How they will be delivered/or picked up
Rancho Cucamonga Public Library Page 2
Library Foundation Board Agenda
Adjourned Meeting,April 29,2002
d) Recognition Events
i) Thank You Party
(1) Date
(2) Location
ii) Council Recognition
(1) Who
(2) When
2) Donor Wall Recognition
a) Staff recommends Board members focus on contacting all eligible donors after
the 2002 Telethon campaign is closed: during June.
3) Determination of date for next meeting.
E. IDENTIFICATION OF ITEMS FOR NEXT MEETING
This is the time for the Library Foundation Board to identify the items they wish
to discuss at the next meeting. These items will not be discussed at this meeting,
only identified for the next meeting.
F. COMMUNICATIONS FROM THE PUBLIC
This is the time and place for the general public to address the Library
Foundation Board. State law prohibits the Board from addressing any issue not
previously included on the Agenda.
G. ADJOURNMENT
1, Vivian Garcia, Library Administrative Secretary of the City of Rancho
Cucamonga, hereby certify that a true,accurate copy of the foregoing agenda was
posted on Friday, April 26, 2002, 6:00 pm, seventy-two (72) hours prior to the
meeting per Government Code 54953 at 10500 Civic Center Drive.
�s
R A N C H O C U C A M O N G A
P U D L i c Li I50ARY
Staff Report
DATE: April 29, 2002
TO: President and Members of the Library Foundation Board
FROM: Deborah Kaye Clark, Library Director
SUBJECT: APPROVAL OF MINUTES
RECOMMENDATION
Approval of the Minutes of March 4th and March 18th, 2002.
BACKGROUND/ANALYSIS
Attached, please find the minutes for the Adjourned Meeting(s) of the Library
Foundation Board listed above, taken and compiled by Library Administrative Secretary,
Vivian Garcia.
FISCAL IMPACT
None.
Respectfully submitted
Deborah Kaye C rk
Library Director
i
CITY OF RANCHO CUCAMONGA
RANCHO CUCAMONGA PUBLIC LIBRARY FOUNDATION BOARD
Adjourned Meeting
A. CALL TO ORDER
An adjourned meeting of the Rancho Cucamonga Public Library Foundation Board was held on
Monday,March 4.2002, in the Tri-communities Room of the City of Rancho Cucamonga, located at
10500 Civic Center Drive,Rancho Cucamonga,California. The meeting was called to order at 6:00
p.m. Present were Boardmembers Balchak, Beasley, Bradshaw, Filippi and Pachon.
Mayor Bill Alexander,Deborah Clark,Library Director, Robert Karatsu,Library Services Manager
and Vivian Garcia, Senior Administrative Secretary, were also present.
B. ITEMS OF BUSINESS WITH NEWLY APPOINTED OFFICIALS
Mayor Alexander administered the Oath of Office to Paul Williams.
Boardmember Davies arrived at 6:15 p.m.
C. CONSENT CALENDAR
Cl. Approval of minutes: February 4, 2002 (Bradshaw and Williams abstained).
MOTION: Moved by Boardmember Williams, seconded by Boardmember Davies to approve the
consent calendar, motion carried, 5-0-2-2 (with Stark and Viricel absent).
D. LIBRARY DIRECTOR'S STAFF REPORTS
Dl. Victoria Gardens Branch Library.
a) Update on the status of the project.
Deborah Clark, Library Director, updated the Foundation Board on the project.
Library Foundation Board Minutes
March 4, 2002
Page 2
E. BOARD BUSINESS
E1. Telethon 2002. Oral reports.
a. Committees.
i) Report from Youth and School Subcommittee: Boardmember Davies reporting.
Boardmember Davies reported on the subcommittee's activities.
Deborah Clark, Library Director, thanked Boardmember Davies and the subcommittee on all their
effort and hard work in working with the schools for the Telethon.
ii) Marketing Subcommittee:
(1) Arrange for poster distribution
Deborah Clark, Library Director,asked for volunteers to distribute posters to the different shopping
centers in Rancho Cucamonga.
Boardmember Balchak Victoria Center (across from Filippi Winery), Costco Complex
Boardmember Beasley Albertson's - Milliken & Kenyon, Empire Lakes Golf Course
Boardmember Bradshaw Albertson's-Foothill &Carnelian, Souplantation Center,Pic&Save
Boardmember Filippi Ralphs Center- Milliken & Baseline, Deer Creek Car Wash
President Pachon Ralphs—Haven & Baseline, Deer Creek Bowling Alley center
Boardmember Williams True Value Hardware-Baseline& Carnelian, Home Depot,Lowe's,
Stater Brothers Center- 19°i & Archibald, Chili Red's
(2) Drive for "Magic Word Donations"
Deborah Clark, Library Director, also asked for volunteers in approaching Managers of store,
restaurants, etc., following-up on letters sent for "Magic Word Donations" for the Telethon.
b. Production
i) Report from Robert Karatsu, Telethon Producer
3
Library Foundation Board Minutes
March 4, 2002
Page 3
Robert Karatsu, Library Services Manager, stated that staff had pre-taped quite a few acts on
Saturday, February 23. Also, pre-taped were short videos of the Kidsmobile, Back to Basics
program,and the HouseCalls program. The Reading Moments,children talking about their favorite
books, were also taped to be shown during the Telethon. He will be editing the material next week.
c. Fundraising
i) Report from Deborah Clark, Library Director on status of letters and donations
Deborah Clark, Library Director, updated the Board on the letters being mailed. She stated that
approximately $10,000 had been received from donations. V
ii) Saturday Champagne Reception for donors. Oral report by Deborah Clark,
Library Director.
Deborah Clark, Library Director, stated that there will be a Champagne Reception for donors on
Saturday, March 23, around 8 p.m. for the $100 past donors and businesses and the Friends.
E2. Determination of date for the next meeting.
The next meeting for the Library Foundation Board will be on Monday,March 18,2002,at City Hall
in the Tri-communities Room at 6 p.m.
F. IDENTIFICATION OF ITEMS FOR NEXT MEETING
F1. Telethon 2002
G. COMMUNICATIONS FROM THE PUBLIC
None received.
7
1
Library Foundation Board Minutes
March 4, 2002
Page 4
H. ADJOURNMENT
MOTION: Moved by Boardmember Williams, seconded by Boardmember Filippi to adjourn to
Monday, March 18 at 6 p.m., motion carried, 7-0-2 (with Stark and Viricel absent). The meeting
adjourned at 6:50 p.m.
Respectfully submitted,
K(�(� Azl-�
Vivian Garcia
Administrative Secretary
Approved:
S
CITY OF RANCHO CUCAMONGA
RANCHO CUCAMONGA PUBLIC LIBRARY FOUNDATION BOARD
Adjourned Meeting
A. CALL TO ORDER
An adjourned meeting of the Rancho Cucamonga Public Library Foundation Board was held on
Monday,March 18,2002, in the Tri-communities Room of the City of Rancho Cucamonga, located
at 10500 Civic Center Drive, Rancho Cucamonga, California. The meeting was called to order at
6:08 p.m. Present were Boardmembers Balchak, Beasley, Bradshaw, Davies, Filippi, Pachon and
Williams.
Deborah Clark, Library Director and Vivian Garcia, Senior Administrative Secretary, were also
present.
B. LIBRARY DIRECTOR'S STAFF REPORTS
B1. Victoria Gardens Branch Library.
a) Update on the status of the project.
Deborah Clark, Library Director, stated the report recommending the Architectural firm to be
awarded the job of designing the Victoria Gardens civic center project would be on the agenda this
Wednesday for the City Council's approval.
C. BOARD BUSINESS
Cl. Telethon 2002. Oral reports.
a. Committees.
i) Report from Youth and School Subcommittee: Boardmember Davies reporting.
Boardmember Davies gave an oral report on the subcommittee's activities. She stated that were 17
junior trivia and 14 adult trivia teams.
Boardmember Balchak stated that Vineyard Junior High had donated two vehicles full of used books
and magazines for the Friends Bookstore which were in "good" condition.
Library Foundation Board Minutes
March 18, 2002
Page 2
Boardmember Bradshaw hosted a tea for the last meeting of the subcommittee at her home.
Deborah Clark,Library Director,and President Pachon thanked the Youth and School Subcommittee
for all their hard work.
b. Fundraising
i) Report from Deborah Clark, Library Director, on status of letters and donations.
ii) Poster distribution and drive for "Magic Word Donations."
iii) Saturday Champagne Reception for donors. Oral report by Deborah Clark,
Library Director.
Deborah Clark,Library Director,stated that invitations to donors of$100 or more for Telethon 2000
and Telethon 2002 were being mailed out Tuesday for the Champagne Reception after Rod Gilfry's
performance. The reception will be held Saturday evening at 8 p.m. in the Tri-communities Room.
c. Assignments at the Telethon
i) Sign up sheets for various task will be available.
Deborah Clark, Library Director, asked for volunteers to contact Michelle Perera, References
Services Center, to help with the VIP Phone Bank.
C2. Determination of date for the next meeting.
The next meeting for the Library Foundation Board will be on Monday,April 29,2002,at City Hall
in the Tri-communities Room at 6 p.m.
D. IDENTIFICATION OF ITEMS FOR NEXT MEETING
D1. Telethon 2002 re-cap
E. COMMUNICATIONS FROM THE PUBLIC
None received.
Library Foundation Board Minutes
March 18, 2002
Page 3
F. ADJOURNMENT
MOTION: Moved by Boardmember Williams, seconded by Boardmember Filippi to adjourn to
Monday, April 29 at 6 p.m., motion carried, 7-0-2 (with Stark and Viricel absent). The meeting
adjourned at 7:00 p.m.
Respectfully submitted,
Vivian Garcia
Administrative Secretary
Approved:
0
Program Donor Pledge Dollars lnKind Total Outstanding
Amount , Received Value Donation Pledge
($+lnKind)
Telethon 2002
Friends of the Rancho Cucamonga $7,400.00 $7,400.00 $0.00 $7,400.00 $0.00
'American Beauty Homes $5,000.00 $5,000.00 $0.00 $5,000.00 $0.00
Forest City Development $5,000.00 $0.00 $0.00 $0.00 $5,000.00
Lewis Operating Company $5,000.00 $5,000.00 $0.00 $5,000.00 $0.00
PGA Tour/General Dvnamics $5,000.00 $5,000.00 $0.00 $5,000.00 $0.00
Stone& Youngberg $5,000.00 $5,000.00 $0.00 $5,000.00 $0.00
Burriec Waste Management $3,000.00 $3,000.00 $0.00 $3,000.00 $0.00
Dutton&Assoc. $2,000.00 $2,000.00 $0.00 $2,000.00 $0.00
Wal-Mart Sto'es $2,000.00 $2,000.00 $0.00 $2,000.00 $0.00
Babco Construction $1,000.00 $1,000.00 $0.00 $1,000.00 $0.00
Biane, Paul $1,000.00 $0.00 $0.00 $0.00 $1,000.00
Dr. Regina Holt, Chiropractor $1,000.00 $1,000.00 $0.00 $1,000.00 $0.00
First Baptist Church of Cucamonga $1,000.00 $1,000.00 $0.00 $1,000.00 $0.00
Peter J. Phussi, Architect $1,000.00 $1,000.00 $0.00 $1,000.00 $0.00
TAMCO $1,000.00 $1,000.00 $0.00 $1,000.00 $0.00
.Stork Elennentary School $883.26 $883.26 $0.00 $883.26 $0.00
Banyan Elementary School $823.26 $823.26 $0.00 $823.26 $0.00
Ruth Musser Middle School $773.51 $207.63 -$0.00 $207.63 $565.88
Friday,April 26, 2002 Page 78 of 97
Program Donor Pledge Dollars /n Kind Total Outstanding
Amount Received Value Donation Pledge
(S+InKind)
Registration Fees $685.00 $685.00 $0.00 $685.00 $0.00
Jasper Elementary School P.T.A $517.00 $517.00 $0.00 $517.00 $0.00
Langlois, Jeff& Sally $500.00 $500.00 $0.00 $500.00 $0.00
Lo, Dobbin $500.00 $500.00 $0.00 $500.00 $0.00
McCafferty, Diana $500.00 $0.00 $0.00 $0.00 $500.00
Metzgar, Curtis& Karen $500.00 $500.00 $0.00 $500.00 $0.00
Native Building Corporation $500.00 $500.00 $0.00 $500.00 $0.00
Rancho Cucamonga Kiwanis $500.00 $500.00 $0.00 $500.00 $0.00
Richards, Watson& Gershon $500.00 $500.00 $0.00 $500.00 $0.00
RJM Design Group, Inc. $500.00 $500.00 $0.00 $500.00 $0.00
San Manuel Tribal Administration . $500.00 $500.00 $0.00 $500.00 $0.00
Soroptimist International of Baldy $500.00 $500.00 $0.00 $500.00 $0.00
Southern CA Gas $500.00 $500.00 $0.00 $500.00 $0.00
Tolstoy, Peter $500.00 $500.00 $0.00 $500.00 $0.00
Vineyard National Bank $500.00 $0.00 $0.00 $0.00 $500.00
WLC Architects $500.00 $500.00 $0.00 $500.00 $0.00
Victoria Groves Elementary $437.15 $437.15 $0.00 $437.15 $0.00
Hunt, Brian $400.00 $400.00 $0.00 $400.00 $0.00
Etiwanda High Honor Society $371.59 $371.59 $0.00 $371.59 $0.00
Friday,April 26,2002 Page 79 of 97
Program Donor Pledge Dollars InKind Total Outstanding
Amount Received Value Donation Pledge
(S+lnKind)
Cucamonga Elementary School $327.15 $327.15 $0.00 $327.15 $0.00
Brewart, Hamilton $300.00 $300.00 $0.00 $300.00 $0.00
Williams, Billy $300.00 $300.00 $0.00 $300.00 $0.00
Hall, Jessica $270.00 $270.00 $0.00 $270.00 $0.00
Arakaki, Caroline $250.00 $250.00 $0.00 $250.00 $0.00
Asebedo, Celia $250.00 $250.00 $0.00 $250.00 $0.00
Bradshaw, Ron& Donna $250.00 $250.00 $0.00 $250.00 $0.00
Cucamonga County Water District $250.00 $250.00 $0.00 $250.00 $0.00
Cucamonga District Host Lions $250.00 $250.00 $0.00 $250.00 $0.00
Hosokawa, .Janet _ $250.00 $250.00 $0.00 $250.00 $0.00
Margaritaville $250.00 $250.00 $0.00 $250.00 $0.00
Pacific Bell Telephone $250.00 $0.00 $0.00 $0.00 $250.00
Rancho Cucamonga Chamber oj'C $250.00 $250.00 $0.00 $250.00 $0.00
Rancho Cucamonga Professional F $250.00 $250.00 $0.00 $250.00 $0.00
Rancho Grande Kiwanis $250.00 $250.00 $0.00 $250.00 $0.00
Richmond American Homes $250.00 $250.00 $0.00 $250.00 $0.00
Southern California Housing $250.00 $250.00 $0.00 $250.00 $0.00
Williams, Diane& Paul $250.00 $250.00 $0.00 $250.00 $0.00
Citizens Business Bank 1 $200.00 $200.00 $0.00 $200.00 $0.00
Friday,April 16,2002 Page 80 of 97
Program Donor Pledge Dollars InKind Total Outstanding
Amount Received Value Donation Pledge
($+In Kind)
Clark, Deborah $200.00 $200.00 $0.00 $200.00 $0.00
Coyote Canyon ElementarySchool $200.00 $200.00 $0.00 $200.00 $0.00
Ford of Upland $200.00 $200.00 $0.00 $200.00 $0.00
Inland Tax Group $200.00 $200.00 $0.00 $200.00 $0.00
Jacobs, Greg& Terri $200.00 $200.00 $0.00 $200.00 $0.00
Johns, Virginia $200.00 $200.00 $0.00 $200.00 $0.00
Marshall& McKnight Towing, Inc. $200.00 $200.00 $0.00 $200.00 $0.00
Melcher, ALA,John $200.00 $200.00 $0.00 $200.00 $0.00
Ross, Nick $200.00 $200.00 $0.00 $200.00 $0.00
Varney, Tony& Marilyn $200.00 $200.00 $0.00 $200.00 $0.00
Verizon $200.00 $200.00 $0.00 $200.00 $0.00
Terra Vista Elementary School $153.92 $0.00 $0.00 $0.00 $153.92
Bradshaw, Ron& Donna $150.00 $150.00 $0.00 $150.00 $0.00
Burns, Dan&Heidi $150.00 $150.00 $0.00 $150.00 $0.00
Parker, Dave $150.00 $150.00 $0.00 $150.00 $0.00
Deer Canyon Elementary $125.54 $125.54 $0.00 $125.54 $0.00
Wright. Pam $110.00 $110.00 $0.00 $110.00 $0.00
Alta Loma Jr. High School $104.32 $104.32 $0.00 $104.32 $0.00
A CA uto Sales& Leasing $100.00 $100.00 $0.00 $100.00 $0.00
Friday,April 26,2002 Page 81 of 97
Program Donor Pledge Dollars In Kind Total Outstanding
Amount Received Value Donation Pledge
(S+InKind)
A&A Appliance Service $100.00 $100.00 $0.00 $100.00 $0.00
Action Shoppe Insurance $100.00 $100.00 $0.00 $100.00 $0.00
Adamson, Ronald $100.00 $100.00 $0.00 $100.00 $0.00
Alexander, Mayor William A. $100.00 $0.00 $0.00 $0.00 $100.00
Alpert's Printing $100.00 $100.00 $0.00 $100.00 $0.00
Alta Loma Educators Association $100.00 $100.00 $0.00 $100.00 $0.00
American Etpress Financial Adviso $100.00 $0.00 $0.00 $0.00 $100.00
American Legion Fontana Post 262 $100.00 $100.00 $0.00 $100.00 $0.00
Arrowhead Credit Union $100.00 $100.00 $0.00 $100.00 $0.00
Bailey, Michael $100.00 $100.00 $0.00 $100.00 $0.00
Banyan Elementary PTA $100.00 $100.00 $0.00 $100.00 -$0.00
Begil, Albert $100.00 $100.00 $0.00 $100.00 $0.00
BIA, Baldy View $100.00 $100.00 $0.00 $100.00 $0.00
Bradshaw, Ron& Donna $100.00, $100.00 $0.00 $100.00 $0.00 J
Brown, Annette $100.00 $100.00 $0.00 $100.00 $0.00
Buckheister, Lucille $100.00 $100.00 $0.00 $100.00 $0.00
Buller, Brad $100.00 $100.00 $0.00 $100.00 $0.00
Burchfield, Dorothy& David $100.00 $100.00 $0.00 $100.00 $0.00
Butch Electric $100.00 $0.00 $0.00 $0.00 $100.00
Friday,April 16,2002 Page 82 of 97
Program Donor Pledge Dollars InKind Total Outstanding
Amount Receiver! Value Donation Pledge
(g+InKind)
Carnelian Elementary School $100.00 $200.00 $0.00 $200.00 ($100.00)
Chafjey High School Home Page $100.00 $100.00 $0.00 $100.00 $0.00
Clark,June $100.00 $100.00 $0.00 $100.00 $0.00
Colum, Rose&Steven $100.00 $100.00 $0.00 $100.00 $0.00
Cox, Karl&Kathy $100.00 $100.00 $0.00 $100.00 $0.00
Curatalo, Grace $100.00 $100.00 $0.00 $100.00 $0.00
CWA &Associates, Inc. $100.00 $100.00 $0.00 $100.00 $0.00
Daniels, Linda $100.00 $100.00 $0.00 $100.00 $0.00
Davies, Albert W. $100.00 $100.00 $0.00 $100.00 $0.00
Davies, Les, Rebecca c& Kate $100.00 $100.00 $0.00 $100.00 $0.00
Deli, The $100.00 $100.00 $0.00 $100.00 $0.00
Dickey, Martin&Geogene $100.00 $100.00 $0.00 $100.00 $0.00
Dustman, R.E. & Edith $100.00 $100.00 $0.00 $100.00 $0.00
Edelson, Dale&Lynette $100.00 $100.00 $0.00 $100.00 $0.00
Eng, Drs. Daniel and Geraldine $100.00 $100.00 $0.00 $100.00 $0.00
Etiwanda Intermediate PTSA $100.00 $100.00 $0.00 $100.00 $0.00 '
Fieldstone Foundation $100.00 $100.00 $0.00 $100.00 $0.00
Forslind, Bruce& Elizabeth $100.00 $100.00 $0.00 $100.00 $0.00
Fox, Pat $100.00 $100.00 $0.00 $100.00 $0.00
Friday,April 26,2002 Page 83 of 97
Program Donor Pledge Dollars InKind Total Outstanding
Amount Receiver! Value Donation Pledge
($+lnKind)
Grainger, Al& Betty $100.00 $0.00 $0.00 $0.00 $100.00
GYL Decauwer $100.00 $100.00 $0.00 $100.00 $0.00
Hall, Gary& Priscilla $100.00 $100.00 $0.00 $100.00 $0.00
Harris, Barbara& Patrick $100.00 $100.00 $0.00 $100.00 $0.00
Harvey, Morris& Mary Jane $100.00 $100.00 $0.00 $100.00 $0.00
Hernandez, Connie $100.00 $100.00 $0.00 $100.00 $0.00
Holdridge, Ron&Judy $100.00 $100.00 $0.00 $100.00 $0.00
J.R. Door& Window $100.00 $100.00 $0.00 $100.00 $0.00
James Baker Realty Inc. $100.00 $100.00 $0.00 $100.00 $0.00
Kania, Priscilla $100.00 $200.00 $0.00 $200.00 ($100.00)
Karatsu, Robert& Vinha $100.00 $100.00 $0.00 $100.00 $0.00
Kettle, Nancy $100.00 $100.00 $0.00 $100.00 $0.00
Kilmurray, Helen $100.00 $100.00 $0.00 $100.00 $0.00
Lamphere, Dr. Georgina&John Su $100.00 $100.00 . $0.00 $100.00 $0.00
Lomeli, Diana $100.00 $100.00 $0.00 $100.00 $0.00
Manela, Danilo& Rosario $100.00 $100.00 $0.00 $100.00 $0.00
Martinez, Rozane& Cirilo $100.00 $100.00 $0.00 $100.00 $0.00
Mac Alarnn $100.00 $100.00 $0.00 $100.00 $0.00
Minge, John&Irene $100.00 $100.00 $0.00 $100.00 $0.00
Friday,April 26,2002 Page 84 of97
Program Donor Pledge Dollars lnKind Total Outstanding
Amount Received Value Donation Pledge
($+tnKind)
Moore, Frances $100.00 $100.00 $0.00 $100.00 $0.00
Nelsen, Darleen $100.00 $0.00 $0.00 $0.00 $100.00
Pachon, Paula $100.00 $100.00 $0.00 $100.00 $0.00
PFF Bank& Trust $100.00 $100.00 $0.00 $100.00 $0.00
Pollock Physical Therapy $100.00 $100.00 $0.00 $100.00 $0.00
Reese, Bob&Ann $100.00 $100.00 $0.00 $100.00 $0.00
Reiter Development $100.00 $100.00 $0.00 $100.00 $0.00
Riehn, Robert&Maggie $100.00 $0.00 $0.00 $0.00 $100.00
Romero Hyundai $100.00 $100.00 $0.00 $100.00 $0.00
Route 66 Memories, Antiques and $100.00 $100.00 $0.00 $100.00 $0.00
Silva, Bonnie $100.00 $100.00 $0.00 $100.00 $0.00
Slade, Sherry $100.00 $100.00 $0.00 $100.00 $0.00
Sinus, Rose $100.00 $100.00 $0.00 $100.00 $0.00
Soyka, Ida $100.00 $100.00 $0.00 $100.00 $0.00
Steelscape, Inc. $100.00 $100.00 $0.00 $100.00 $0.00
Superior Discount Blinds $100.00 $100.00 $0.00 $100.00 $0.00
Takehara, Lorraine $100.00 $0.00 $0.00 $0.00 $100.00
Turner, W. $100.00 $100.00 $0.00 $100.00 $0.00
Vaned,James&Sheila $100.00 $100.00 $0.00 $100.00 $0.00
Friday,April 26,2002 Page 85 of 97
Program Donor Pledge Dollars /n Kind Total Outstanding
Amount Received Value Donation Pledge
($+tnKind)
Varney, Tony& Marilyn $100.00 $100.00 $0.00 $100.00 $0.00
Ventura, Steve $100.00 $100.00 $0.00 $100.00 $0.00
Walker, Norma&.Jim $100.00 $100.00 $0.00 $100.00 $0.00
Wallace, Doris, $100.00 $100.00 $0.00 $100.00 $0.00
We R Drayage $100.00 $100.00 $0.00 $100.00 $0.00
Weigand, Michael C. D.V.M. $100.00 $100.00 $0.00 $100.00 $0.00
Welday, Ken $100.00 $100.00 $0.00 $100.00 $0.00
West End Material Supply $100.00 $200.00 $0.00 $200.00 ($100.00)
Williams, Diane& Paul $100.00 $100.00 $0.00 $100.00 $0.00
Williams, Eric&Selena $100.00 $200.00 $0.00 $200.00 ($100.00)
Womack, Joyce $100.00 $100.00 $0.00 $100.00 $0.00 '
Ybarra, Patricia $100.00 $0.00 $0.00 $0.00 $100.00
Zurek, Ron&Julie $100.00 $100.00 $0.00 $100.00 $0.00
Montgomery, Frances $80.00 $50.00 $30.00 $80.00 $0.00
6eagley,Joseph $75.00 $75.00 $0.00 $75.00 $0.00
Hernandez, Connie $75.00 $75.00 $0.00 $75.00 $0.00
Johnson, Micha $75.00 $0.00 $0.00 $0.00 $75.00
Stark, Ron $75.00 $75.00 $0.00 $75.00 $0.00
Williams, Kay $75.00 $0.00 $0.00 $0.00 $75.00
Friday,April 26,2002 Page 86 of 97
Program Donor Pledge Dollars /n Kind Total Outstanding
Amount Receiver! Value Donation Pledge
($+1nKind)
Tamondong, Corey Patrick $70.00 $70.00 $0.00 $70.00 $0.00
Lyons, Joe $60.00 $60.00 $0.00 $60.00 $0.00
Ross, Jim $60.00 $60.00 $0.00 $60.00 $0.00
Zcllar, Denise $60.00 $60.00 $0.00 $60.00 $0.00
Adams, Debbie $50.00 $0.00 $0.00 $0.00 $50.00
Akahoshi. Tcrasa $50.00 $50.00 $0.00 $50.00 $0.00
Banyon Elementary School $50.00 $50.00 $0.00 $50.00 $0.00
Bingo Buddy Shuttle Service $50.00 $50.00 $0.00 $50.00 $0.00
Blanton, Delores $50.00 $50.00 $0.00 $50.00 $0.00
Brundage, Barry $50.00 $50.00 $0.00 $50.00 $0.00
Bryan, Peter&Linda $50.00 $50.00 $0.00 $50.00 $0.00
Cantone, Jill&Neal $50.00 $0.00 $0.00 $0.00 $50.00
Caryn Elementary PTA $50.00 $100.00 $0.00 $100.00 ($50.00)
Charles Joseph Associates $50.00 $50.00 $0.00 $50.00 $0.00
Citizens Business Bank $50.00 $50.00 $0.00 $50.00 $0.00
Clark, P.J. &Jim $50.00 $50.00 $0.00 $50.00 $0.00
Cohen, Harvey $50.00 $0.00 $0.00 $0.00 $50.00
Conger, Billie $50.00 $0.00 $0.00 $0.00 $50.00
Crook, Catherine $50.00 $100.00 $0.00 $100.00 ($50.00)
Friday,April 16,2002 Page 87 of 97
Program Donor Pledge Dollars In Kind Total Outstanding
Amount Received Value Donation Pledge
($+InKind)
Cross, .Jerry&Sue $50.00 $50.00 $0.00 $50.00 $0.00
D'Abrera, Marie& Cedric $50.00 $50.00 $0.00 $50.00 $0.00
Davis, Heidi&Jeff $50.00 $50.00 $0.00 $50.00 $0.00
Dempster, Keri& Hailey $50.00 $0.00 $0.00 $0.00 $50.00
Dill, Sheila $50.00 $0.00 $0.00 $0.00 $50.00
Edwards, Jean $50.00 $50.00 $0.00 $50.00 $0.00
FDO Edward M & Emma W. Kelly $50.00 $50.00 $0.00 $50.00 $0.00
Fusco, Nora $50.00 $50.00 $0.00 $50.00 $0.00
Gaines, Sofia $50.00 ' $0.00 $0.00 $0.00 $50.00
Garofalo, ✓olynn and Shane Dueno $50.00 $0.00 $0.00 $0.00 $50.00
Grace, Jim&Deanna $50.00 $50.00 $0.00 $50.00 $0.00
Guirey, Theresa& Terry $50.00 $50.00 $0.00 $50.00 $0.00
