HomeMy WebLinkAbout15-085 - Resolutions RESOLUTION NO. 15-085
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
RANCHO CUCAMONGA, CALIFORNIA, CONFIRMING THE
REPORT OF DELINQUENT CHARGES FROM BURRTEC
WASTE INDUSTRIES, INC. FOR REFUSE COLLECTION,
WHICH SHALL CONSTITUTE SPECIAL ASSESSMENTS AND
LIENS AGAINST THE RESPECTIVE PARCELS OF LAND AND
SHALL BE COLLECTED FOR THE CITY OF RANCHO
CUCAMONGA, CALIFORNIA AT THE SAME TIME AND IN THE
SAME MANNER AS ORDINARY COUNTY AD VALOREM
PROPERTY TAXES
WHEREAS, pursuant to Sections 8.17.270 and 8.19.270 of the City of Rancho
Cucamonga Municipal Code every person who occupies any developed real property within the
City of Rancho Cucamonga whether at a residential, commercial, or industrial location, or
otherwise shall make or cause to be made with the City of Rancho Cucamonga authorized agent,
appropriate arrangements for regular refuse collection services and it is unlawful for any such
person to fail, refuse or neglect to do so; and,
WHEREAS, pursuant to Sections 8.17.270 and 8.19.270 the refuse collection fee shall be
a civil debt owing or due to the City of Rancho Cucamonga or its authorized agent or contractor
from the occupant or property owner required to have service under this Chapter. An invoice for
refuse collection service unpaid for sixty (60) days is considered delinquent; and,
WHEREAS, pursuant to Sections 8.17.270 and 8.19.270 any fees authorized pursuant to
this Chapter which remain unpaid after the delinquent date as set forth in this Chapter may be
collected by the City of Rancho Cucamonga as provided in this Section; and,
WHEREAS, the City Council has caused to be prepared a report of delinquent charges;
and,
WHEREAS, a copy of said report is attached hereto, marked Exhibit "A" and made a part
of this Resolution; and,
WHEREAS, the City Council scheduled 7:00 p.m. on June 3, 2015, at the City of Rancho
Cucamonga City Hall located at 10500 Civic Center Drive, Rancho Cucamonga, California as the
time and place for hearing the report and any objections or protests thereto; and,
WHEREAS, the City Council caused notice of the hearing to be mailed certified to the
property owners listed on the report, at their addresses as shown on the last equalized
assessment roll, not less than ten (10) days prior to the date of the hearing; and,
WHEREAS, at the hearing, the City Council heard all objections or protests of property
owners, or their representatives, liable to be assessed for delinquent charges; and,
RESOLUTION NO. 15-085 - Page 1 of 3
WHEREAS, the City Council has made such revisions and corrections to the report as it
deems just.
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF RANCHO CUCAMONGA,
CALIFORNIA HEREBY RESOLVES AS FOLLOWS:
Section 1. That the delinquent charges for solid waste collection set forth in the report attached
hereto as Exhibit "A" are hereby confirmed.
Section 2. That pursuant to California Government Code Sections 38790.1 and 25831, the
delinquent charges set forth in the confirmed report shall constitute special assessments against
the respective parcels of land and is a lien on the property for the amount of the delinquent
charges.
Section 3. That the City Clerk is instructed to file a certified copy of this Resolution, including the
confirmed report, with the San Bernardino County Auditor/Controller for the amounts of the
respective assessments against the respective parcels of land as they appear on the current
assessment (tax) roll.
Section 4. That the City Clerk is instructed to record a certified copy of this Resolution, including
the confirmed report, in the office of the County Recorder of San Bernardino County.
Section 5. Collection Procedure. That the assessments shall be collected for the City of Rancho
Cucamonga, California, at the same time and in the same manner as ordinary county ad valorem
property taxes are collected and shall be subject to the same penalties and the same procedure
and sale in case of delinquency as provided for those taxes. All laws applicable to the levy,
collection and enforcement of county ad valorem property taxes shall be applicable to such
assessment, except that if any real property to which such lien would attach has been transferred
or conveyed to a bona fide purchaser for value, or if a lien of a bona fide encumbrancer for value
has been created and attaches thereon, prior to the date on which the first installment of such
taxes would become delinquent, then the lien which would otherwise be imposed by this section
shall not attach to such real property and the delinquent charges, as confirmed, relating to such
property shall be transferred to the unsecured roll for collection.
RESOLUTION NO. 15-085 - Page 2 of 3
PASSED, APPROVED, AND ADOPTED this 31d day of June 2015.
AYES: Alexander, Kennedy, Michael, Spagnolo, Williams
NOES: None
ABSENT: None
ABSTAINED: None
ennis Michael, Oayor
ATTEST:
ce C. Reynolds, City lerk
I, JANICE C. REYNOLDS, CITY CLERK of the City of Rancho Cucamonga,
California, do hereby certify that the foregoing Resolution was duly passed, approved and
adopted by the City Council of the City of Rancho Cucamonga, California, at a Regular Meeting
of said City Council held on the 3rd day of June 2015.
Executed this 411 day of June 2015, at Rancho Cucamonga, California.
Apt&—ac�0—
Jqq6e C. Reynolds, City C erk
RESOLUTION NO. 15-085 - Page 3 of 3
EXHIBIT A
CITY OF RANCHO CUCAMONGA, CALIFORNIA
BURRTEC WASTE INDUSTRIES
DELINQUENT REFUSE ACCOUNTS
Parcel Number Property Owner Name Property Address Amount
0201 251 35 0000 JOSEPH A DANIERI 6275 ARCHIBALD AV $493.37
0201 321 23 0000 MARK NICOLETTE 6215 CARTILLA AV $182.48
0201 362 04 0000 DOROTHEA ARNOLD 6230 FILKINS AV $452.54
0201 413 02 0000 JACQUELINE SLAUGHTER-COLLIER 8250 GARDEN CT $459.84
0201 474 58 0000 DEBORAH QUESADA 9347 SILVERLEAF WA $126.53
0201 554 13 0000 ANDY MENG CHOU 10340 MAHOGANY CT $371.08
0201 563 21 0000 KING KENYON M LIVING TRUST 10308 SOUTHRIDGE DR $177.88
0201 594 12 0000 CLAUDIA GARCIA 6124 CALLAWAY PL $321.72
0201 623 50 0000 KEVIN BRADY 10829 PORT ST $156.08
0201 632 69 0000 JOSE CARRETO 6311 SEMILLON PL $153.52
0201 632 83 0000 STEVE GASSNER 6349 WINE CT $329.88
0201 691 69 0000 DEREK SAENZ 9920 LEMON AV $184.80
0201 782 04 0000 RITCHIE LEWIS 11154 ANTIETAM DR $197.28
0201 821 08 0000 EDDIE MEDRANO SR. 6168 REVERE AV $788.04
0201 922 06 0000 MARIA SANCHEZ 6351 SILVERWOOD PL $678.64
0201 922 16 0000 LAURA MUNGUTA 11249 SUMMERSIDE DR $210.56
0202 072 47 0000 GRACE MIRANDA 9396 LA GRANDE ST $870.86
0202 102 28 0000 VANESSA M JACKSON 6610 NANTUCKET PL $667.70
0202 102 38 0000 TAN LIVING TRUST 6662 BRIGHTON PL $142.58
0202 111 42 0000 CARLEE IVERSON 6733 JADEITE AV $482.35
0202 251 29 0000 IJOSEPH CORNELIUSSEN 8450 MONTE VISTA ST $1,012.77
0202 291 10 0000 IJAMES SHAFER 9052 LA GRANDE ST $261.32
0202 311 08 0000 1 RAFAEL DELEON 8714 LA VINE ST $788.04
0202 331 26 0000 ISHEYLA SALDANA 8691 MIGNONETTE ST $560.91
0202 351 31 0000 RIGOBERTO AGUILAR 6867 CARNELIAN ST $678.64
0202 461 380000 HILLSIDE TRUST 8998 HAMILTON ST $186.34
0202 541 47 0000 JANE KENNEDY 8892 GALA AV P/O $459.84
0202 571 27 0000 ROGER HOWARD 6956 AMETHYST AV $153.52
0202 751 850000 SEAN HATCH 8955 LA VERNE DR $449.37
0202 831 42 0000 GREGORY DORMAN 9037 CIELITO ST $147.36
0207 111 160000 KAMEL HADDAD 8143 GROVE AV $98.91
0207 123 31 0000 JOSE RAMIREZ 8254 TAPIA VIA $138.20
0207 123 41 0000 LANI HICKS 8268 RED HILL COUNTR DR $680.19
0207 141 38 0000 WEI GONG 8345 GROVE AV $210.97
0207 161 15 0000 CHRISTOPHER J NORIEGA 8140 AVENIDA VEJAR $179.32
0207 161 30 0000 PAULA VICENTE 8251 VIA CARRILLO $105.44
0207 182 15 0000 1 SUMAN C SAGAR 8469 EDWIN ST $227.90
0207 232 05 0000 BINH NGUYEN 8214 SALINA ST $191.96
0207 235 17 0000 DALIA CORTES 8251 SALINA ST $109.76
0207 243 01 0000 WEI GONG 8795 VINMAR AV $158.77
0207 351 04 0000 LARRY A MICKELSON 8420 VIA LADERA $315.52
0207 421 01 0000 PLUMA FAMILY TRUST 8890 CHURCH ST $149.80
0207 451 09 0000 JAMES WALKER 8431 SALINA ST $134.80
0207 453 10 0000 GARY GOMEZ 8573 EDWIN ST $97.28
0207 541 11 0000 JUAN RUIZ 8367 MAIN ST $1,273.00
0207 541 360000 LUIS MARCOS 8410 MAIN ST $694.18
0207 561 08 0000 RAYMOND LOPEZ 8768 ANADA CT $280.52
0207 591 45 0000 RANCHO CONDSO LLC 8471 MORENO DR U-9 $174.92
0207 591 61 0000 RANCHO CONDOS LLC 8483 CARSON PL U-25 $459.84
0207 591 70 0000 RANCHO CONDSO LLC 8440 CARSON PL U-34 $197.28
0207 591 72 0000 RANCHO CONDOS LLC 8430 CARSON PL U-36 $214.05
0207 591 75 0000 RANCHO CONDOS LLC 8440 SCENIC DR U-39 $132.51
0207 622 18 0000 R EDUARDO SARACHO 8546 SAN JACINTO CT $95.32
0207 631 18 0000 1 EMAD NABIH 18715 PREDERA CT $229.84
Page 1 of 5
EXHIBIT A
CITY OF RANCHO CUCAMONGA, CALIFORNIA
BURRTEC WASTE INDUSTRIES
DELINQUENT REFUSE ACCOUNTS
„Parcel�Number ' . I' Property Owner Name ;Property Address Amount
0207 671 11 0000 XU YA LIVING TRUST 18430 CARSON PL U-37 $109.52
0208 124 05 0000 PAUL BUNCH 7850 KLUSMAN AV $157.32
0208 124 12 0000 RICHARD B WESTBY 7831 LEUCITE AV $170.29
0208 132 20 0000 HUEISHIN INC 19550 SAN BERNARDINO RD $140.28
0208 282 20 0000 LIONEL ARRIAGADA 9738 HAMPSHIRE ST $295.52
0208 311 64 0000 WILLIAM TU 9853 CERISE ST $109.76
0208 361 07 0000 KARL K ABRIL 9218 CALLE VEJAR $421.19
0208 363 31 0000 MANUEL M RODRIGUEZ 9180 ARROW RT $1,206.18
0208 363 34 0000 US WEST LLC 9152 ARROW RT $180.51
0208 394 08 0000 JOYCE LAPALE 7966 MONTARA AV $137.76
0208 432 09 0000 ANTHONY ESTRADA 7375 LAYTON ST $263.49
0208 433 14 0000 CEDRIC A MOORE 9.391 PEPPER ST $280.56
0208 454 03 0000 CATHERINE M KEAN 9105 CANDLEWOOD ST $119.00
0208 462 01 0000 JANAE LEWIS 7925 LION ST $197.28
0208 471 10 0000 CHARLES N LITTLEWOOD TR 7569 KLUSMAN AV $722.40
0208 501 03 0000 JAMES & DEBORAH FAM TR THOMPSON 7726 BERYL ST $145.37
0208 506 04 0000 WILLIAM LEONI LIVING TR 9165 HEMLOCK ST $181.23
0208 511 09 0000 HILL FAMILY TRUST AGREEMENT 11 7725 MONTARA AV $481.72
0208 533 05 0000 KAREN C FOOTE 7830 AMETHYST AV $582.42
0208 533 09 0000 BLANCA RAMIREZ 7835 LAYTON ST $503.60
0208 542 05 0000 RACHEL RODRIQUEZ 9550 PALO ALTO ST $295.52
0208 563 09 0000 DEBORAH MARTINEZ 7595 AMETHYST AV $201.48
0208 572 11 0000 DENNIS WILLIAMS 7681 KLUSMAN AV $493.58
0208 593 18 0000 LYNETTE CHALCRAFT BELAND 7398 BERYL ST $328.56
0208 651 07 0000 ELVIA GUTIERREZ 7924 KIRKWOOD CT $788.04
0208 703 15 0000 JOAN BYRD 7795 MALACHITE AV $582.42
0208 772 21 0000 IH BORROWER LP 9309 PLACER ST $108.56
0208 921 09 0000 DONAVAN R VREM REVOCABLE LIV TR 7444 AVILA AV $216.08
0208 991 02 0000 RAMONA BOWMAN 9310 TRYON ST $102.40
0209 032 11 0000 WILKINSON FAMILY TRST 9979 FERON BL U-C $117.99
0209 063 12 0000 MONICA L REYES 9893 FERON BL $251.98
0209 101 37 0000 GILBERT L PEREZ 10158 25TH ST $120.13
0209 145 18 0000 WHITE OAK LLC 8740 WHITE OAK AV $1,350.96
0209 171 43 0000 INLAND CORPORATION 9592 7TH ST $462.14
0209 171 46 0000 INLAND CORPORATION 9024 ARCHIBALD AV $1,115.35
0209 191 13 0000 GEORGE T ASSANELLI TR 8956 BELMONT AV $219.16
0209 211 40 0000 SETBISIUN LIGAT TRUST 110096 6TH ST U-O,P $392.69
0209 261 50 0000 9237 BALLY COURT LLC9237 BALLY CT $1,763.60
0209 292 01 0000 GUADALUPE V MORALES 9396 MEADOW ST $329.88
0209 295 01 0000 NAOMI GRIJALVA 9396 6TH ST $461.35
0209 312 10 0000 ELSA PEREZ 8671 PINE DR $164.18
0209 321 32 0000 MARVIN L WRIGHT 9232 MALACHITE AV $201.04
0209 341 30 0000 CHU HAN CHILI 9370 DEERBROOK ST $167.28
0209 361 55 0000 PEDRO A. RIVERA 9534 CAMERON ST $109.76
0209 431 10 0000 TAN LIVING TRUST 10171 BEDFORD DR $153.52
0209 431 25 0000 ALEXANDER OSIFESO 8618 ANDOVER PL $269.94
0210 481 64 0000 HO LIVING TRUST 9529 BROOK DR $103.71
0210 512 43 0000 PO WUN HSIAO 9488 CEDAR GLEN CT $192.17
0210 641 05 0000 WEN HAO CHEN 9536 HARVEST VISTA DR $377.43
0225 231 56 0000 FONG LIVING TR 11413 PYRAMID PEAK CT $348.58
0225 241 33 0000 JOHN MICHAEL WALLER 11533 MOUNT RAINIER CT $127.70
0225 261 49 0000 JOSE ABRAIRA11542 MOUNT BALDWIN CT $248.56
0225 281 21 0000 RICHARD A ROSALES 6430 MOUNT RUSHMORE PL $109.84
0225 281 22 0000 CANNIES CHAN 16422 MOUNT RUSHMORE PL $109.76
Page 2 of 5
EXHIBIT A
CITY OF RANCHO CUCAMONGA, CALIFORNIA
BURRTEC WASTE INDUSTRIES
DELINQUENT REFUSE ACCOUNTS
Parcel Number Property Owner Name Property Address Amount
0225 321 08 0000 DARRYL PHILLIPS 6429 CALICO PEAK PL $611.11
0225 401 06 0000 MELVIN WARE 6192 ASHTON PL $470.78
0225 521 08 0000 ROGER CRAW FORD 12644 PARKE Cl $926.70
0225 611 04 0000 ALBERTO ROMERO 12874 BRIDGE WATER DR $775.89
0225 621 48 0000 BENJAMIN MENESES 12239 KEENLAND DR $241.04
0225 642 09 0000 FABIO TOVAR 5981 GREYVILLE PL $234.88
0225 721 52 0000 THAIRA ALI 12228 SPLIT REIN DR $241.04
0226 231 68 0000 BRENDA BELL 5660 SAN MARINO WA $284.80
0226 272 28 0000 BERNARD P CHAVEZ JR. 14108 SAN GABRIEL CT $697.18
0226 502 01 0000 CHENG HSIEN CHANG 13949 DOVE CANYON WA $214.81
0227 061 66 0000 CHARLES E GIBBONS 12920 VICTORIA ST $441.13
0227 256 04 0000 BRANDON P LINE 13091 VISTA ST $519.13
0227 504 02 0000 STUART SACKLEY 12932 CARNESI DR $835.09
0227 693 39 0000 COLERIDGE BERNARD STROUD 7122 ACORN PL $790.32
0227 821 27 0000 RALPH C KIES 13390 WHITESTONE PL $607.08
0229 031 40 0000 THM ENTERPRISE LLC 12469 FOOTHILL BL $385.59
0229 031 41 0000 THM ENTERPRISES LLC 12489 FOOTHILL BL $739.67
0229 192 17 0000 ANITA VASQUEZ 13221 WHITTRAM AV $236.18
0229 305 11 0000 JUAN MARTINEZ 8199 CORNWALL AV $443.26
0229 311 01 0000 JAMOS JOHN SLOVACEK 13004 CHESTNUT AV $124.64
0229 313 16 0000 MILDRED ROBILLARD 8256 EMMETT AV $892.21
1061 141 31 0000 KATHERINE BERGREEN 5392 VIA SERENA $1,021.68
1061 172 10 0000 ROBERT HERNANDEZ 8348 ALMOND ST $123.10
1061 361 19 0000 ERIC ANDERSON 8960 CAMELLIA CT $459.84
1061 721 35 0000 GARY W GRAY 8225 BEECHWOOD DR $109.76
1061 781 10 0000 JOSEPH RICHARD BARON 9244 CARRARI CT $720.30
1062 151 12 0000 ROBERT M ROMERO 8424 THOROUGHBRED ST $1,260.01
1062 151 17 0000 ARLENE SILVERA 8334 THOROUGHBRED ST $201.50
1062 161 02 0000 ISAIAS SOLANO 8287 THOROUGHBRED ST $472.37
1062 301 350000 LOUIS SPEARS 8558 BANYAN ST $153.52
1062 421 24 0000 RPOBERT J BECKLEY 9381 APRICOT AV $107.36
1062 511 51 0000 WILLIAM C ZEMAITIS 6315 HOLLY OAK DR $362.42
1074 041 02 0000 FRANKIE R LIRA 4949 ALMOND CT $847.56
1074 211 01 0000 NANCY PASOS 10015 HILLSIDE RD $509.16
1074 421 05 0000 MANUELA ULLOA 10782 WILSON AV $241.04
1076 032 25 0000 JOSE G VALENCIA 9766 WILLOW WOOD DR $455.22
1076 041 21 0000 HILDA ARAIZA 6723 LONDON AV $242.75
1076 151 29 0000 ZHALEH REZVAN 10435 GALA AV $609.92
1076 161 68 0000 DAVID E CLARY 10312 HOLLY ST $180.51
1076 172 14 0000 ALVIN R JOHNSON 6958 LAGUNA PL U-A $163.00
1076 173 02 0000 MARGARET C RAMIREZ 9736 HUNTINGTON DR U-C $153.52
1076 181 16 0000 MONICA L JENNINGS 9815 YALE DR $134.80
1076 221 40 0000 LUIS D GONZALEZ 7040 CAMBRIDGE AV $599.80
1076 221 67 0000 17013 RAMONA AVENUE TRUST 7013 RAMONA AV $197.28
1076 251 05 0000 IRIS BORGES 10151 VICTORIA ST $153.52
1076 261 60 0000 RICHARD V DELACY 10161 MONTE VISTA ST $175.40
1076 341 320000 10637 HEATHER LLC 10637 HEATHER ST $341.80
1076 391 09 0000 GRACE A KRAMER 10965 SANTA BARBARA PL $186.34
1076 401 300000 TIMOTHY ADAMS 6633 SAN BENITO AV $459.84
1076 531 330000 ROGER A LAWRENCE 10727 MORNINGSIDE CT $324.96
1076 601 01 0000 MR&TH FORTUNATO FAMILY TRUST 7087 CAMPBELL PL $120.70
1076 601 130000 OSCAR CEJA 7071 WOODBURY CT $459.84
1077 011 140000 GARRY A TURNER 7377 PASITO AV $481.72
1077 021 57 0000 1 MICHAEL HOSCH 17452 RAMONA AV $174.69
Page 3 of 5
EXHIBIT A
CITY OF RANCHO CUCAMONGA, CALIFORNIA
BURRTEC WASTE INDUSTRIES
DELINQUENT REFUSE ACCOUNTS
Parcel Number Property.Owner Name Property Address Amount
1077 021 60 0000 NESTOR SANDOVAL 17482 RAMONA AV $115.27
1077 031 92 0000 ANTHONY ESTRADA 17475 RAMONA AV $477.12
1077 051 24 0000 MARY LOU MCMAHAN 1 10160 PALO ALTO ST $587.52
1077 061 33 0000 PAMELA E WILLIAMS 10298 ALDER CT $144.92
1077 061 50 0000 ALISON E CLOSE 10291 MAGNOLIA CT $117.86
1077 071 16 0000 MICHAEL GEORGE HOGG 7409 IVY LN $197.28
1077 081 03 0000 MAE ELDER 7328 MARINE AV $452.46
1077 122 10 0000 ROBERT C GARDEA 7323 CASCADE CT $445.58
1077 141 50 0000 FREDRICK COOPER 7452 VILLA CREST PL $394.20
1077 162 42 0000 HARRY& BIBI SHEONARINE REV TR 11008 FRANKLIN DR $483.38
1077 251 530000 EFREM EFREM SARGENT 10450 BALSA ST $525.04
1077 311 26 0000 VICTORIA GONZALEZ 7527 LONDON AV $619.89
1077 371 05 0000 ROBERT FERRO TR 7750 CENTER AV $126.08
1077 391 380000 JORGE JIMENEZ 110177 DORSET ST $372.32
1077 391 43 0000 MATTHEW CONSTUBLE 10239 DORSET ST $206.16
1077 641 250000 JAMES F BASONE 8017 MALVEN AV $136.75
1077 673 59 0000 INGA LIN 11236 TERRA VISTA PK U-63 $153.32
1077 741 45 0000 TASHA WILLS 7646 SANDPIPER CT $501.17
1077 751 23 0000 DALLIN LLC 10638 COUNTRYSIDE DR $230.10
1077 762 38 0000 MOHAMMAD AQA KADIR 7569 CALAIS CT $104.65
1077 762 42 0000 DAVID A&W EISS JOAN R KUBES LIV TR 11190 ALENCON DR $153.52
1077 762 51 0000 LEO POMING 11222 ALENCON DR $241.04
1077 822 39 0000 ARIAN JABAR JAMILI 11219 LINARO RD $357.44
1087 161 17 0000 MEDITERRANEAN TRUST 12780 MEDITERRANEAN DR $153.52
1087 251 10 0000 KEVIN BUTLER 5613 STONEVIEW RD $547.36
1087 281 14 0000 DONALD T DLUGOS 12852 N RIM WA $109.76
1087 361 13 0000 SHANGFU XIAO 12872 SEAHORSE DR $159.00
1089 061 180000 SU KUEI CHEN 6818 PALO VERDE PL $143.31
1089 091 45 0000 RAED SAFI 6864 BIRMINGHAM PL $459.84
1089 101 260000 FRANK L PROUTY 6608 CHESHIRE PL $109.76
1089 101 28 0000 DRS NV LIMITED PARTNERSHIP 6626 CHESHIRE PL $161.75
1089 101 45 0000 ELENA ARMENDARIZ 12208 SILVERBERRY ST $295.52
1089 121 04 0000 EDITH M WILLIAMS 16565 PALO VERDE PL $459.84
1089 151 35 0000 KATHY A LUGO 16611 AUTUMN GLEN CT $153.52
1089 192 42 0000 ANTONIO G ALDRETE11525 MARCELLO WA $633.88
1089 211 10 0000 JCW LLC 11674 PORTOFINO DR $631.96
1089 272 06 0000 MIGUEL A ECHEVARRIA 111441 LUGANO DR $459.84
1089 272 23 0000 TERRY L MUNDY 7030 MONZA PL $672.40
1089 301 13 0000 ANASA T LAVENDER 11831 TRAPANI DR $141.04
1089 301 47 0000 ARODZ 16969 BELLUNO PL $131.64
1089 313 25 0000 WILSON A AGUILAR 17090 TOLENTINO PL $481.72
1089 351 39 0000 JACK CHANG FAMILY TR 17163 BRENO PL $187.06
1089 361 08 0000 YINGQI TANG720915RAVENSWOOD PL $350.93
1089 371 18 0000 RENATO R VELEZ 103 AMELIA DR $152.28
1089 384 12 0000 HUE THANH NGUYEN 17138 SANTO PL $214.92
1089 392 50 0000 JIDE OSIFESO 111832 LETINI DR $153.52
1089 411 25 0000 JOSHUA C SCARBROUGH 16647 MAIDENHAIR CT $569.24
1089 411 40 0000 JOHN FRED MURSA 16624 MIMOSA PL $104.65
1089 431 21 0000 BUFFY MURRAY 12268 BELLFLOWER CT $454.01
1089 462 16 0000 JOSEPH R LUCERO 12676 VERBENA CT $328.56
1089 491 63 0000 ROSE MARY REV TRUST RICO 6599 ARABIS PL $557.18
1089 521 01 0000 ETHAN MIZER 12406 COLUMBINE WA $107.36
1089 522 06 0000 ROBERT& D L GAY REV TR 6930 BASSWOOD PL $153.52
1089 522 40 0000 JARBY FIELDS 6992 BASSWOOD PL $108.16
Page 4 of 5
EXHIBIT A
CITY OF RANCHO CUCAMONGA, CALIFORNIA
BURRTEC WASTE INDUSTRIES
DELINQUENT REFUSE ACCOUNTS
Parcel Number Property Owner Name Property Address Amount
1089 531 02 0000 JOHN CAKLOVIC 12419 IRONBARK DR $184.64
1089 572 40 0000 DANIEL A W ESSEL 7172 TRAVIS PL $788.04
1089 592 45 0000 CRUZ MONTANEZ 7169 DUNMORE PL $159.52
1089 601 57 0000 LEALON MCCOY 12757 NICOLET CT $611.11
1090 021 240000 LA THEIA C BLACK 7353 W ELLENA U-24 $739.90
1090 051 39 0000 WEI-SHU JAN TRUST 11470 SOUTHAMPTON CT $372.32
1090 061 08 0000 ROBERT MAYA 11327 DOWNING CT $244.84
1090 061 27 0000 DIANE M PATTERSON 11331 REGENT DR $93.68
1090 081 090000 ROSARIO PEREZ 7326 LEGACY PL $153.60
1090 142 36 0000 KERRY E ROBERTS 7654 CONTINENTAL PL $148.41
1090 191 100000 RAINEY-LEE TR 10/26/07 11450 CHURCH ST U-89 $157.90
1090 231 190000 PEDRO G LLAMAS 11831 BUNKER HILL DR $459.84
1090 261 360000 DAVID R. BISHOP 7406 FENNEL RD $284.83
1090 261 51 0000 ALBERT SANTIAGO 7460 HYSSOP DR $193.68
1090 291 290000 GARY J RUPP 7722 HENBANE ST $120.29
1090 291 560000 ADRIAN SOLIS 7731 HYSSOP DR $459.84
1090 301 39 0000 CHRISTOPHER M UNGA 11960 NORWICK ST $582.42
1090 311 140000 HOPE MART LLC 12016 STAFFORD ST $172.15
1090 482 12 0000 CHU LIANG CHEN 7709 HESS PL U-3 $470.05
1090 483 33 0000 MARLO R AUBERT 12179 N MAINSTREET U-1 $136.06
1090 501 32 0000 BANK OF NEW YORK MELLON 12595 CHIMNEY ROCK DR $196.16
1090 512 16 0000 SOPHIA C LANGFORD 12851 SILVER ROSE CT $164.46
1090 601 06 0000 DCMORE LLC 12838 FOOTHILL BL $162.14
1100 041 29 0000 RUBEN J LAGUNA 13029 LOIRE VALLEY DR $507.42
1100 081 24 0000 JOSE A L TAFOYA 7620 TUSCANY PL $459.84
1100 141 21 0000 KEVIN SCOTT 7881 MARGAUX PL $766.16
1100 141 46 0000 DEMETRIA RABUN 7855 CHABLIS PL $317.66
1100 172 16 0000 ALLEN R ARVISO 13144 SYLVANER CT $209.84
244 Parcels ITOTAL 1 $86,211.54
Page 5 of 5