Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAbout90-017 - ResolutionsRESOLUTION NO. FD 90-017
A RESOLUTION OF THE FIRE BOARD OF THE RANCHO CUCAMONGA
FIRE PROTECTION DISTRICT, RANCHO CUCAMONGA, CALIFORNIA,
ADJUSTING SALARY RANGES FOR EMPLOYEES OF THE RANCHO
CUCAMONGA FIRE PROTECTION DISTRICT
WHEREAS, the Fire Board of the Rancho Cucamonga Fire Protection
District of the City of Rancho Cucamonga has determined that it is necessary
for the efficient operation and management of the City that policies be
established prescribing salary ranges for employees of the Rancho Cucamonga
Fi re Protecti on Di strict and
WHEREAS, the Fire Board of the Rancho Cucamonga Fire Protection
District of the City of Rancho Cucamonga recognizes that it competes in a
marketplace to obtain qualified personnel to perform and provide municipal
services, and that compensati on and condi ti o ns of employment must be
sufficiently attractive to recruit and retain qualified employees; and
WHEREAS, the revised pay ranges incorporated in this Resolution have
been reviewed and approved by employees representing Fire Board of the Rancho
Cucamonga Fire Protection District approved employee groups by the approval of
Memorandums of Understanding, in accordance with applicable state and federal
1 aws.
NOW, THEREFORE, the Fi re Board of the Rancho Cucamonga Fi re
Protection District of the City of Rancho Cucamonga, does hereby resolve as
fol 1 ows:
Effective July 1, 1990
SAFETY
Fi re Chief
Deputy Chief
Battalion Chief
Fi re Captain
Fi re Engineer
Fi refi ghter
Hazardous Material/Captai n
Hazardous Materi al/Engi neer
Hazardous Material/Fi refi ghter
Fire Inspector
Hazardous Material s Coord
Deputy Fire Marshal
5928.29 6224.71 6535.95 6862.74 7205.88
5389.36 5658.83 5941.77 6238.86 6550.80
4491.13 4715.69 4951.47 5199.05 5459.00
3461.37 3634.43 3816.16 4006.96 4207.32
2999.87 3149.86 3307.36 3472.72 3646.36
2664.95 2798.20 2938.11 3085.01 3239.26
3643.68 3816.75 3998.47 4189.28 4389.64
3182.19 3332.18 3489.67 3655.04 3828.68
2847.27 2980.51 3120.42 3267.33 3421.58
3182.19 3332.18 3489.67 3655.04 3828.68
4491.13 4715.69 4951.47 5199.05 5459.00
4491.13 4715.69 4951.47 5199.05 5459.00
Resolution No. FD 90-017
Page 2
Admi n Services Officer
Management Analyst II
Maintenance Officer
Maintenance Technician
Communications Technician
Fi re Equipment Mechanic
Fi re Equip Serv Worker
Fire Safety Analyst
Fi re Prevention Special ist
Admi ni strati ve Secretary
Secretary
Office Special i st I I
Office Specialist I
Apprentice Firefighter
NON-SAFETY
A B C D E
3676.42 3860.24 4053.25 4255.91 4468.71
3244.95 3407.20 3577.56 3756.44 3944.26
3372.82 3541.47 3718.54 3904.47 4099.69
2528.12 2654.52 2787.25 2926.61 3072.94
2528.12 2654.52 2787.25 2926.61 3072.94
2528.12 2654.52 2787.25 2926.61 3072.94
1893.25 1987.91 2087.31 2191.67 2301.26
3492.30 3666.92 3850.26 4042.78 4244.91
2566.49 2694.81 2829.56 2971.03 3119.58
2199.35 2309.32 2424.78 2546.02 2673.32
1912.44 2008.06 2108.47 2213.89 2324.58
1606.35 1686.67 1771.00 1859.55 1952.53
1460.71 1533.75 1610.43 1690.95 1775.50
1922.03 2018.13 2119.04 2224.99 2336.24
Effective january 1, 1991
SAFETY
Fi re Chief
Deputy Chief
Battal i on Chief
Fire Captain
Fi re En9i neer
Fi refi ghter
Hazardous Material/Captain
Hazardous Material/En9i neer
Hazardous Material/Fi refi ghter
Fire Inspector
Hazardous Material s Coord
Deputy Fire Marshal
6224.71
5658.83
4715.69
3634.43
3149.86
2798.20
3825.87
3341.30
2989.63
3341.30
4715.69
4715.69
6535.95
5941.77
4951.47
3816.16
3307.36
2938.11
4007.59
3498.79
3129.54
3498.79
4951.47
4951.47
6862.74
6238.86
5199.05
4006.96
3472.72
3085.01
4198.40
3664.16
3276.44
3664.16
5199.05
5199.05
NON-SAFETY
Admi n Services Officer
Management Analyst II
Maintenance Officer
Maintenance Technician
Communications Technician
Fi re Equipment Mechanic
Fi re Equip Serv Worker
Fire Safety Analyst
Fi re Preventi on Special i st
3860.24
3407.20
3541.47
2654.52
2654.52
2654.52
1987.91
3666.92
2694.81
4053.25
3577.56
3718.54
2787.25
2787.25
2787.25
2087.31
3850.26
2829.56
4255.91
3756.44
3904.47
2926.61
2926.61
2926.61
2191.67
4042.78
2971.03
7205.88
6559.80
5459.00
4207.31
3646.36
3239.26
4398.75
3837.79
3430.70
3837.79
5459.00
5459.00
4468.71
3944.26
4099.69
3072.94
3072.94
3072.94
2301.25
4244.91
3119.58
7566.17
6878.34
5731.95
4417.68
3828.68
3401.22
4609.11
4020.11
3592.66
4020.11
5731.95
5731.95
4692.15
4141.47
4304.67
3226.59
3226.59
3226.59
2416.32
4457.16
3275.56
Resol uti on No. FD 90-017
Page 3
Admi ni strati ve Secretary
Secretary
Office Specialist II
Office Special i st I
Apprentice Fi refi ghter
2309.32 2424.78 2546.02 2673.32 2806.99
2008.06 2108.47 2213.89 2324.58 2440.81
1686.67 1771.00 1859.55 1952.53 2050.15
1533.75 1610.43 1690.95 1775.50 1864.28
2018.13 2119.04 2224.99 2336.24 2453.05
Effective April 1, 1991
SAFETY
A B C D E
Fire Chief 6349.20 6666.66 7000.00 7350.00 7717.50
Deputy Chief 5772.00 6060.60 6363.63 6681.82 7015.91
Battalion Chief 4810.00 5050.50 5303.03 5568.18 5846.59
Fire Captain 3707.12 3892.48 4087.10 4291.46 4506.03
Fire Engineer 3212.86 3373.50 3542.18 3719.29 3905.25
Firefighter 2854.16 2996.87 3146.71 3304.05 3469.25
Hazardous Material/Captain 3902.39 4087.74 4282.37 4486.72 4701.29
Hazardous Material/Engineer 3408.12 3568.77 3737.44 3914.55 4100.52
Hazardous Material/Firefighter 3049.42 3192.13 3341.97 3499.31 3664.51
Fire Inspector 3408.12 3568.77 3737.44 3914.55 4100.52
Hazardous Material s Coord 4810.00 5050.50 5303.03 5568.18 5846.59
Deputy Fire Marshal 4810.00 5050.50 5303.03 5568.18 5846.59
NON-SAFETY
Admin Services Officer 3860.24 4053.25 4255.91 4468.71 4692.15
Management Analyst II 3407.20 3577.56 3756.44 3944.26 4141.47
Maintenance Officer 3541.47 3718.54 3904.47 4099.69 4304.67
Maintenance Technician 2654.52 2787.25 2926.61 3072.94 3226.59
Communications Technician 2654.52 2787.25 2926.61 3072.94 3226.59
Fire Equipment Mechanic 2654.52 2787.25 2926.61 3072.94 3226.59
Fire Equip Serv Worker 1987.91 2087.31 2191.67 2301.25 2416.32
Fire Safety Analyst 3666.92 3850.26 4024.78 4244.91 4457.16
Fire Prevention Specialist 2708.29 2843.70 2985.89 3135.18 3291.94
Administrative Secretary 2309.32 2424.78 2546.02 2673.32 2806.99
Secretary 2008.06 2108.47 2213.89 2324.58 2440.81
Office Specialist II 1686.67 1771.00 1859.55 1952.53 2050.15
Office Specialist I 1533.75 1610.43 1690.95 1775.50 1864.28
Apprentice Firefighter 2018.13 2119.04 2224.99 2336.24 2453.05
PASSED, APPROVED, and ADOPTED this 29th
AYES: Alexander, Brown, Buquet
NOES: None
day of June, 1990.
, Stout, Wright
ABSENT: None
Resolution No. FD 90-017
Page 4
Dennis L. Stout, Presi< .,nt
ATTEST:
I, DEBRA J. ADAMS, SECRETARY of the Rancho Cucamonga Fire Protection
District do hereby certify that the foregoing Resolution was duly passed,
approved, and adopted by the Board of Directors of the Rancho Cucamonga Fire
Protection District, at a regular meeting of said Board held on the 29th day
of June, 1990.
Executed this 2nd day of July, 1990 at Rancho Cucamonga, California.