HomeMy WebLinkAbout16-052 - Resolutions RESOLUTION NO. 16-052
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
RANCHO CUCAMONGA, CALIFORNIA, CONFIRMING THE
REPORT OF DELINQUENT CHARGES FROM BURRTEC
WASTE INDUSTRIES, INC. FOR REFUSE COLLECTION,
WHICH SHALL CONSTITUTE SPECIAL ASSESSMENTS AND
LIENS AGAINST THE RESPECTIVE PARCELS OF LAND AND
SHALL BE COLLECTED FOR THE CITY OF RANCHO
CUCAMONGA, CALIFORNIA AT THE SAME TIME AND IN THE
SAME MANNER AS ORDINARY COUNTY AD VALOREM
PROPERTY TAXES
WHEREAS, pursuant to Sections 8.17.270 and 8.19.270 of the City of Rancho
Cucamonga Municipal Code every person who occupies any developed real property within the
City of Rancho Cucamonga whether at a residential, commercial, or industrial location, or
otherwise shall make or cause to be made with the City of Rancho Cucamonga authorized agent,
appropriate arrangements for regular refuse collection services and it is unlawful for any such
person to fail, refuse or neglect to do so; and,
WHEREAS, pursuant to Sections 8.17.270 and 8.19.270 the refuse collection fee shall be
a civil debt owing or due to the City of Rancho Cucamonga or its authorized agent or contractor
from the occupant or property owner required to have service under this Chapter. An invoice for
refuse collection service unpaid for sixty (60) days is considered delinquent; and,
WHEREAS, pursuant to Sections 8.17.270 and 8.19.270 any fees authorized pursuant to
this Chapter which remain unpaid after the delinquent date as set forth in this Chapter may be
collected by the City of Rancho Cucamonga as provided in this Section; and,
WHEREAS, the City Council has caused to be prepared a report of delinquent charges;
and,
WHEREAS, a copy of said report is attached hereto, marked Exhibit "A" and made a part
of this Resolution; and,
WHEREAS, the City Council scheduled 7:00 p.m. on May 4, 2016, at the City of Rancho
Cucamonga City Hall located at 10500 Civic Center Drive, Rancho Cucamonga, California as the
time and place for hearing the report and any objections or protests thereto; and,
WHEREAS, the City Council caused notice of the hearing to be mailed certified to the
property owners listed on the report, at their addresses as shown on the last equalized
assessment roll, not less than ten (10) days prior to the date of the hearing; and,
WHEREAS, at the hearing, the City Council heard all objections or protests of property
owners, or their representatives, liable to be assessed for delinquent charges; and,
WHEREAS, the City Council has made such revisions and corrections to the report as it
deems just.
Resolution No. 16-052 - Page 1 of 16
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF RANCHO CUCAMONGA,
CALIFORNIA HEREBY RESOLVES AS FOLLOWS:
Section 1. That the delinquent charges for solid waste collection set forth in the report attached
hereto as Exhibit "A" are hereby confirmed.
Section 2. That pursuant to California Government Code Sections 38790.1 and 25831, the
delinquent charges set forth in the confirmed report shall constitute special assessments against
the respective parcels of land and is a lien on the property for the amount of the delinquent
charges.
Section 3. That the City Clerk is instructed to file a certified copy of this Resolution, including the
confirmed report, with the San Bernardino County Auditor/Controller for the amounts of the
respective assessments against the respective parcels of land as they appear on the current
assessment (tax) roll.
Section 4. That the City Clerk is instructed to record a certified copy of this Resolution, including
the confirmed report, in the office of the County Recorder of San Bernardino County.
Section 5. Collection Procedure. That the assessments shall be collected for the City of Rancho
Cucamonga, California, at the same time and in the same manner as ordinary county ad valorem
property taxes are collected and shall be subject to the same penalties and the same procedure
and sale in case of delinquency as provided for those taxes. All laws applicable to the levy,
collection and enforcement of county ad valorem property taxes shall be applicable to such
assessment, except that if any real property to which such lien would attach has been transferred
or conveyed to a bona fide purchaser for value, or if a lien of a bona fide encumbrancer for value
has been created and attaches thereon, prior to the date on which the first installment of such
taxes would become delinquent, then the lien which would otherwise be imposed by this section
shall not attach to such real property and the delinquent charges, as confirmed, relating to such
property shall be transferred to the unsecured roll for collection.
Resolution No. 16-052 - Page 2 of 16
PASSED, APPROVED, AND ADOPTED this 4th day of May 2016.
AYES: Alexander, Kennedy, Michael, Spagnolo, Williams
NOES: None
ABSENT: None
ABSTAINED: None
•
�4a
L!iennis Michael, Ma or
ATTEST:
nic
•
e s�
nice C. Reynolds, City Clerk
I, JANICE C. REYNOLDS, CITY CLERK of the City of Rancho Cucamonga,
California, do hereby certify that the foregoing Resolution was duly passed, approved and
adopted by the City Council of the City of Rancho Cucamonga, California, at a Regular Meeting
of said City Council held on the 4th day of May 2016.
Executed this 5th day of May 2016, at Rancho Cucamonga, California.iJ✓"1ce C. Reynolds, City Clerk
Resolution No. 16-052 - Page 3 of 16
EXHIBIT A
CITY OF RANCHO CUCAMONGA, CALIFORNIA
BURRTEC WASTE INDUSTRIES
DELINQUENT REFUSE ACCOUNTS
Parcel Number Property Owner Name Property Address Amount
0201 072 03 0000 RICHARD E TAYLOR 1 6430 TERRACINA AV i $110.38
0201 233 03 0000 LORENA BERRIOS _ 5755 SYCAMORE CT $125.22
0201 244 01 0000 KARINA ROJAS 5708 WINCHESTER CT $246.72
0201 251 35 0000 JOSEPH A DANIERI ^ 6275 ARCHIBALD AV _ $421.32
0201 301 14 0000 TIMOTHY N BICKHAM 6245 HALSTED AV $335.76
0201 341 28 0000 THOMAS K BURKE 9141 GARDEN ST _ [_ $245.84
0201 362 02 0000 JOSE MOURE _ _ r 6210 FILKINS AV $150.81
0201 394 17 0000 DENISE CHAVEZ 6419 BAROLO CT $119.10
0201 394 25 0000 RYAN MC CRACKEN _ 6404 ALEATICO PL _ $235.76
0201 413 02 0000 JACQUELINE SLAUGHTER-COLLIER � 8250 GARDEN CT $230.80
0201 503 48 0000 MEI LING WANG 6280 LONDON AV $110.21
0201 554 13 0000 ANDY MENG CHOU 10340 MAHOGANY CT __ $135.76
0201 563 62 0000 JOE GALLARDO _ 6039 SAN MARTIN CT ___ $137.94
0201 573 55 0000 JORGE ZALDIVAR 10162 THORPE CT $185.76
0201 583 49 0000 XIN LIU 10269 CORALWOOD CT $316.63
0201 584 64 0000 KELLY R MILLER 10150 KERNWOOD CT $140.76
0201 594 12 0000 CLAUDIA GARCIA 6124 CALLAWAY PL $335.76
0201 594 40 0000 ERIC SHYUU REVOCABLE LIV TR 4-8-13 _ 6140 CALLAWAY PL $309.68
0201 594 74 0000 OSCAR PINTO 6107 CALLAWAY PL _ $89.01
0201 632 89 0000 JOSE CARRETO 6311 SEMILLON PL $135.76
0201 632 83 0000 TERRY GASSNER 6349 WINE CT $186.72
0201 663 10 0000 JONES REGENERATION CENTER INC 11104 STONE RIVER DR_ $335.76
0201 691 18 0000 KAREN E EBERHARDT 6214 GRANBY AV $324.52
0201 691 69 0000 DEREK X SAENZ ~_ 9920 LEMON AV $254.96
0201 701 36 0000 ALLAN G MALTES 10009 BANYAN ST $421.32
0201 731 21 0000 STEVEN C CARRILLO 6345 KINLOCK AV _ $135.42
0201 741 26 0000 ALFRED P ROMERO 6353 REVERE AV $335.76
0201 741 31 0000 SANDY FLORES _ 10366 ORANGE ST $335.76
0201 761 07 0000 RUBEN CHAVEZ 6195 FILKINS AV $335.76
0201 761 32 0000 PHILLIPA A RILEY 6171 KINLOCK AV _ + $465.60
0201 771 24 0000 KENNETH R TA YLOR 10533 KINGSTON ST $335.76
0201 771 82 0000 XI FENG 6249 CALLAWAY PL $188.35
0201 782 04 0000 RITCHIE M LEWIS 11154 ANTIETAM DR $110.96
0201 782 61 0000 INDEPENDENT MARKETING &SALES CO 11060 SEVEN PINES DR $105.71
+
0201 801 16 0000 ARUTUNIAN FAMILY TRUST 3-1-93- EST 8348 GARDEN ST $235.17
0201 801 53 0000 ROBERT GARCIA 8380 HAWTHORNE ST $179.52
0201 811 54 0000 DONNA M COLON 6615 JASPER ST $265.76
0201 821 08 0000 � EDDIE A MEDRANO SR 6168 REVERE AV $223.36
0201 912 08 0000 4 MANUEL BADIOLA _ 11137 SILVER SUN CT $110.96
0201 912 41 0000 1 MARTIN T KAMS 11180 SUMMERSIDE DR $215.80
+
0201 922 02 0000 I ROULA I DEEB 6311 SILVERWOOD PL $190.20
0201 922 06 0000 MARIA SANCHEZ 6351 SILVERWOOD PL + $335.76
0201 922 16 0000 LAURA E MUNGUIA 11249 SUMMERSIDE DR _$155.92
0201 922 33 0000 ELMO DE LA CRUZ 6320 SILVERWOOD PL $126.80
0201 932 13 0000 BESSIE A A RIVERAL _ 1.1269 OAK BROOK CT $335.76
0201 942 44 0000 EMMAN A ABDELSALAM 6190 MORNING PL $251.54
0202 041 24 0000 LINI TOKI _ 6929 BERYL ST 4 $506.88
0202 072 47 0000 GRACE M MIRANDA 9396 LA GRANDE ST , $335.76
0202 091 18 0000 JUAN CHAVEZ 7285 HELLMAN AV $208.32
0202 102 47 0000 I GINA M MACIAS _ 6604 BRIGHTON PL $335.76
0202 111 42 0000 ' CARLEE R IVERSON 6733 JADEITE AV _ $335.76
0202 111 60 0000 NICKOLAS S DES_ E__V__R__E_NJACQUET 6713 KLUSMAN AV $110.96
0202 131 39 0000 BELIA MIRANDA � 9633 MONTE VISTA ST _ T $421.32
0202 161 39 0000 1-ALTA LOMA CENTER � 9638 BASELINE RD $398.08
0202 161 48 0000 DOMOND FAMILY TRUST 8/6/02 ' 9541 ROBERDS CT $335.76
0202 231 26 0000 I U S BANK TRUST N A ! 7250 BERYL ST , $236.75
Resolution No. 16-052 - Page 4 of 16
EXHIBIT A
CITY OF RANCHO CUCAMONGA, CALIFORNIA
BURRTEC WASTE INDUSTRIES
DELINQUENT REFUSE ACCOUNTS
Parcel Number Property Owner Name Property Address Amount
0202 251 12 0000 JAMAL ELYAZAL 8470 AVALON CT $98.28
0202 251 29 0000E JOSEPH R CORNELIUSSEN _ 8450 MONTE VISTA ST $421.32
0202 252 02 0000 I HENRY CNL LLC 8560 AVALON CT $110.96
0202 284 02 0000 I ERIC D RAAEN t 8479 LA GRANDE ST $288.40
0202 285 06 0000 1 WALTER MANRIQUEZ _- 7072 CAMEO ST $200.88
0202 291 10 0000 I JAMES SHAFER _ +9052 LA GRANDE ST $380.04
0202 294 01 0000 J RYAN M NICHOLSON �� -9056 LA VINE ST $155.92
0202 311 08 0000 i RAFAEL A DE LEON 8714 LA VINE ST $275.76
0202 322 18 0000 JOHN C HARVEY 9152 CIELITO ST $335.76
0202 331 26 0000 SHEYLA SALDANA 8691 MIGNONETTE ST $106.32
0202 332 04 0000 JOHN L ZAKRZESKI 8660 MIGNONETTE ST_ $506.88
0202 351 21 0000 JUSTIN CASTILLO � 6844 EMERALD ST $110.96
0202 351 31 0000 RIGOBERTO AGUILAR . CARNELIAN ST $335.76
0202 353 08 0000 HANZHONG YE 8837 HOLLY ST _ _ $200.88
0202 363 04 0000 CHRISTOPHER L ANDERSON 7217 TOPAZ ST _ _ $165.80
0202 366 02 0000 ROBERT JOHN CLAYTON _ _ 7273 SIERRA VISTA ST $335.76
0202 372 10 0000 i FERNANDO R ORTEGA 8668 LA PAIX ST _ _ $214.20
0202 372 20 0000 IAN NASCIMENTO 8562 LA PAIX ST $302.88
0202 392 04 0000 KARL P SCHEIFFELE 6938 EASTWOOD AV $110.96
0202 413 02 0000 TIBOR JUHASZ 6879 CAMEO ST $329.60
0202 461 03 0000 SUSAN F PACHECO 8903 GALA AV $105.92
0202 541 47 0000 JANE KENNEDY 8892 GALA AV $335.76
0202 571 27 0000 ROGER W HOWARD 6956 AMETHYST AV $235.76
0202 751 85 0000 SEAN HATCH 1 8955 LA VERNE DR $335.76
0202 822 34 0000 LINDA FORD 1 9169 MIGNONETTE ST $276.04
0207 044 05 0000-GRADY C RUDOLPH 1 7528 VALLE VISTA D_R $362.10
0207 044 29 0000 KAIVAN MASHKOTIAZAD 1 7563 ALTA CUESTA DR $301.32
0207 051 020000 YEISI K PI NOCHET 1 7608 BUENA VISTA DR $215.76
0207 053 26 0000 LESMA YORKE 1 7707 BUENA VISTA DR $335.76
0207 053 39 0000 RUSH ATLAS HOLDINGS LLC . 7758 ALTA CUESTA DR $335.76
0207 081 01 0000 GARRETT WOODSIDE _ 1 8420 RED HILL COUNTR DR $139.32
0207 111 14 0000 MARK FRIZZELL ! 8159 GROVE AV $100.88
0207 112 16 0000 ERIN M ASCAR 1 8225 RED HILL COUNTR DR $335.76
0207 123 09 0000 MICHAEL MUNOZ 1 8243 SAN BERNARDINO RD $155.84
0207 123 41 0000 LANIETA HICKS _ 1 8268 RED HILL COUNTR DR $335.76
0207 141 09 0000 ELSA GONZALEZ � 8159 TAPIA VIA $200.88
0207 141 17 0000 ' FEDERAL NATIONAL MORTGAGE ASSOCIATION 8215 TAPIA VIA $113.84
0207 151 19 0000 ` MARINA RODRIGUEZ +8242 VIA CARRILLO $155.92
0207 161 15 0000 I CHRISTOPHER J NORIEGA _ + 8140 AVENIDA VEJAR _ $165.76
0207 161 30 0000 PAULA M VICENTE ~8251 VIA CARRILLO - $305.84
0207 161 37 0000 SHARON J SMITH 8216 PLACIDA CT $102.76
0207 171 04 0000 THOMAS TAO GU t 8139 AVENIDA VEJAR
0207 181 09 0000IRENE JACOBO 8413 SIERRA MADRE AV $120.76
0207 232 05 0000 BINH NGUYEN 8214 SALINA ST $200.88
0207 234 04 0000 MWB#3 LLC 8645 SIERRA MADRE AV $335.76
0207 235 02 0000 RUBEN L FERNANDEZ 8254 9TH ST $305.36
0207 242 10 0000 CHURCH OF NAZARENE/WEST LAT AM DIST 8185 9TH ST } $200.88
0207 242 11 0000 MARGARITA HERNANDEZ 8193 9TH ST $245.84
0207 243 11 0000 LUIS A CERDA _ 8255 9TH ST $335.76
0207 244 11 0000 ; TONY YE WANG 8803 SIERRA MADRE AV _ $145.84
0207 262 39 0000 r SAUNDRA CRISS 8653 ARROW RTE $332.28
0207 342 23 0000 f ALISI SOAKAI 8596 SIERRA MADRE AV 1 $195.08
0207 342 25 0000 1 JUN WANG _ _8525 VINMAR AV $110.76
0207 351 15 0000 j DONNA MAY GOOD 7376 VIA SERENA -1 $335.76
0207 352 06 0000 1 RANDY FREMMING _ - 7395 VIA PARAISO ____I $139.48
0207 352 22 0000 EDGAR CAMPOS 8423 VIA LADERA ; $100.80,
Resolution No. 16-052 - Page 5 of 16
EXHIBIT A
CITY OF RANCHO CUCAMONGA, CALIFORNIA
BURRTEC WASTE INDUSTRIES
DELINQUENT REFUSE ACCOUNTS
Parcel Number Property Owner Name Property Address Amount
0207 353 26 0000 ! MARION M LIVING TRUST OATE S 7420 VIA PARAISO $246.72
0207 381 07 0000 ROGER RODRIGUEZ 1 8662 EDWIN ST 1 $200.84
0207 421 22 0000 r MARIA I SOLIS i 7708 ARROYO VISTA AV 1 $120.80
0207 421 25 0000 AMANDA ALLISON 7730 ARROYO VISTA AV $101.97
0207 421 26 0000 SHAN C PARK 7740 ARROYO VISTA AV _ $323.04
0207 422 05 0000 CHRISTOPHER J SPEK 1 7751 SAN DIEGO AV V $161.90
0207 422 06 0000 VERN A THOMPSON 7741 SAN DIEGO AV $154.68
0207 431 05 0000 JOHANNAH L GARCIA ! 7850 VINEYARD AV _ _ $153.52
0207 453 10 0000 GARY GOMEZ _ 8573 EDWIN ST $235.76
0207 521 28 0000 EDWARD J MENA _ 8080 CALLE CARABE PL $103.48
0207 531 42 0000 RAFAEL JR CONTRERAS _ 8755 HYACINTH ST $110.96
0207 531 47 0000 ROBERT F VASQUEZ 8475 BOWEN ST $335.76
0207 531 61 0000 MEHUL S MAJMUDAR 8781 COMET ST $155.92
0207 541 06 0000 R&I BACALLAO FAMILY TRUST 3-25-02 8321 MAIN ST _ $333.89
0207 541 11 0000 JUAN RUIZ 8367 MAIN ST $506.88
0207 541 52 0000 TIGER TEMPLE 12 LLC 8401 CHAFFEE ST $110.41
0207 561 08 0000 RAYMOND LOPEZ 8768 ANADA CT $293.07
0207 581 17 0000 i RICHARD L PESQUEIRA 8397 EDWIN ST $110.96
0207 591 21 0000 I KENNETH H GILBERT 8410 BAKER AV $679.63
0207 591 37 0000 1 RANCHO CONDOS LLC 8480 MORENO DR _ $93.73
0207 591 38 0000 I RANCHO CONDOS LLC _ 8480 MORENO DR_ �T $100.05
0207 591 43 0000+ RANCHO CONDOS LLC 8470 MORENO DR $110.96
0207 591 57 0000 RANCHO CONDOS LLC 8471 DITMAR DR $110.96
0207 591 61 0000 RANCHO CONDOS LLC 8483 CARSON PL $212.12
0207 591 62 0000 RANCHO CONDOS LLC 8480 CARSON PL#26 $150.88
0207 591 65 0000 RANCHO CONDOS LLC 8480 CARSON PL#29 TM_ $99.72
0207 591 70 0000 RANCHO CONDOS LLC _ 8440 CARSON PL $188.15
0207 601 32 0000 NANNIE M LEE TRUST(1-15-05) _ 7730 CALLE CLARIN $359.92
0207 622 29 0000 EVA UGAS 8573 SAN JACINTO CT
0207 623 01 0000 KATHLEEN M HORNBACK 8559 SAUNA ST $91.75
0207 623 24 0000 DOROTEO RIVAS JR _ 8572 BALDY VISTA DR _ _ $155.92
0207 623 37 0000 TAMESHA LEWIS 8542 SANDSTONE PL $96.24
0207 631 18 0000 EMAD NABIH 8715 PREDERA CT $335.76
0207 661 05 0000 FRANCISCO J SILVA _ 8168 HIGHRIDGE PL $160.86
0207 671 11 0000 YA LIVING TRUST 10-4-12 XU 8430 CARSON PL $278.06
0207 711 20 0000 WAJID A MIRZA 8681 LAGO VISTA DR $220.36
0207 721 05 0000 ARDRIA JAKE _ 8059 CITY VIEW PL _ $204.52
0207 741 170000 ZHE GUAN 8588 CAVA DR $236.85
0207 742 10 0000 KESHENG LI 8628 CAVA DR $205.17
0207 742 45 0000 ZHI YUAN WU 8617 CAVA DR $110.96
0208 073 11 0000 WILLIAM T SACCO 7634 WHITNEY CT ± $290.80
0208 124 05 0000 PAUL E BUNCH7850 KLUSMAN AV { $110.76
0208 131 67 0000 CRUZ DEL CASTILLO 9570 EFFEN ST $110.96
0208 143 07 0000 SONJA P SWEENEY _ 9445 JACK RABBIT DR#107 $100.76
0208 143 37 0000 REP-KOTE PRODUCTS INC _ 8024 TULSA PL#106 = $200.88
0208 153 19 0000 WILLIAM A DEGNER 9645 ESTACIA CT $200.88
0208 272 18 0000 TIANA V LUCERO 9459 CALLE VEJAR , $255.37
0208 281 07 0000 ARTHURAYALA JR 8203 ARCHIBALD AV $235.21
0208 281 16 0000 ARTHUR AYALA 8197 ARCHIBALD AV $199.68
0208 282 20 0000 LIONEL ARRIAGADA 9738 HAMPSHIRE ST $421.32
0208 282 21 0000 HENRY E QUINTANA 9748 HAMPSHIRE ST $161.74
0208 283 05 0000 HECTOR PEREZ 8231 BURGUNDY AV --- $267.24
0208 291 02 0000 JANICE Y GRABER 9786 ARROW RTE _______1 $237.74
0208 291 34 0000 FRANCISCO VILLALVAZO 9745 CERISE ST I $215.76
0208 303 20 0000 JOHN P CAVENDER 8278 RAMONA AV _ $335.76
0208 311 64 0000 WILLIAM TU 1 9853 CERISE ST -; $126.21
Resolution No. 16-052 - Page 6 of 16
EXHIBIT A
CITY OF RANCHO CUCAMONGA, CALIFORNIA
BURRTEC WASTE INDUSTRIES
DELINQUENT REFUSE ACCOUNTS
Parcel Number Property Owner Name Property Address Amount""`
0208 36108 0000 EDWARD ESPINOZA 9210 CALLE VEJAR $185.76
0208 361 14 0000 T BERTHA CARDENAS 9152 CALLE VEJAR Y _ $155.92
0208 363 03 0000 ' JOSE B GALLEGOS 9151 CALLE VEJAR 1 $362.29
0208 363 31 0000 MANUEL M RODRIG UEZ 9180 ARROW RTE I $332.28
0208 363 32 0000 SAMUEL HUERTA 9170 ARROW RTE - $200.88
0208 372 06 0000 JUAN C BOXLER 9612 HAMPSHIRE ST __$200.88
0208 374 11 0000 ORVAL D JR MOORE 9553 HAMPSHIRE ST $110.88
0208 377 12 0000 JESUS JR SALAZAR _ 8188 ARCHIBALD AV $165.67
0208 384 04 0000 YUEREN CHEN 8287 KLUSMAN AV $187.75
0208 385 04 0000 EDELMIRA T ESCALANTE 9668 DEVON ST _ $246.72
0208 394 08 0000 , JOYCE A LAPALE 7966 MONTARA AV $332.28
0208 421 09 0000 MARIA E LOLA _ 9385 PALO ALTO ST $335.76
0208 421 13 0000 MARIA FLOUTSIS 9425 PALO ALTO ST $335.76
0208 423 13 0000 YU LEI 9474 PALO ALTO ST
0208 43209 0000 ANTHONY ESTRADA _ 7375 LAYTON ST _ $335.76
0208 433 14 0000 CEDRIC A MOORE 9391 PEPPER ST $335.76
0208 433 18 0000 JEFFREY J GWAY 7374 LAYTON ST $111.00
0208 441 11 0000 BERNARD LIM 8980 BALSA ST _ _ $100.88
0208 451 03 0000 DARRYL R. LE VESQUE +7424 LION ST $198.48
0208 454 03 0000 CATHERINE M KEAN 9105 CANDLEWOO D ST $353.04
0208 461 39 0000 ALBERTA C CAMPBELL TR + 7849 SPINEL AV $228.15
0208 462 01 0000 { J NA AE LEWIS 7925 LION ST T $335.76
0208 471 05 0000 F JERRY DAVALOS 7594 JADEITE AV_ $286.84
0208 471 10 0000 CHARLES N LITTLEW_O.O_DTR
-, 7569 KLUSMAN AV _ $335.76
0208 512 10 0000 SHUAI HAO 9295 HEMLOCK ST $160.92
0208 521 30 0000 TONY BEDINI 7865 LAYTON ST $245.84
0208 524 09 0000 MANUELA N REYES 9430 SAN BERNARDINO RD $241.96
0208 533 05 0000 KAREN C FOOTE 7830 AMETHYST AV + $421.32
0208 533 09 0000 BLANCA RAMIREZ _ 7835 LAYTON ST $335.76
0208 534 02 0000 ARLINE S LOPEZ 9425 HEMLOCK ST $243.52
0208 542 05 0000 RACHEL RODRIQU EZ 9550 PALO ALTO ST $421.32
0208 542 13 0000 MARCO A ORTIZ +7430 KLUSMAN AV $341.32
0208 561 28 0000 OSCAR SANCHEZ µ 9444 CHURCH ST $178.40
0208 563 09 0000 DEBORAH MARTINEZ - 7595 AMETHYST AV $353.04
0208 573 26 0000 DANIEL S MARQUEZ - 9504 CHURCH ST $335.76
0208 593 18 0000 LYNETTE CHALCRAFT BELAND 1 7398 BERYL ST -� $335.76
0208 651 07 0000 ELVIA GUTIERREZ ' 7924 KIRKWOOD CT . $335.76
0208 691 03 0000 WILLIAM J NELSON 9268 BIRCH ST _ i $102.88
0208 703 15 0000 I JOAN BYRD 7795 MALACHITE AV $421.32
0208 711 09 0000 ALMA GASPAR 7598 PEPPER ST _ _ r_ $245.84
0208 742 07 0000 ED A MURADLIYAN 8950 HEMLOCK ST $105.92
0208 761 04 0000 RICHARD A REBELLO _- 8259 AMETHYST AV _ $156.36
0208 761 07 0000 GUILLERMO PINEDO 8229 AMETHYST AV $110.96
0208 761 33 0000 JAIME MORALES 8287 HELMS AV $289.96
0208 772 21 0000 1 2013-1 IH BORROWER LP 9309 PLACER ST $155.92
0208 772 40 0000 T CYNTHIA J DE JESUS - 9310 KONOCTI ST $244.64
0208 772 67 0000 I RUSSELL S WELCH 9481 DEVON ST _ $192.00
0208 772 92 0000 JASON D WACHTER 9445 KONOCTI ST _ $227.40
0208 811 0000 1 CATHY L THOMAS 9613 CALLE VEJAR I $150.88
0208 811 56 0000 2014-2 IH BORROWER LP 8438 MALACHITE AV $95.84
0208 831 10 0000 KIEN LIM LEUNG i 7887 SAUTERNE DR $267.57
0208 851 20 0000 PETER T WILLETTE _ _ 8202 KINLOCK AV $335.76
0208 901 53 0000 LOUIS RENE BOYKINS _ ., 8234 AVENIDA LEON �� $335.76
0208 901 63 0000 SAMY M GIRGIS ' 8281 AVENIDA LEON $335.76
0208 1 64 0000 ELIZABETH MORENTIN h
90 ET 8273 AVENIDA LEON { $161.48
0208 931 48 0000 PAUL HUNTER 7678 ZIRCON AV ± $160.76
Resolution No. 16-052 - Page 7 of 16
EXHIBIT A
CITY OF RANCHO CUCAMONGA, CALIFORNIA
BURRTEC WASTE INDUSTRIES
DELINQUENT REFUSE ACCOUNTS
Parcel Number Property Owner Name Property Address Amount
0208 931 54 0000 MARIA E PEREZ 8914 AZURITE AV $335.76
-- ----------
0208 991 02 0000 ' RAMONA BOWMAN I 9310 TRYON ST $160.80
0209 032 40 0000 LRFP LLC 1 8782 INDUSTRIAL LN _ $318.44
0209 062 24 0000 ' JERRY HERNANDEZ ' 9805 MAIN ST $125.22
0209 063 15 0000 OSCAR JIMENEZ _ _ 1 9882 MAIN ST $245.84
0209 071 13 0000 DAVID E MADRIGAL 18725RAMONA AV $435.12
0209 101 37 0000 GILBERT L PEREZ `110158 25TH ST ~ $146.72
0209 111 06 0000 PREEMINENT INVESTMENT CORP i 10161 24TH ST $133.57
0209 121 31 0000 DAVID ARSHAWSKY �_- 10390 26TH ST _ $421.32
0209 123 15 0000 i ANGELINA GONZALEZ 10377 24TH ST $110.96
0209 171 39 0000 EVA PRIHISZTAL 2014 REVOCABLE TR 1- 9353 8TH ST $263.33
0209 171 43 0000 INLAND CORPORATION _ 9588 7TH ST $1,766.82
LU
0209 191 13 0000 GEORGE T ASSANE TR 1 8956 BELMONT AV $335.76
0209 192 04 0000 DENVER C SLONE 8949 BELMONT AV $302.88
0209 294 03 0000 MARK W SWANGEL TM _ 9243 AMETHYST AV $149.60
0209 295 01 0000 NAOMI GRIJALVA 9396 6TH ST �T $335.76
0209 295 26 0000 t GAIL TYLER 9219 LAYTON ST $335.76
0209 303 09 0000 KENNETH SPAINHOUR 9984 ALPINE ST _-_ t $200.88
0209 303 18 0000 ' TUONGVAN NGUYEN_^ 10070 SALINA ST _ $421.32
0209 303 24 0000 JOSE A CASTRO 10024 SALINA ST _ _ $243.66
0209 321 22 0000 VICTORIA M GUEVARA FAMILY TRUST 9567 MEADOW ST _ $156.36
0209 321 33 0000 ROBERT BARAY 9242 MALACHITE AV $332.28
0209 341 44 0000 2013-1 IH BORROWER LP _ 9131 LAYTON ST $200.84
0209 361 04 0000 MARY D LAGUNAS 9165 JADEITE AV $130.36
0209 361 12 0000 JOHNNIE W JOHNSON 9636 EDELWEISS ST $204.52
0209 411 18 0000 CABOT IV-CA1 W06 LLC .10825 7TH ST _ $375.24
0209 431 03 0000 KELLY J PARKER 10138 CONCORD DR $219.24
0209 431 18 0000 ESTUARDO MARROQUIN 10116 BEDFORD DR $99.72
0209 431 25 0000 ALEXANDER OSIFESO 8618 ANDOVER PL $302.04
0209 442 11 0000 ,,JACK B SMITH 10229 ANACAPA CT $243.59
0209 442 58 0000 * JON GONZALEZ 8654 SAN MIGUEL PL � $291.20
0209 442 72 0000 XIAQING WANG . 8625 SAN MIGUEL PL $290.80
0209 451 16 0000 ' ROBERT Q DEE 9216 E RANCHO PARK CIR - $506.88
0209 554 02 0000 1 SHIRLEY MAY ANDERSON _ 10330 COOKS DR I $137.45
0210 013 01 0000 LAIRD PROPERTIES ' 9450 LUCAS RANCH RD - - $529.86
0210 071 45 0000 PHILO P TR BIANE '10060 4TH ST - $338.81
0210 451 68 0000 DI WU 1 9603 SPRINGBROOK DR { $200.881
0210 471 18 0000 HUI YAN 1 9379 SHADOWGROVE DR $138.69
0210 471 33 0000 VERTICAL CAPITAL INCOME FUND 1 9415 GLENAIRE CT $110.96
0210 472 16 0000 MINSHI PAN 9379 LIVE OAK DR _ $277.31
