HomeMy WebLinkAbout17-029 - Resolutions - BURRTEC WASTE INDUSTRIES, INC RESOLUTION NO. 17-029
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF RANCHO
CUCAMONGA, CALIFORNIA, CONFIRMING THE REPORT OF
DELINQUENT CHARGES FROM BURRTEC WASTE INDUSTRIES, INC.
FOR SOLID WASTE COLLECTION, WHICH SHALL CONSTITUTE
SPECIAL ASSESSMENTS AND LIENS AGAINST THE RESPECTIVE
PARCELS OF LAND AND SHALL BE COLLECTED FOR THE CITY OF
RANCHO CUCAMONGA, CALIFORNIA AT THE SAME TIME AND IN THE
SAME MANNER AS ORDINARY COUNTY AD VALOREM PROPERTY
TAXES
WHEREAS, pursuant to Sections 8.17.270 and 8.19.270 of the City of Rancho Cucamonga
Municipal Code every person who occupies any developed real property within the City of Rancho
Cucamonga whether at a residential, commercial, or industrial location, or otherwise shall make or cause
to be made with the City of Rancho Cucamonga authorized agent, appropriate arrangements for regular
solid waste collection services and it is unlawful for any such person to fail, refuse or neglect to do so; and,
WHEREAS, pursuant to Sections 8.17.270 and 8.19.270 the solid waste collection fee shall be a
civil debt owing or due to the City of Rancho Cucamonga or its authorized agent or contractor from the
occupant or property owner required to have service under this Chapter. An invoice for solid waste
collection service unpaid for sixty (60) days is considered delinquent; and,
WHEREAS, pursuant to Sections 8.17.270 and 8.19.270 any fees authorized pursuant to this
Chapter which remain unpaid after the delinquent date as set forth in this Chapter may be collected by the
City of Rancho Cucamonga as provided in this Section; and,
WHEREAS, the City Council has caused to be prepared a report of delinquent charges; and,
WHEREAS, a copy of said report is attached hereto, marked Exhibit "A" and made a part of this
Resolution; and,
WHEREAS, the City Council scheduled 7:00 p.m. on May 17, 2017, at the City of Rancho
Cucamonga City Hall located at 10500 Civic Center Drive, Rancho Cucamonga, California as the time and
place for hearing the report and any objections or protests thereto; and,
WHEREAS, the City Council caused notice of the hearing to be mailed certified to the property
owners listed on the report, at their addresses as shown on the last equalized assessment roll, not less
than ten (10) days prior to the date of the hearing; and,
WHEREAS, at the hearing, the City Council heard all objections or protests of property owners, or
their representatives, liable to be assessed for delinquent charges; and,
WHEREAS, the City Council has made such revisions and corrections to the report as it deems
just.
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF RANCHO CUCAMONGA,
CALIFORNIA HEREBY RESOLVES AS FOLLOWS:
Section 1. That the delinquent charges for solid waste collection set forth in the report attached hereto as
Exhibit "A" are hereby confirmed.
Resolution No. 17-029 - Page 1 of 3
Section 2. That pursuant to California Government Code Sections 38790.1 and 25831, the delinquent
charges set forth in the confirmed report shall constitute special assessments against the respective
parcels of land and is a lien on the property for the amount of the delinquent charges.
Section 3. That the City Clerk is instructed to file a certified copy of this Resolution, including the confirmed
report, with the San Bernardino County Auditor/Controller for the amounts of the respective assessments
against the respective parcels of land as they appear on the current assessment (tax) roll.
Section 4. That the City Clerk is instructed to record a certified copy of this Resolution, including the
confirmed report, in the office of the County Recorder of San Bernardino County.
Section 5. Collection Procedure. That the assessments shall be collected for the City of Rancho
Cucamonga, California, at the same time and in the same manner as ordinary county ad valorem property
taxes are collected and shall be subject to the same penalties and the same procedure and sale in case
of delinquency as provided for those taxes. All laws applicable to the levy, collection and enforcement of
county ad valorem property taxes shall be applicable to such assessment, except that if any real property
to which such lien would attach has been transferred or conveyed to a bona fide purchaser for value, or if
a lien of a bona fide encumbrancer for value has been created and attaches thereon, prior to the date on
which the first installment of such taxes would become delinquent, then the lien which would otherwise be
imposed by this section shall not attach to such real property and the delinquent charges, as confirmed,
relating to such property shall be transferred to the unsecured roll for collection.
Resolution No. 17-029 - Page 2 of 3
PASSED, APPROVED, AND ADOPTED this 17 day of May, 2017.
AYES: Alexander, Kennedy, Michael, Spagnolo, Williams
NOES: None
ABSENT: None
ABSTAINED: None
.
ti 1110.
L. Dennis Michael, Ma or
ATTEST:
Oa e (-2 iet,,r14C-ie
Janice C. Reynolds, Clerk
STATE OF CALIFORNIA
COUNTY OF SAN BERNARDINO ) ss
CITY OF RANCHO CUCAMONGA )
I, Janice C. Reynolds, City Clerk of the City of Rancho Cucamonga, do hereby
certify that the foregoing Resolution was duly passed, approved, and adopted by the City Council of the
City of Rancho Cucamonga, at a Regular Meeting of said Council held on the 17th day of May 2017.
Executed this 18th day of May 2017 at Rancho Cucamonga, California.
01(02tte,,
Janice C. Reynolds, Clerk
Resolution No. 17-029 - Page 3 of 3
EXHIBIT A
CITY OF RANCHO CUCAMONGA, CALIFORNIA
BURRTEC WASTE INDUSTRIES
DELINQUENT SOLID WASTE ACCOUNTS
Parcel Number Property Owner Name Property Address Total Amount
0201 072 03 0000 RICHARD E TAYLOR 6430 TERRACINA AV $241.04
0201 072 14 0000 ALFONSO SERRANO 6411 SONTERRA CT $216.84
0201 084 34 0000 JOSE A CAMOLINA 6279 SERENA PL $250.76
0201 122 09 0000 MOHAMMAD R KHARRAZI 6190 CANTABRIA AV $220.92
0201 132 02 0000 GEORGE EL HAZIN 5835 BURGUNDY AV $220.92
0201 174 16 0000 SAMUEL A WHELCHEL 5915 TIMBERMIST PL $308.66
0201 233 03 0000 LORENA BERRIOS 5755 SYCAMORE CT $205.02
0201 244 01 0000 KARINA ROJAS 5708 WINCHESTER CT $341.84
0201 251 35 0000 JOSEPH A DANIERI 6275 ARCHIBALD AV $545.54
0201 321 23 0000 MARK NICOLETTE 6215 CARTILLA AV $400.76
0201 362 02 0000 JOSE MOURE 6210 FILKINS AV $445.72
0201 394 25 0000 RYAN MC CRACKEN 6404 ALEATICO PL $345.72
0201 413 02 0000 JACQUELINE SLAUGHTER-COLLIER 8250 GARDEN CT $445.72
0201 474 16 0000 JOHN SWEET 6698 ALTA WOODS WY $265.88
0201 553 24 0000 HARRIS V PRATT 10479 LAVENDER CT $193.24
0201 553 46 0000 ROBERT BATHISH 10325 LUPINE CT $265.88
0201 554 13 0000 ANDY MENG CHOU 10340 MAHOGANY CT $310.80
0201 573 55 0000 JORGE ZALDIVAR 10162 THORPE CT $445.72
0201 583 49 0000 XIN LIU 10269 CORALWOOD CT $395.51
0201 584 18 0000 YUHUA BAO 10198 SADDLEHILL TE $310.84
0201 594 12 0000 CLAUDIA GARCIA 6124 CALLAWAY PL $490.68
0201 594 40 0000 ERIC REVOCABLE LIV TR 4-8-13 SHYUU 6140 CALLAWAY PL $378.28
0201 632 16 0000 ZHANG FAMILY TRUST 9/8/16 6339 BARSAC PL $220.92
0201 632 55 0000 ENRIQUE A PENA 10839 ZINFANDEL ST $220.92
0201 632 83 0000 TERRY GASSNER 6349 WINE CT $341.84
0201 663 10 0000 JONES REGENERATION CENTER INC 11104 STONE RIVER DR $445.72
0201 691 69 0000 DEREK X SAENZ 9920 LEMON AV $310.84
0201 701 25 0000 SIDNEY JR KIM 6186 RAMONA AV $220.92
0201 701 36 0000 ALLAN G MALTES 10009 BANYAN ST $292.88
0201 701 48 0000 DWIGHT L HUNT 6182 DARTMOUTH AV $265.88
0201 731 14 0000 HAITAO YU 6326 HALSTED AV $265.88
0201 731 21 0000 STEVEN C CARRILLO 6345 KINLOCK AV $354.96
0201 741 24 0000 ALICE FURUYA 6373 REVERE AV $220.92
0201 741 31 0000 SANDY FLORES 10366 ORANGE ST $490.68
0201 761 07 0000 RUBEN CHAVEZ 6195 FILKINS AV $445.72
0201 761 32 0000 PHILLIPA A RILEY 6171 KINLOCK AV $663.80
0201 771 24 0000 KENNETH R TAYLOR 10533 KINGSTON ST $220.68
0201 771 82 0000 XI FENG 6249 CALLAWAY PL $389.52
0201 801 16 0000 ARUTUNIAN FAMILY TRUST 8348 GARDEN ST $220.89
0201 801 38 0000 KARL L HART 8463 HAWTHORNE ST $205.84
0201 801 53 0000 ROBERT GARCIA 8380 HAWTHORNE ST $445.72
0201 811 04 0000 JEANINE MC LELAND 8511 HAWTHORNE ST $355.80
0201 821 08 0000 EDDIE A SR MEDRANO 6168 REVERE AV $220.92
0201 891 06 0000 REFUGIO ORTIZ 6531 PERIDOT AV $355.80
0201 901 05 0000 CRISTIAN FARRO 6325 GRANBY AV $236.26
0201 901 32 0000 GORDON L III DIXON 10087 BRISTOL DR $400.76
0201 912 08 0000 MANUEL BADIOLA 11137 SILVER SUN CT $277.12
0201 912 43 0000 RODRICK T LE MOND 11201 VINTAGE DR $355.68
0201 922 02 0000 ROULA I DEEB 6311 SILVERWOOD PL $565.70
0201 922 06 0000 MARIA SANCHEZ 6351 SILVERWOOD PL $445.72
0201 922 07 0000 MIGUEL ANGEL ORTEGA 11268 SKYVIEW LN $235.68
Page 1 of 17
EXHIBIT A
CITY OF RANCHO CUCAMONGA, CALIFORNIA
BURRTEC WASTE INDUSTRIES
DELINQUENT SOLID WASTE ACCOUNTS
0201 922 16 0000 LAURA E MUNGUIA 11249 SUMMERSIDE DR $445.72
0201 932 13 0000 BESSIE A A RIVERAL 11269 OAK BROOK CT $445.72
0201 932 35 0000 RUIJIE WANG 6211 MORNING PL $205.18
0201 942 44 0000 EMMAN A ABDELSALAM 6190 MORNING PL $361.50
0201 971 12 0000 BRENT M TODD 5885 ZAPATA PL $322.08
0202 041 24 0000 LINI TOKI 6929 BERYL ST $498.40
0202 071 22 0000 DAVID SCOTT OSBORNE 7033 HELLMAN AV $249.44
0202 072 47 0000 GRACE M MIRANDA 9396 LA GRANDE ST $445.72
0202 081 16 0000 KAVIKAM LLC 9475 LA GRANDE ST $316.09
0202 082 35 0000 JOHNSON CHEN 9323 25 LOMITA DR $220.88
0202 091 22 0000 RICHARD F LIVING TRUST 10/23/ RIOS 7245 HELLMAN AV $220.92
0202 102 47 0000 GINA M MACIAS 6604 BRIGHTON PL $445.72
0202 111 02 0000 MARK ALCALA 6791 AMETHYST AV $460.86
0202 111 42 0000 CARLEE R IVERSON 6733 JADEITE AV $445.72
0202 111 92 0000 EMMANUEL OKEKE 6783 AMETHYST AV $220.80
0202 131 39 0000 BELIA MIRANDA 9633 MONTE VISTA ST $545.54
0202 231 29 0000 IFTIKHAR FAM TR 5/2/06 9076 BASELINE RD $201.96
0202 243 05 0000 MICHAEL R MORAGA 7205 EASTWOOD AV $220.56
0202 253 06 0000 JERRY GARCIA 8520 MONTE VISTA ST $265.88
0202 271 17 0000 NGOZI NWOBU 8552 LA VINE ST $265.88
0202 273 03 0000 NASSER KACHOURI 8561 LA GRANDE ST $310.84
0202 273 08 0000 LOUIS & DARLA FAM TR 9/21/ BIRCHEFF 8621 LA GRANDE ST $440.68
0202 284 02 0000 ERIC D RAAEN 8479 LA GRANDE ST $220.92
0202 285 06 0000 WALTER MANRIQUEZ 7072 CAMEO ST $265.88
0202 291 10 0000 JAMES SHAFER 9052 LA GRANDE ST $497.38
0202 294 01 0000 RYAN M NICHOLSON 9056 LA VINE ST $305.72
0202 305 16 0000 LILLIE MAE SHAY 8714 LURLINE ST $353.55
0202 311 08 0000 RAFAEL A DE LEON 8714 LA VINE ST $245.92
0202 322 18 0000 JOHN C HARVEY 9152 CIELITO ST $445.72
0202 351 08 0000 CHRISTOPHER HENRICH 6820 CORAL CT $265.88
0202 351 21 0000 JUSTIN CASTILLO 6844 EMERALD ST $445.72
0202 351 25 0000 ALBERTO N CANELA 8741 HOLLY ST $383.94
0202 351 31 0000 RIGOBERTO AGUILAR 6867 CARNELIAN ST $445.72
0202 353 08 0000 HANZHONG YE 8837 HOLLY ST $445.72
0202 363 04 0000 CHRISTOPHER L ANDERSON 7217 TOPAZ ST $295.52
0202 366 02 0000 ROBERT JOHN CLAYTON 7273 SIERRA VISTA ST $490.68
0202 372 10 0000 FERNANDO R ORTEGA 8668 LA PAIX ST $341.84
0202 392 04 0000 KARL P SCHEIFFELE 6938 EASTWOOD AV $310.84
0202 412 09 0000 CASEY A MACK 6809 SARD ST $220.92
0202 412 11 0000 JOHNS PEREZ 6820 CAMEO ST $245.60
0202 413 02 0000 TIBOR JUHASZ 6879 CAMEO ST $445.72
0202 541 21 0000 GREG JOHNSON 8898 HAMILTON ST $310.84
0202 541 47 0000 JANE KENNEDY 8892 GALA AV P/O $445.72
0202 571 27 0000 ROGER W HOWARD 6956 AMETHYST AV $445.72
0202 571 67 0000 ILSE BLAHAK 6936 KIRKWOOD AV $220.92
0202 744 04 0000 RAUL E JR LEDESMA 6821 SAUSALITO CT $330.60
0202 751 34 0000 PORSCHE MONIC TERRY 6949 SADDLEBACK PL $220.92
0202 751 85 0000 SEAN HATCH 8955 LA VERNE DR $445.72
0202 822 34 0000 LINDA FORD 9169 MIGNONETTE ST $341.84
0202 822 45 0000 JASON FITZGERALD 6834 SPRINGVIEW PL $345.72
0202 981 33 0000 WEI SUN 9160 HAMILTON ST $249.44
0207 043 22 0000 MICHELLE SESSIONS 7495 BUENA VISTA DR $225.96
Page 2 of 17
EXHIBIT A
CITY OF RANCHO CUCAMONGA, CALIFORNIA
BURRTEC WASTE INDUSTRIES
DELINQUENT SOLID WASTE ACCOUNTS
0207 044 05 0000 GRADY C RUDOLPH 7528 VALLE VISTA DR $841.64
0207 044 29 0000 KAIVAN MASHKOTIAZAD 7563 ALTA CUESTA DR $780.86,
0207 051 02 0000 YEISI K PINOCHET 7608 BUENA VISTA DR $445.72
0207 053 26 0000 LESMA YORKE 7707 BUENA VISTA DR $715.48
0207 081 01 0000 GARRETT WOODSIDE 8420 RED HILL COUNTR DR $286.04
0207 111 07 0000 PEI-FANG TSAI 8178 RED HILL COUNTR DR $220.92
0207 111 14 0000 MARK FRIZZELL 8159 GROVE AV $280.60
0207 123 16 0000 KIRAN GIDWANI 8267 TAPIA VIA $209.68
0207 123 29 0000 THOMAS PORTER 8215 RANCHERIA DR $435.64
0207 123 41 0000 LANI HICKS 8268 RED HILL COUNTR DR $445.72
0207 141 09 0000 ELSA GONZALEZ 8159 TAPIA VIA $445.72
0207 141 10 0000 RONALD QUINTERO 8167 TAPIA VIA $190.88
0207 141 51 0000 FRANK TORRES JR. 8140 TAPIA VIA $272.78
0207 151 13 0000 JOSE MARQUEZ 8194 VIA CARRILLO $190.52
0207 161 13 0000 RODOLFO VILLAVICENCIO 8158 AVENIDA VEJAR $400.76
0207 161 15 0000 CHRISTOPHER & DAMARIS NORIEGA 8140 AVENIDA VEJAR $245.48
0207 161 19 0000 ALFONSO SANCHEZ 8163 VIA CARRILLO $208.66
0207 161 30 0000 PAULA VICENTE 8251 VIA CARRILLO $393.50
0207 171 20 0000 SALVADOR VERA 8262 ARROW RT $193.10
0207 181 06 0000 IVANA MONCLOVA 8389 SIERRA MADRE AV $254.86
0207 181 09 0000 IRENE JACOBO 8413 SIERRA MADRE AV $225.48
0207 201 04 0000 SANDERS LYNDA LIV TRUST 8556 ARROW RT $220.92
0207 232 05 0000 BINH NGUYEN 8214 SALINA ST $310.84
0207 234 08 0000 BERNARDINO B HARO 8607 SIERRA MADRE AV $215.68
0207 242 10 0000 CHURCH OF NAZARENE & WEST LAT 8185 9TH ST $378.28
0207 242 11 0000 JOSEPHINA PACHECO 8193 9TH ST $445.72
0207 242 20 0000 ROSA SEGURA 8786 VINMAR AV $220.92
0207 243 11 0000 LUIS CERDA 8255 9TH ST $445.72
0207 243 14 0000 NGA NGUYEN 8734 SIERRA MADRE AV $259.13
0207 244 11 0000 TONY YE WANG 8803 SIERRA MADRE AV $245.72
0207 271 05 0000 ALBERTO RAMOS 8735 BAKER AV $251.76
0207 342 25 0000 JUN WANG 8525 VINMAR AV $490.48
0207 342 46 0000 JAVIER ORTEGA 8213 ARROW RT $251.48
0207 351 07 0000 BENNIE SIMS JR. 8384 VIA LADERA $239.00
0207 352 04 0000 SERGIO IBARRA 7419 VIA PARAISO $249.44
0207 352 06 0000 RANDY FREMMING 7395 VIA PARAISO $328.84
0207 352 15 0000 SUZANNE SUGGS 7359 VIA SERENA $382.16
0207 353 26 0000 MARION OATES 7420 VIA PARAISO $522.56
0207 353 29 0000 MARK MIRANDA 7452 VIA PARAISO $310.84
0207 421 22 0000 MARIA SOLIS 7708 ARROYO VISTA AV $400.52
0207 421 24 0000 LAWRENCE KELLY 7720 ARROYO VISTA AV $220.88
0207 421 26 0000 SHAN PARK 7740 ARROYO VISTA AV $702.76
0207 422 05 0000 CHRISTOPHER SPEK 7751 SAN DIEGO AV $416.62
0207 422 06 0000 VERN A THOMPSON 7741 SAN DIEGO AV $220.92
0207 422 13 0000 GEORGE FAMILY TRUST 7-23-04 7760 VINEYARD AV $220.92
0207 434 03 0000 MARIA G TURIACE 7890 SAN DIEGO AV $205.23
0207 453 10 0000 GARY GOMEZ 8573 EDWIN ST $445.72
0207 454 01 0000 LUIS PEREZ 8596 EDWIN ST $245.92
0207 531 02 0000 JANET MOORE LIVING TRUST 8716 EDWIN ST $251.48
0207 531 47 0000 ROBERT F VASQUEZ 8475 BOWEN ST $445.72
0207 531 58 0000 RANDY ALBANO 8762 HYACINTH ST $195.86
0207 541 06 0000 R & I FAMILY TRUST 3-25-02 BACALLAO 8321 MAIN ST $445.72
Page 3 of 17
EXHIBIT A
CITY OF RANCHO CUCAMONGA, CALIFORNIA
BURRTEC WASTE INDUSTRIES
DELINQUENT SOLID WASTE ACCOUNTS
0207 541 11 0000 JUAN RUIZ 8367 MAIN ST $645.36
0207 541 29 0000 CARLOS ORTIZ 8801 JASPER ST $220.92
0207 541 52 0000 TIGER TEMPLE 12 LLC 8401 CHAFFEE ST $346.71
0207 591 30 0000 RAUL ALBERTO JR GUERRERO 8474 ARROW RT $560.58
0207 591 38 0000 RANCHO CONDOS 8480 MORENO DR U-2 $220.92
0207 591 43 0000 RANCHO CONDOS LLC 8470 MORENO DR U-7 $248.65
0207 591 47 0000 RANCHO CONDOS LLC 8455 MORENO DR U-11 $445.38
0207 591 57 0000 RANCHO CONDOS LLC 8471 DITMAR DR U-21 $445.72
0207 591 62 0000 SUP BAKER. LLC. SUP BAKER, LLC 8480 CARSON PL U-26 $501.92
0207 591 65 0000 RANCHO CONDOS LLC 8480 CARSON PL U-29 $220.92
0207 591 70 0000 RANCHO CONDOS LLC 8440 CARSON PL U-34 $445.72
0207 591 73 0000 RANCHOS CONDOS LLC 8430 CARSON PL U-37 $445.72
0207 601 32 0000 NANNIE M TRUST (1-15-05) LEE 7730 CALLE CLARIN $645.36
0207 601 37 0000 WEIYANG YAO 7805 SIERRA VISTA ST $310.66
0207 622 29 0000 EVA UGAS 8573 SAN JACINTO CT $341.84
0207 623 20 0000 LARRY R & CAROL L 1995 FAM TR SEARS 8590 BALDY VISTA DR $220.88
0207 623 32 0000 STEVE SIEGEL 8530 SANDSTONE PL $215.88
0207 623 37 0000 TAMESHA LEWIS 8542 SANDSTONE PL $202.08
0207 631 18 0000 EMAD NABIH 8715 PREDERA CT $445.72
0207 711 20 0000 WAJID A MIRZA 8681 LAGO VISTA DR $445.72
0207 722 02 0000 SISI WU 8039 CITY VIEW PL $310.84
0207 722 47 0000 CCIC NORTH AMERICA INC 8051 CRESTA BELLA RD $246.76
0207 731 64 0000 GLENN SCOTT 8692 9TH ST U-64 $367.88
0207 741 19 0000 YONG GUO 8592 CAVA DR $409.75
0207 741 21 0000 EAST LEO LLC 8577 CAVA DR $248.65
0207 742 18 0000 SAID GUEZDOUNI 8648 CAVA DR $445.72
0207 742 27 0000 FENGLAN YANG 8413 FLORO PL $283.11
0207 742 33 0000 RUI NIU 8435 MANOLA PL $271.13
0207 742 45 0000 ZHI YUAN WU 8617 CAVA DR $344.56
0208 073 11 0000 WILLIAM T SACCO 7634 WHITNEY CT $445.72
0208 122 09 0000 GARY SMITH JR. 7841 JADEITE AV $445.54
0208 123 04 0000 EMMANUEL &JESSICA CONTRERAS 7840 JADEITE AV $310.84
0208 124 05 0000 PAUL BUNCH 7850 KLUSMAN AV $210.48
0208 131 67 0000 CRUZ DEL CASTILLO 9570 EFFEN ST $445.72
0208 141 45 0000 ZHENBIN DU 9505 SAN BERNARDINO RD $410.60
0208 143 07 0000 SONJA SWEENEY 9445 JACK RABBIT DR U-107 $275.96
0208 143 37 0000 REP-KOTE PRODUCTS IN 8024 TULSA PL U-106 $445.72
0208 272 18 0000 TIANA LUCERO 9459 CALLE VEJAR $245.72
0208 272 60 0000 JAVIER LOPEZ 9446 FRIANT ST $230.84
0208 272 64 0000 VINCENT CAMPO ESPINOZA, GLORIA 9398 FRIANT ST $200.76
0208 282 20 0000 LIONEL ARRIAGADA 9738 HAMPSHIRE ST $545.54
0208 282 21 0000 HENRY QUINTANA 9748 HAMPSHIRE ST $479.41
0208 283 05 0000 HECTOR PEREZ 8231 BURGUNDY AV $228.08
0208 303 20 0000 JOHN CAVENDER 8278 RAMONA AV $445.72
0208 304 07 0000 RAUDEL VELADOR 8211 RAMONA AV $367.72
0208 311 64 0000 WILLIAM TU 9853 CERISE ST $265.88
0208 361 08 0000 EDWARD ESPINOZA 9210 CALLE VEJAR $445.72
0208 361 14 0000 BERTHA CARDENAS 9152 CALLE VEJAR $215.72
0208 363 03 0000 JOSE B GALLEGOS 9151 CALLE VEJAR $545.54
0208 363 31 0000 MANUEL RODRIGUEZ 9180 ARROW RT $441.66
0208 363 32 0000 ABIGAIL/SAMUEL HUERTA 9170 ARROW RT $208.66
0208 372 06 0000 JUAN BOXLER 9612 HAMPSHIRE ST $445.72
Page 4 of 17
EXHIBIT A
CITY OF RANCHO CUCAMONGA, CALIFORNIA
BURRTEC WASTE INDUSTRIES
DELINQUENT SOLID WASTE ACCOUNTS
0208 372 09 0000 KEITHEN HUMPHREY 9588 HAMPSHIRE ST $456.48
0208 374 05 0000 LINDA ROBLEDO 8231 MALACHITE AV $220.92
0208 375 05 0000 DANIEL ALVAREZ 8233 LEUCITE AV $195.80
0208 377 12 0000 JESUS JR SALAZAR 8188 ARCHIBALD AV $290.21
0208 384 04 0000 YUEREN CHEN 8287 KLUSMAN AV $310.84
0208 385 04 0000 EDELMIRA T ESCALANTE 9668 DEVON ST $341.84
0208 388 11 0000 PATRICIA WOODSIDE 9679 DEVON ST $254.96
0208 394 08 0000 JOYCE A LAPALE 7966 MONTARA AV $208.52
0208 421 09 0000 MARIA E LOLA 9385 PALO ALTO ST $310.84
0208 421 13 0000 MARIA FLOUTSIS 9425 PALO ALTO ST $445.72
0208 431 16 0000 VICTOR AGUILAR 9390 PEPPER ST $392.70
0208 432 09 0000 ANTHONY ESTRADA 7375 LAYTON ST $445.48
0208 433 14 0000 CEDRIC MOORE 9391 PEPPER ST $350.76
0208 441 29 0000 FORTINO MENDOZA 7515 VINEYARD AV $395.54
0208 451 03 0000 CAROL LE VESQUE 7424 LION ST $400.72
0208 454 03 0000 CATHERINE M KEAN 9105 CANDLEWOOD ST $465.88
0208 461 39 0000 JEREMY DUFF 7849 SPINEL AV $270.79
0208 462 01 0000 JANAE LEWIS 7925 LION ST $445.72
0208 471 05 0000 JERRY DAVALOS 7594 JADEITE AV $466.56
0208 491 02 0000 DORR FAMILY TRUST 6-2-97 9323 CHURCH ST $310.84
0208 503 20 0000 FRANK SUTLEY 7729 SPINEL AV $427.10
0208 505 04 0000 GLORIA B FIGUEROA 9085 HEMLOCK ST $193.30
0208 512 10 0000 SHUAI HAO 9295 HEMLOCK ST $445.72
0208 521 30 0000 TONY BEDINI 7865 LAYTON ST $445.72
0208 524 09 0000 MANUELA N REYES 9430 SAN BERNARDINO RD $341.84
0208 533 05 0000 KAREN C FOOTE 7830 AMETHYST AV $545.54
0208 534 02 0000 ARLINE LOPEZ 9425 HEMLOCK ST $441.66
0208 542 05 0000 RACHEL RODRIQUEZ 9550 PALO ALTO ST $545.54
0208 542 07 0000 FRED RUDDER 7445 LEUCITE AV $357.06
0208 542 13 0000 MARCO A ORTIZ 7430 KLUSMAN AV $545.54
0208 543 11 0000 HEATHER SCHOLL 7435 AMETHYST AV $201.39
0208 563 09 0000 DEBORAH MARTINEZ 7595 AMETHYST AV $465.88
0208 572 11 0000 DENNIS WILLIAMS 7681 KLUSMAN AV $445.72
0208 573 26 0000 DANIEL & GINA MARQUEZ 9504 CHURCH ST $445.72
0208 593 18 0000 LYNETTE CHALCRAFT BELAND 7398 BERYL ST $445.72
0208 593 20 0000 BARBARA SUE SINGER 7414 BERYL ST $310.84
0208 651 07 0000 ELVIA GUTIERREZ 7924 KIRKWOOD CT $445.72
0208 651 22 0000 PATRICIA FALLS 7951 ONYX CT $220.88
0208 691 03 0000 RICHARD NELSON 9268 BIRCH ST $545.54
0208 703 11 0000 JOSE MARIA MUNOZ 7775 LEUCITE AV $355.80
0208 703 15 0000 JOAN BYRD 7795 MALACHITE AV $545.54
0208 752 26 0000 KHALED FAYTROUNI 7953 SUMMERLIN PL $248.65
0208 761 04 0000 RICHARD A REBELLO 8259 AMETHYST AV $191.24
0208 761 25 0000 BRIDGETT DAVIS 8216 LAYTON ST $248.98
0208 761 33 0000 JAIME MORALES 8287 HELMS AV $545.54
0208 761 87 0000 JEREMY LANINI 8278 KIRKWOOD CT $220.92
0208 772 15 0000 GUS & NORMA BEKSTROM 9360 PLACER ST $355.80
0208 772 40 0000 CYNTHIA J DE JESUS 9310 KONOCTI ST $445.72
0208 772 45 0000 DANIEL P BARRS 9349 KONOCTI ST $403.01
0208 772 51 0000 ROSE ORTIZ 8403 HELMS AV $220.92
0208 772 92 0000 JASON WACHTER 9445 KONOCTI ST $545.54
0208 811 10 0000 CATHY THOMAS 9613 CALLE VEJAR $230.84
Page 5 of 17
EXHIBIT A
CITY OF RANCHO CUCAMONGA, CALIFORNIA
BURRTEC WASTE INDUSTRIES
DELINQUENT SOLID WASTE ACCOUNTS
0208 811 23 0000 CAROLYN ACE-PARTRIDGE 9648 FRIANT ST $341.84
0208 811 32 0000 CHARLES COLEMAN 8454 KLUSMAN AV $552.42
0208 811 54 0000 IRENE GARIBAY 9522 FRIANT ST $300.76
0208 811 56 0000 IH BORROWER LP 8438 MALACHITE AV $275.56
0208 831 10 0000 KIEN LIM LEUNG 7887 SAUTERNE DR $322.08
0208 831 29 0000 MONTERRICO INVESTMENTS LLC 9007 CHIANTI CT $310.84
0208 831 41 0000 HARWOOD GARLAND 9007 DUBONNET DR $210.80
0208 831 64 0000 ROLLAND TOWNE 7868 SAUTERNE DR $251.85
0208 851 20 0000 PETER WILLETTE 8202 KINLOCK AV $445.72
0208 861 04 0000 CARY MARTIN 10143 HAMPSHIRE ST $274.52
0208 901 53 0000 LOUIS & CATHY BOYKINS 8234 AVENIDA LEON $445.72
0208 901 63 0000 SAMY GIRGIS 8281 AVENIDA LEON $250.15
0208 921 09 0000 DONAVAN VREM 7444 AVILA AV $265.88
0208 931 53 0000 CARLOS V FARIAS 8924 AZURITE AV $220.92
0209 013 54 0000 JACK & SANDRA SOLL 8758 HELLMAN AV $199.73
