HomeMy WebLinkAbout18-031 - Resolution RESOLUTION NO. 18-031
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
RANCHO CUCAMONGA, CALIFORNIA, CONFIRMING THE
REPORT OF DELINQUENT CHARGES FROM BURRTEC
WASTE INDUSTRIES, INC. FOR SOLID WASTE COLLECTION,
WHICH SHALL CONSTITUTE SPECIAL ASSESSMENTS AND
LIENS AGAINST THE RESPECTIVE PARCELS OF LAND AND
SHALL BE COLLECTED FOR THE CITY OF RANCHO
CUCAMONGA, CALIFORNIA AT THE SAME TIME AND IN THE
SAME MANNER AS ORDINARY COUNTY AD VALOREM
PROPERTY TAXES
WHEREAS, pursuant to Sections 8.17.270 and 8.19.270 of the City of Rancho
Cucamonga Municipal Code every person who occupies any developed real property within the
City of Rancho Cucamonga whether at a residential, commercial, or industrial location, or
otherwise shall make or cause to be made with the City of Rancho Cucamonga authorized agent,
appropriate arrangements for regular solid waste collection services and it is unlawful for any such
person to fail, refuse or neglect to do so; and,
WHEREAS, pursuant to Sections 8.17.270 and 8.19.270 the solid waste collection fee
shall be a civil debt owing or due to the City of Rancho Cucamonga or its authorized agent or
contractor from the occupant or property owner required to have service under this Chapter. An
invoice for solid waste collection service unpaid for sixty (60) days is considered delinquent; and,
WHEREAS, pursuant to Sections 8.17.270 and 8.19.270 any fees authorized pursuant to
this Chapter which remain unpaid after the delinquent date as set forth in this Chapter may be
collected by the City of Rancho Cucamonga as provided in this Section; and,
WHEREAS, the City Council has caused to be prepared a report of delinquent charges;
and,
WHEREAS, a copy of said report is attached hereto, marked Exhibit "A" and made a part
of this Resolution; and,
WHEREAS, the City Council scheduled 7:00 p.m. on May 16, 2018, at the City of Rancho
Cucamonga City Hall located at 10500 Civic Center Drive, Rancho Cucamonga, California as the
time and place for hearing the report and any objections or protests thereto; and,
WHEREAS, the City Council caused notice of the hearing to be mailed certified to the
property owners listed on the report, at their addresses as shown on the last equalized
assessment roll, not less than ten (10) days prior to the date of the hearing; and,
WHEREAS, at the hearing, the City Council heard all objections or protests of property
owners, or their representatives, liable to be assessed for delinquent charges; and,
WHEREAS, the City Council has made such revisions and corrections to the report as it
deems just.
RESOLUTION NO. 18-031- Page 1 of 3
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF RANCHO CUCAMONGA,
CALIFORNIA HEREBY RESOLVES AS FOLLOWS:
Section 1. That the delinquent charges for solid waste collection set forth in the report attached
hereto as Exhibit "A" are hereby confirmed.
Section 2. That pursuant to California Government Code Sections 38790.1 and 25831, the
delinquent charges set forth in the confirmed report shall constitute special assessments against
the respective parcels of land and is a lien on the property for the amount of the delinquent
charges.
Section 3. That the City Clerk is instructed to file a certified copy of this Resolution, including the
confirmed report, with the San Bernardino County Auditor/Controller for the amounts of the
respective assessments against the respective parcels of land as they appear on the current
assessment (tax) roll.
Section 4. That the City Clerk is instructed to record a certified copy of this Resolution, including
the confirmed report, in the office of the County Recorder of San Bernardino County.
Section 5. Collection Procedure. That the assessments shall be collected for the City of Rancho
Cucamonga, California, at the same time and in the same manner as ordinary county ad valorem
property taxes are collected and shall be subject to the same penalties and the same procedure
and sale in case of delinquency as provided for those taxes. All laws applicable to the levy,
collection and enforcement of county ad valorem property taxes shall be applicable to such
assessment, except that if any real property to which such lien would attach has been transferred
or conveyed to a bona fide purchaser for value, or if a lien of a bona fide encumbrancer for value
has been created and attaches thereon, prior to the date on which the first installment of such
taxes would become delinquent, then the lien which would otherwise be imposed by this section
shall not attach to such real property and the delinquent charges, as confirmed, relating to such
property shall be transferred to the unsecured roll for collection.
RESOLUTION NO. 18-031- Page 2 of 3
PASSED, APPROVED, AND ADOPTED this 16th day of May, 2018.
. tennis Michae Mayor
ATTEST:
(LG
ice C. Reynolds, CI k
STATE OF CALIFORNIA )
COUNTY OF SAN BERNARDINO ) ss
CITY OF RANCHO CUCAMONGA )
I, Janice C. Reynolds, City Clerk of the City of Rancho Cucamonga,
do hereby certify that the foregoing Resolution was duly passed, approved, and adopted by
the City Council of the City of Rancho Cucamonga, at a Regular Meeting of said Council held
on the 16thday of May 2018.
AYES: Alexander, Kennedy, Michael, Spagnolo, Williams
NOES: None
ABSENT: None
ABSTAINED: None
Executed this 17th day of May, 2018, at Rancho Cucamonga, California.
2,4au tifited did
ice C. Reynolds, Cler
RESOLUTION NO. 18-031- Page 3 of 3
EXHIBIT A
CITY OF RANCHO CUCAMONGA,CALIFORNIA
BURRTEC WASTE INDUSTRIES
DELINQUENT SOLID WASTE ACCOUNTS
Parcel Number , . „,Property Owner Information .. , :> Property <, Amount
0201 072 03 0000 RICHARD E TAYLOR 6430 TERRACINA AV $222.26
0201 102 45 0000 RICKY ALLAN BERRY 9829 VIA ESPERANZA $174.04
0201 122 09 0000 MOHAMMAD R KHARRAZI 6190 CANTABRIA AV $177.52
0201 301 07 0000 ABDEL HAKIM ALKHATIB 6266 MAYBERRY AV $177.52
0201 304 17 0000 JON J CHAGOLLA 6221 KINLOCK AV $284.72
0201 321 23 0000 MARK NICOLETTE 6215 CARTILLA AV $177.52
0201 321 29 0000 NORMA PEREZ 6242 CARTILLA AV $260.48
0201 341 51 0000 WILLMONT LLC 6644 HELLMAN AV $224.04
0201 362 02 0000 JOSE MOURE 6210 FILKINS AV $675.20
0201 394 25 0000 RYAN MC CRACKEN 6404 ALEATICO PL $400.20
0201 394 65 0000 SARA J HAHN 9798 BALATON ST $284.72
0201 394 74 0000 QIAOZHEN WANG 9755 CALDARO ST $228.32
0201 413 02 0000 JACQUELINE SLAUGHTER-COLLIER 8250 GARDEN CT $360.48
0201 474 16 0000 JOHN SWEET 6698 ALTA WOODS WY $177.52
0201 553 24 0000 HARRIS V PRATT 10479 LAVENDER CT $270.56
0201 563 27 0000 TAHERA SIDDIQUI 10354 SOUTHRIDGE DR $207.32
0201 573 11 0000 MARIO E MELENDEZ 10211 SOUTHRIDGE DR $253.36
0201 573 40 0000 WEI PAN 10268 CORKWOOD CT $258.93
0201 573 55 0000 JORGE ZALDIVAR 10162 THORPE CT $360.48
0201 584 18 0000 YUHUA BAO 10198 SADDLEHILL TE $540.32
0201 594 12 0000 CLAUDIA GARCIA 6124 CALLAWAY PL $360.48
0201 623 19 0000 STEPHEN LADAM 6197 ORVIETO CT $224.04
0201 623 45 0000 JOSEPH P SARZOTTI 10879 PORT ST $315.52
0201 623 71 0000 R AND Z INVESTMENT GROUP LLC 6266 BRANDY PL $330.51
0201 632 15 0000 ANGELA YIP 6329 BARSAC PL $177.52
0201 632 69 0000 JOSE CARRETO 6311 SEMILLON PL $315.52
0201 632 83 0000 TERRY GASSNER 6349 WINE CT $284.72
0201 663 10 0000 MICHAEL JEFFREY JONES 11104 STONE RIVER DR $675.20
0201 663 39 0000 JEFFERY B CHILDS 11013 STONE RIVER DR $245.64
0201 691 18 0000 KAREN E EBERHARDT 6214 GRANBY AV $300.48
0201 691 69 0000 DEREK X SAENZ 9920 LEMON AV $270.56
0201 701 36 0000 ALLAN G MALTES 10009 BANYAN ST $594.86
0201 731 19 0000 SEAN TERRY 6367 KINLOCK AV $172.87
0201 731 21 0000 STEVEN C CARRILLO 6345 KINLOCK AV $242.98
0201 741 23 0000 JEFFREY C WATLING 6383 REVERE AV $315.52
0201 741 31 0000 LEYLA SADR RASOOLI 10366 ORANGE ST $224.04
0201 741 37 0000 BRENDA A HANDY 10310 ORANGE ST $360.48
0201 751 05 0000 JUAN E RODRIGUEZ 6415 REVERE AV $192.18
0201 761 07 0000 RUBEN CHAVEZ 6195 FILKINS AV $675.20
0201 761 32 0000 PHILLIPA A RILEY 6171 KINLOCK AV $470.48
0201 771 24 0000 KENNETH R TAYLOR 10533 KINGSTON ST $177.52
0201 771 54 0000 EMILY KHAW 10651 CONCANNON ST $315.52
0201 771 82 0000 XI FENG 6249 CALLAWAY PL $314.77
0201 782 08 0000 CRISTIAN VIGIL 5989 CEDAR MOUNTAIN DR $177.52
0201 782 52 0000 CRYSTAL YANG 11021 SEVEN PINES DR $177.52
0201 801 16 0000 ARUTUNIAN FAMILY TRUST 3-1-93- EST 8348 GARDEN ST $360.48
0201 801 20 0000 MARK R AULT 6628 CITRINE ST $177.52
0201 801 53 0000 ROBERT GARCIA 8380 HAWTHORNE ST $360.48
Page 1 of 17
EXHIBIT A
CITY OF RANCHO CUCAMONGA, CALIFORNIA
BURRTEC WASTE INDUSTRIES
DELINQUENT SOLID WASTE ACCOUNTS
0201 801 60 0000 JAN WEYANT 8359 GARDEN ST $177.52
0201 811 04 0000 JEANINE MC LELAND 8511 HAWTHORNE ST $177.52
0201 821 08 0000 EDDIE A SR MEDRANO 6168 REVERE AV $267.44
0201 901 32 0000 GORDON L III DIXON 10087 BRISTOL DR $360.48
0201 902 08 0000 XUTAO LI 6374 DAYLILY CT $315.52
0201 912 43 0000 RODRICK T LE MOND 11201 VINTAGE DR $585.16
0201 922 02 0000 ROULA I DEEB 6311 SILVERWOOD PL $293.85
0201 922 06 0000 MARIA SANCHEZ 6351 SILVERWOOD PL $360.48
0201 922 16 0000 LAURA E MUNGUIA 11249 SUMMERSIDE DR $360.48
0201 932 13 0000 ED RIVERAL 11269 OAK BROOK CT $675.20
0201 932 36 0000 XIAOYIN SHEN 6221 MORNING PL $391.20
0201 971 12 0000 BRENT M TODD 5885 ZAPATA PL $551.56
0202 041 24 0000 LINI TOKI 6929 BERYL ST $432.00
0202 071 12 0000 BENJAMIN FAMILY TRUST 3/31/94 7034 AMETHYST AV $177.52
0202 081 01 0000 ARMANDO M ROJO 7137 HELLMAN AV $177.52
0202 082 30 0000 RANDALL C SEPARATE PROP TR 7/DIXON 9393 LOMITA DR $281.46
0202 102 47 0000 GINA M MACIAS 6604 BRIGHTON PL $675.20
0202 111 02 0000 MARK ALCALA 6791 AMETHYST AV $252.98
0202 111 42 0000 CARLEE R IVERSON 6733 JADEITE AV $270.56
0202 131 39 0000 BELIA MIRANDA 9633 MONTE VISTA ST $847.52
0202 131 50 0000 CAL HOMES GROUP INC 9547 MONTE VISTA ST $360.48
0202 251 01 0000 WILLIAM B HARRIS 8409 18TH ST $192.18
0202 284 02 0000 ERIC D RAAEN 8479 LA GRANDE ST $450.40
0202 286 04 0000 WILFREDO R RUIZ 7042 JASPER ST $360.48
0202 294 01 0000 RYAN M NICHOLSON 9056 LA VINE ST $360.48
0202 305 15 0000 BRIAN S DUNN 8724 LURLINE ST $192.18
0202 305 16 0000 LILLI MAE SHAY 8714 LURLINE ST $360.48
0202 322 18 0000 JOHN C HARVEY 9152 CIELITO ST $360.48
0202 351 07 0000 BARRETT DOLOJAN 6816 CORAL CT $188.48
0202 351 21 0000 JUSTIN CASTILLO 6844 EMERALD ST $360.48
0202 351 25 0000 ALBERTO N CANELA 8741 HOLLY ST $192.18
0202 351 31 0000 RIGOBERTO AGUILAR 6867 CARNELIAN ST $675.20
0202 353 08 0000 HANZHONG YE 8837 HOLLY ST $675.20
0202 353 10 0000 WILDA J BENEFIEL 8859 HOLLY ST $177.52
0202 363 04 0000 CHRISTOPHER L ANDERSON 7217 TOPAZ ST $195.00
0202 366 02 0000 ROBERT JOHN CLAYTON 7273 SIERRA VISTA ST $720.16
0202 372 10 0000 FERNANDO R ORTEGA 8668 LA PAIX ST $284.72
0202 372 20 0000 IAN NASCIMENTO 8562 LA PAIX ST $253.36
0202 392 04 0000 KARL P SCHEIFFELE 6938 EASTWOOD AV $340.32
0202 413 02 0000 TIBOR JUHASZ 6879 CAMEO ST $314.30
0202 461 03 0000 SUSAN F PACHECO 8903 GALA AV $177.52
0202 461 63 0000 JACK-EST OF HALL 9021 19TH ST $326.01
0202 541 07 0000 ROBERT A JR GLENN 6768 AMBER CT $224.04
0202 541 21 0000 GREG JOHNSON 8898 HAMILTON ST $400.76
0202 541 47 0000 JANE KENNEDY 8892 GALA AV $360.48
0202 571 27 0000 ROGER W HOWARD 6956 AMETHYST AV $675.20
0202 744 04 0000 RAUL E JR LEDESMA 6821 SAUSALITO CT $360.48
0202 751 33 0000 XINMIN NAN 6953 SADDLEBACK PL $360.48
0202 751 85 0000 SEAN HATCH 8955 LA VERNE DR $675.20
Page 2 of 17
EXHIBIT A
CITY OF RANCHO CUCAMONGA,CALIFORNIA
BURRTEC WASTE INDUSTRIES
DELINQUENT SOLID WASTE ACCOUNTS
0202 822 34 0000 LINDA FORD 9169 MIGNONETTE ST $495.56
0202 822 45 0000 JASON L FITZGERALD 6834 SPRINGVIEW PL $231.00
0202 981 12 0000 JOAQUIN VARGAS 6750 PILGRIMS CT $270.56
0207 022 13 0000 HUGO ROSALES 7520 CARNELIAN ST $360.48
0207 042 01 0000 KEVIN CURTIS 7463 CAMINO NORTE $224.04
0207 042 02 0000 HOLLIS BUTLER 7461 CALLE DEL PRADO $177.52
0207 044 05 0000 GRADY C RUDOLPH 7528 VALLE VISTA DR $1,143.62
0207 044 29 0000 KAIVAN MASHKOTIAZAD 7563 ALTA CUESTA DR $389.00
0207 053 26 0000 LESMA YORKE 7707 BUENA VISTA DR $944.96
0207 053 38 0000 JENNIFER M ROSALES 7766 ALTA CUESTA DR $177.52
0207 111 07 0000 PEI-FANG PATTY TSAI 8178 RED HILL COUNTR DR $350.40
0207 111 14 0000 MARK FRIZZELL 8159 GROVE AV $227.12
0207 112 21 0000 VAUGHN,ANTHONY 8230 FOOTHILL BL $1,161.11
0207 113 13 0000 VERNOLA,ANTHONY P TR 10/18/00 8189 FOOTHILL BL $4,315.46
0207 123 04 0000 RONNY TOEUNG 8186 RANCHERIA DR $270.56
0207 123 18 0000 CAESAR ALEXANDER LOPEZ 8251 TAPIA VIA $360.48
0207 123 41 0000 LANIETA HICKS 8268 RED HILL COUNTR DR $360.48
0207 141 09 0000 ELSA GONZALEZ 8159 TAPIA VIA $495.36
0207 141 10 0000 RONALD J QUINTERO 8167 TAPIA VIA $420.36
0207 141 51 0000 FRANK JR TORRES 8140 TAPIA VIA $277.34
0207 151 13 0000 JOSE MARQUEZ 8194 VIA CARRILLO $177.52
0207 151 23 0000 CATHERINE M LEFFER 8274 VIA CARRILLO $193.32
0207 161 11 0000 JUAN LOPEZ 8178 AVENIDA VEJAR $492.20
0207 161 30 0000 PAULA M VICENTE 8251 VIA CARRILLO $322.22
0207 182 23 0000 KEVIN H ALLEN 8368 ARROW RT $360.44
0207 241 31 0000 HOUCHIN, ROBERT J 8137 9TH ST $599.56
0207 241 45 0000 CARDENAS INVESTMENTS LLC 8715 GROVE AV $505.48
0207 242 11 0000 MARGARITA HERNANDEZ 8193 9TH ST $253.88
0207 242 20 0000 ROSA SEGURA 8786 VINMAR AV $270.56
0207 243 01 0000 WEI GONG 8795 VINMAR AV $177.52
0207 243 09 0000 JUANA M SANCHEZ 8247 9TH ST $176.82
0207 243 11 0000 CERDA FAMILY TRUST 7/8/13 8255 9TH ST $360.48
0207 243 14 0000 NGA H NGUYEN 8734 SIERRA MADRE AV $360.48
0207 262 38 0000 PANJIANG CHEN 8643 ARROW RT $299.78
0207 342 25 0000 JUN WANG 8525 VINMAR AV $720.16
0207 351 01 0000 MICHELLE T STANTON 8452 VIA LADERA $173.98
0207 352 06 0000 RANDY FREMMING 7395 VIA PARAISO $206.84
0207 352 15 0000 SUZANNE F LIVING TRUST 10/22/SUGGS 7359 VIA SERENA $532.41
0207 352 22 0000 EDGAR CAMPOS 8423 VIA LADERA $370.81
0207 353 26 0000 MARION M LIVING TRUST OATES 7420 VIA PARAISO $284.72
0207 381 06 0000 RIVAS REV TRUST 3/20/07 8650 EDWIN ST $410.12
0207 402 04 0000 THOMAS A& M MICHELLE REV T LINDLEY 7919 CAMINO PREDERA $270.56
0207 421 19 0000 PAUL L THOMPSON 8710 CHURCH ST $177.52
0207 421 22 0000 MARIA I SOLIS 7708 ARROYO VISTA AV $360.48
0207 421 24 0000 LAWRENCE R KELLY 7720 ARROYO VISTA AV $214.36
0207 421 26 0000 SHAN C PARK 7740 ARROYO VISTA AV $932.24
0207 422 06 0000 VERN A THOMPSON 7741 SAN DIEGO AV $319.12
0207 422 13 0000 GEORGE FAMILY TRUST 7-23-04 7760 VINEYARD AV $224.04
0207 424 11 0000 GREEN PLANET ENTERPRISE LLC 8781 CHURCH ST $272.75
Page 3 of 17
EXHIBIT A
CITY OF RANCHO CUCAMONGA, CALIFORNIA
BURRTEC WASTE INDUSTRIES
DELINQUENT SOLID WASTE ACCOUNTS
0207 453 10 0000 GARY GOMEZ 8573 EDWIN ST $260.48
0207 454 06 0000 KEI LEUNG WONG 8556 EDWIN ST $305.44
0207 531 02 0000 JANET L LIVING TRUST 12/6/13 MOORE 8716 EDWIN ST $313.80
0207 531 06 0000 SERGIO E ALDANA 8754 EDWIN ST $277.52
0207 531 30 0000 NARO SIHOMBING 8437 9TH ST $224.04
0207 531 35 0000 UCHENNA K NNAJI 8464 CHAFFEE ST $270.56
0207 541 06 0000 R&I FAMILY TRUST 3-25-02 BACALLAO 8321 MAIN ST $675.20
0207 551 39 0000 MOHAMED S ABDELGWAD 7507 SUNSTONE AV $177.52
0207 551 68 0000 ERIC DROST 8752 VIVERO ST $177.52
0207 561 18 0000 YVONNE RODRIGUEZ 7441 ARROYO VISTA AV $177.52
0207 57144 0000 ANTHONY RANKINS 8292 FOREST GROVE LN $172.09
0207 591 21 0000 GILBERT, KENNETH H 8410 BAKER AV $195.41
0207 591 51 0000 RANCHO CONDOS LLC 8464 DITMAR DR 15 $350.04
0207 591 62 0000 RANCHO CONDOS LLC 8480 CARSON PL 26 $360.48
0207 591 64 0000 RANCHO CONDOS LLC 8480 CARSON PL 28 $187.59
0207 591 70 0000 RANCHO CONDOS LLC 8440 CARSON PL 34 $360.48
0207 591 73 0000 RANCHO CONDOS LLC 8430 CARSON PL 37 $593.79
0207 601 32 0000 NANNIE M TRUST(1-15-05) LEE 7730 CALLE CLARIN $799.40
0207 601 37 0000 WEIYANG YAO 7805 SIERRA VISTA ST $652.64
0207 622 29 0000 EVA UGAS 8573 SAN JACINTO CT $495.56
0207 623 32 0000 CASTILLO-SIEGEL FAMILY TRUST 01/30/1 8530 SANDSTONE PL $224.04
0207 691 16 0000 SHETH FAMILY TRUST 11/6/13 8715 CEDAR POINT CT $190.22
0207 731 25 0000 RAJESH VAID 8692 9TH ST 25 $177.52
0207 731 52 0000 CHAN MEAN 8692 9TH ST 52 $269.98
0207 74106 0000 LI XIAO LI 8552 CAVA DR $300.36
0207 741 15 0000 XIAO HAN 8582 CAVA DR $215.89
0207 741 36 0000 DJSC93 LLC 8476 TAVANO PL $224.04
0207 742 27 0000 FENGLAN YANG 8413 FLORO PL $390.86
0207 742 29 0000 GUIHUI ZHOU 8423 FLORO PL $175.96
0208 073 11 0000 WILLIAM T SACCO 7634 WHITNEY CT $270.56
0208 073 16 0000 EDWIN PETER ANDREWS 7697 EVEREST PL $177.52
0208 131 72 0000 JUAN C AMANCIO 9524 EFFEN ST $224.04
0208 14145 0000 ZHENBIN DU 9505 SAN BERNARDINO RD $616.82
0208 141 50 0000 LALITA M REVOCABLE TR 12/1 REMEDIOS 9455 SAN BERNARDINO RD $177.52
0208 143 07 0000 SONJA P SWEENEY 9445 JACK RABBIT DR 107 $505.44
0208 272 18 0000 TIANA V LUCERO 9459 CALLE VEJAR $413.41
0208 281 05 0000 KAVIKAM LLC 8219 ARCHIBALD AV $206.48
0208 283 07 0000 XIAOFENG HU 8211 BURGUNDY AV $228.41
0208 283 13 0000 SHAWN M KENNEDY 8206 MALVEN AV $285.48
0208 291 02 0000 JANICE Y GRABER 9786 ARROW RT $644.26
0208 291 34 0000 FRANCISCO VILLALVAZO 9745 CERISE ST $360.32
0208 302 05 0000 FRANCISCO NAVAZI 8233 MALVEN AV $360.48
0208 303 20 0000 JOHN P CAVENDER 8278 RAMONA AV $675.20
0208 311 51 0000 KYLE A DIRKS 9819 PLACER ST $177.52
0208 311 64 0000 WILLIAM TU 9853 CERISE ST $200.33
0208 36108 0000 EDWARD ESPINOZA 9210 CALLE VEJAR $360.48
0208 363 03 0000 JOSE B GALLEGOS 9151 CALLE VEJAR $432.98
0208 363 310000 MANUEL M RODRIGUEZ 9180 ARROW RT $357.22
0208 365 02 0000 MARIA MACIAS 8431 AVENIDA CASTRO $176.82
Page 4 of 17
EXHIBIT A
CITY OF RANCHO CUCAMONGA,CALIFORNIA
BURRTEC WASTE INDUSTRIES
DELINQUENT SOLID WASTE ACCOUNTS
0208 372 06 0000 JUAN C BOXLER 9612 HAMPSHIRE ST $310.48
0208 372 07 0000 ESTEBAN A RAMIREZ 9604 HAMPSHIRE ST $224.04
0208 373 06 0000 TIEN YUN CHEN 8232 MALACHITE AV $269.78
0208 375 05 0000 DANIEL ALVAREZ 8233 LEUCITE AV $177.52
0208 384 04 0000 YUEREN CHEN 8287 KLUSMAN AV $540.32
0208 388 110000 PATRICIA A WOODSIDE 9679 DEVON ST $215.00
0208 421 09 0000 MARIA E LOLA 9385 PALO ALTO ST $360.48
0208 421 13 0000 MARIA FLOUTSIS 9425 PALO ALTO ST $675.20
0208 431 16 0000 VICTOR D AGUILAR 9390 PEPPER ST $397.98
0208 432 09 0000 ANTHONY ESTRADA 7375 LAYTON ST $360.48
0208 433 04 0000 MARIA C ESPINOZA 7371 ONYX AV $177.52
0208 433 14 0000 CEDRIC A MOORE 9391 PEPPER ST $270.96
0208 441 29 0000 FORTINO M MENDOZA 7515 VINEYARD AV $397.52
0208 45103 0000 DARRYL R. LE VESQUE 7424 LION ST $492.96
0208 461 39 0000 JEREMY W DUFF 7849 SPINEL AV $500.27
0208 462 010000 JANAE LEWIS 7925 LION ST $675.20
0208 464 17 0000 RAMON C URIBE 7950 SPINEL AV $352.12
0208 491 02 0000 DORR FAMILY TRUST 6-2-97 9323 CHURCH ST $224.04
0208 503 20 0000 FRANK SUTLEY 7729 SPINEL AV $432.98
0208 505 04 0000 GLORIA B FIGUEROA 9085 HEMLOCK ST $255.20
0208 521 30 0000 TONY BEDINI 7865 LAYTON ST $855.04
0208 524 09 0000 MANUELA N REYES 9430 SAN BERNARDINO RD $460.68
0208 533 05 0000 KAREN C FOOTE 7830 AMETHYST AV $1,202.84
0208 533 07 0000 MAXINO A CRUZ 7850 AMETHYST AV $315.52
0208 534 02 0000 ARLINE S LOPEZ 9425 HEMLOCK ST $312.84
0208 542 13 0000 MARCO A ORTIZ 7430 KLUSMAN AV $332.98
0208 561 21 0000 ROBERT M SERNA 7656 LAYTON ST $277.71
0208 563 09 0000 DEBORAH MARTINEZ 7595 AMETHYST AV $662.16
0208 593 18 0000 LYNETTE CHALCRAFT BELAND 7398 BERYL ST $360.48
0208 651 07 0000 ELVIA GUTIERREZ 7924 KIRKWOOD CT $360.48
0208 702 04 0000 GABINO LIVING TRUST 10/7/1 ALVARADO 9684 HEMLOCK ST $357.34
0208 703 11 0000 JOSE MARIA MUNOZ 7775 LEUCITE AV $360.48
0208 703 15 0000 JOAN BYRD 7795 MALACHITE AV $788.30
0208 703 26 0000 ANDREW D COPELAND 9605 LANGSTON ST $220.98
0208 743 07 0000 ROMADA INC 8961 HEMLOCK ST $177.52
0208 752 06 0000 ED A MURADLIYAN 8865 HEMLOCK ST $224.04
0208 761 04 0000 RICHARD A REBELLO 8259 AMETHYST AV $375.08
0208 761 25 0000 BRIDGETT L DAVIS 8216 LAYTON ST $175.96
0208 761 33 0000 JAIME MORALES 8287 HELMS AV $282.98
0208 761 82 0000 BECKY R MORENO 8224 KIRKWOOD CT $224.04
0208 761 87 0000 JEREMY LANINI 8278 KIRKWOOD CT $320.17
0208 772 30 0000 DONG I LEE 9395 PLACER ST $314.54
0208 772 40 0000 CYNTHIA J DE JESUS 9310 KONOCTI ST $853.84
0208 772 510000 ROSE ORTIZ 8403 HELMS AV $360.48
0208 772 92 0000 JASON D WACHTER 9445 KONOCTI ST $1,008.92
0208 811 04 0000 AHMAD LIVING TRUST 11-20-04 9559 CALLE VEJAR $318.76
0208 811 09 0000 ZSUZSANNA MELINDA ABELN 9605 CALLE VEJAR $348.49
0208 811 32 0000 CHARLES COLEMAN 8454 KLUSMAN AV $314.54
0208 811 35 0000 EARL TR MINNIS 8457 LEUCITE AV $226.35
Page 5 of 17
EXHIBIT A
CITY OF RANCHO CUCAMONGA,CALIFORNIA
BURRTEC WASTE INDUSTRIES
DELINQUENT SOLID WASTE ACCOUNTS
0208 811 54 0000 IRENE GARIBAY 9522 FRIANT ST $260.48
0208 811 56 0000 2017-2 IH BORROWER LP 8438 MALACHITE AV $270.56
0208 831 29 0000 2017-2 IH BORROWER LP 9007 CHIANTI CT $470.54
0208 831 41 0000 HARWOOD GARLAND 9007 DUBONNET DR $440.28
0208 851 20 0000 PETER T WILLETTE 8202 KINLOCK AV $360.48
0208 861 04 0000 CARY A MARTIN 10143 HAMPSHIRE ST $279.44
0208 901 53 0000 LOUIS RENE BOYKINS 8234 AVENIDA LEON $675.20
0208 901'63 0000 SAMY M GIRGIS 8281 AVENIDA LEON $552.13
0208 911 72 0000 YU HENG LIAO 9128 PLACER ST $215.52
0208 921 09 0000 DONAVAN R REVOCABLE LIV TR VREM 7444 AVILA AV $315.52
0208 931 48 0000 PAUL HUNTER 7678 ZIRCON AV $188.42
0209 063 13 0000 JOSE RAMIREZ 9896 MAIN ST $357.22
0209 063 15 0000 OSCAR JIMENEZ 9882 MAIN ST $495.36
0209 071 13 0000 DAVID E MADRIGAL 8725 RAMONA AV $813.48
0209 101 37 0000 GILBERT L PEREZ 10158 25TH ST $284.72
0209 102 05 0000 JESS&JENNIE LIV TR- EST GONZALES 10141 25TH ST $315.68
0209 103 06 0000 JOSE VALENCIA 10243 26TH ST $565.32
0209 121 31 0000 DAVID ARSHAWSKY 10390 26TH ST $788.30
0209 122 04 0000 MICHAEL R ROSS 8777 CENTER AV $224.04
0209 171 30 0000 JIMENEZ FAMILY TRUST 08/30/17 9583 8TH ST $794.24
0209 171 39 0000 PRIHISZTAL, EVA 2014 REVOCABLE TR 1- 9353 8TH ST F $1,688.51
0209 171 43 0000 INLAND CORPORATION 9588 7TH ST $3,733.64
0209 191 13 0000 GEORGE T TR ASSANELLI 8956 BELMONT AV $486.09
0209 292 10 0000 LYDIA E NAVA 9355 DEERBROOK ST $235.62
0209 294 03 0000 MARK W SWANGEL 9243 AMETHYST AV $528.80
0209 295 01 0000 NAOMI GRIJALVA 9396 6TH ST $1,070.55
0209 303 09 0000 KENNETH SPAINHOUR 9984 ALPINE ST $675.20
0209 303 18 0000 TUONGVAN NGUYEN 10070 SALINA ST $847.52
0209 312 04 0000 ANTONIO ORTIZ 8634 FERN WOOD DR $315.52
0209 312 10 0000 ELSA PEREZ 8671 PINE DR $360.48
