HomeMy WebLinkAbout00-243 - Resolutions RESOLUTION NO. 00-243
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
RANCHO CUCAMONGA, CALIFORNIA, RECITING THE FACT OF
THE GENERAL MUNICIPAL ELECTION HELD IN THE CITY OF
RANCHO CUCAMONGA, ON NOVEMBER 7, 2000, DECLARING
THE RESULTS AND SUCH OTHER MATTERS AS PROVIDED BY
THE PROVISIONS OF LAW
WHEREAS, a general municipal election was held and conducted in the City of
Rancho Cucamonga, California, on Tuesday, November 7, 2000, as required by law; and
WHEREAS, notice of the election was duly and regularly given in time, form and
manner as provided by law; that voting precincts were properly established; that election officers
were appointed and that in all respects the election was held and conducted and the votes were
cast, received and canvassed and the returns made and declared in time, form and manner as
required by the provisions of the Elections Code of the State of California for the holding of elections
in cities; and
WHEREAS,the Registrar of Voters of the County of San Bernardino canvassed the
returns of the election and has certified the results to this City Council, the results are received,
attached and made a part hereof as Exhibit"A".
NOW,THEREFORE,the CITY COUNCIL of the CITY OF RANCHO CUCAMONGA,
CALIFORNIA, does hereby resolve, declare, determine and order as follows:
SECTION 1: That there were 70 voting precincts established for the purpose of
holding said election consisting (of consolidations) of the regular
election precincts in the City of Rancho Cucamonga as established
for the holding of state and county elections.
SECTION 2: That said regular municipal election was held for the purpose of
electing the following officers of said City as required by the laws
relating to cities in the State of California, to wit:
Two members of the City Council of said City for the full term
of four years;
One City Clerk for a full term of four years;
One City Treasurer for a full term of four years.
SECTION 3: That the number of votes given at each precinct and the number of
votes given in the City to each of such persons above named for the
respective officers for which the persons were candidates, are listed
in Exhibit "A", attached.
Resolution 00-243
Page 2 of 20
SECTION 4: That the whole number of votes cast, in said City, was 44,319.
SECTION 5: That the names of the persons voted for, at said election for City
Council of said City, are as follows:
Paul Biane and Bob Dutton.
That the name of the person voted for, at said election for City Clerk
of said City, is as follows:
Debra J. Adams
That the name of the person voted for, at said election for City
Treasurer of said City, is as follows:
James C. Frost
That the number of votes given at each precinct and the number of
votes given in the City to each of such persons named above for the
respective officers of which said persons were candidates as listed in
Exhibit"A", attached.
SECTION 6: The City Council does declare and determine that:
Paul Biane and Bob Dutton were elected as Members of the
City Council, of said City, for the full term of four years;
Debra J. Adams was elected as City Clerk, of said City, for
the full term of four years;
James C. Frost was elected as City Treasurer, of said City,
for the full term of four years;
SECTION 7: The City Clerk shall enter on the record of the City Council of the
City,a statement of the result of the election, showing: (See: Exhibit
A")
(1) The whole number of votes cast in the City;
(2) The names of the persons voted for;
(3) For which office each person was voted for;
(4) The number of votes given in the City to each person;
SECTION 8: That the City Clerk shall immediately make and deliver to each of
such persons so elected a Certificate of Election signed by the City
Clerk and duly authenticated; that an Oath of Office shall also be
administered to each person elected as prescribed in the State
Constitution of the State of California and shall have them subscribe
to it and file it in the Office of the City Clerk. Each and all of the
persons so elected shall then be inducted into the respective office to
which they have been elected.
Resolution 00-243
Page 3 of 20
SECTION 9: That the City Clerk shall certify to the passage and adoption of this
Resolution and enter it into the book of original Resolutions.
PASSED, APPROVED, AND ADOPTED this 6`h day of December 2000.
AYES: Alexander, Biane, Curatalo, Dutton, Williams
NOES: None
ABSENT: None
ABSTAINED: None
iam 4Alexan Mayo
ATTEST:
Debra J. Ada , CMC, City Clerk
I, DEBRA J.ADAMS,CITY CLERK of the City of Rancho Cucamonga,California,do
hereby certify that the foregoing Resolution was duly passed, approved and adopted by the City
Council of the City of Rancho Cucamonga, California,at a Regular Meeting of said City Council held
on the 6`h day of December 2000.
Executed this 7`h day of December, at Rancho Cucamonga, California.
D6bVa J. Adams, MC, City Clerk
Resolution 00-243
Page 4 of 20
COUNTY OF SAN BERNARDINO
REGISTRAR OF VOTERS o ECONOMIC DEVELOPMENT
.� AND PUBLIC SERVICES GROUP
777 East Rialto Avenue • San Bernardino,CA 92415-0770 • (909)387-8300 " ® INGRID E.GONZALES
Fax (909) 387-2022 Registmr of Voters
November 27, 2000
(/ R9
Debbie Adams o/13 OF 2000
City Clerk RAA/C
P.O. Box ty of Rancho
Cucamonga C?Y No
QJCAMpN�A
Rancho Cucamonga, CA 91729
Dear Debbie:
Enclosed find the Certificate of Registrar of Voters together with a statement of all votes
cast for your Municipal Election held on November 7, 2000.
Should you have any questions feel free to contact our office.
Sincerely,
INGRID E. GONZALES
Registrar of Voters
Sharon Beringson
Chief Deputy Registrar of Voters
IEGSB:db
Enclosure
Jil I A ,tl.f l LPH I c
C my Aim nst tv p"{rr 8J 'W
rIt Itnl11AUp.+' I - i 14 gFtl[1l +n r. - Lc.
P ti v
EXHIBIT "A"
Resolution 00-243
Page 5 of 20
CERTIFICATE OF REGISTRAR OF VOTERS 17 ECEI IJM ED
�
NOV 2 g 2000
STATE OF CALIFORNIA
)ss. CITY OF RANCIIp
COUNTY OF SAN BERNARDINO ) Crry PKC GA
1,INGRID E. GONZALES, Registrar of Voters,County of San Bernardino,
State of California, DO HEREBY CERTIFY that pursuant to the provisions of Section
15300 et seq.of the California Elections Code,I did canvass the returns of the votes cast for
each elective office in the
CITY OF RANCHO CUCAMONGA
at the Presidential General Election held on November 7,2000.
I, FURTHER CERTIFY that the Statement of Votes Cast, to which this
certificate is attached, shows the total number of ballots cast in said City, and the whole
number of votes cast for each candidate in said City in each of the respective precincts
therein, and that the totals of the respective columns and the totals as shown for each
candidate are full,true and correct.
WITNESS my hand and Official seal this 27th day of November 2000.
l �\
INGRID .GONZALES
Registrar/'6/f Voters j
Resolution 00-243
Page 6 of 20
OFFICIAL STATETENT OF VOTES CAST AT THE NOVEMBER 1, 2000 PRESIDENTIAL GENERAL ELECTION
CITY OF RANCHO CUCAMONGA - MEMBER CITY COUNCIL (2)
Page Numer 349.148.001 R T T M M M B M P
E U U - E A E 0 E A
G R R M R M B M U
I N N B Y B B L
S 0 0 E A E D E
T U U R N R U R B
E T T N T I
R C C T C A
E P I M I 0 I N
D E T T N T E
R Y 5 Y Y
V C E
0 E C B c C
T N 0 E 0 0
E T U L U U
R A N I N N
S G C S C C
E I T I I
L L L
153 535-24,51,97 1192 548 45.9E 148 196 264
154 535-37.38 1099 511 46.7E 140 228 236
155 535-39,87 1026 525 51.1E 144 207 205
156 535-40 661 453 52.6E 139 202 196
157 535-42,46 1152 640 55.5% 189 259 291
158 535-49,89 986 469 47.5E 135 183 211
159 535-50,119 7]] 402 51.7E 130 166 168
160 535-70,117,132 905 500 55.21 149 191 209
161 535-74,135 905 440 48.6E 130 165 189
303 535-25,26,28,29,ETC. 532 211 50.91 71 109 114
522 535-2,110 767 459 59.81 96 293 229
523 535-3,5,111 113] 103 61.8E 158 378 3]]
524 535-4 567 370 65.2E 86 209 203
523 535-6.01,6.02,95 1062 561 52.8% 121 311 286
526 535-7,125 973 575 59.0E 141 331 313
527 535-8,126 836 512 61.2E 143 214 219
528 535-9,52 911 536 59.0E 153 246 240
529 535-30570 313 54.9E 70 143 153
530 535-11,32.01 646 372 5].R 101 166 175
531 535-12 724 422 58.2E 113 195 203
532 535-13,60 923 546 59.1% 145 246 260
533 535-191115 ]6] 462 50-7E 95 ]]9 ]45
534 535-15.01,15.02 899 471 52.3% 129 235 214
535 535-16 677 386 51.01 96 160 186
536 535-17 520 336 64.6% 104 133 158
537 535-16,54 1012 627 58.41 141 352 343
53a 535-19,106 954 599 62.71 192 263 278
539 535-20,]6 1072 636 59.51 200 300 282
540 535-21,136 945 621 65.7% 156 309 338
541 535-22,100 574 374 65.11 90 164 201
542 535-23 666 359 52.1% 115 176 151
543 535-32.02,34,35.02 99B 589 59.0E 136 261 273
544 535-33,64 1102 658 59.7% 169 368 352
545 535-35.01 578 333 57.6E ]0 114 200
546 535-36 79B 433 54.2E 105 228 224
547 535-41 597 376 62.9E 76 165 170
540 535-43,110 961 516 59.7E 141 251 242
549 535-44,47 1137 697 61.31 190 313 333
550 535-45 675 333 49.3E 119 142 153
551 535-48,61.01,121 1043 579 55.5E 150 257 292
552 535-53,63.01,122 1036 624 60.2E 135 309 325
553 535-55.59 692 523 50.6% 122 262 264
554 535-56,124 813 499 61.3% 126 297 243
555 535-57,109 910 526 57.2E 160 240 249
556 535-58,114 816 466 57.1E 112 251 242
557 535-61.02,94 845 473 55.9E 132 222 204
556 535-62,134 657 551 64.2E 135 279 263
559 535-63.02,76,133 980 507 51.7% 125 187 223
560 535-65,129,136 951 642 6].5& 174 304 335
561 535-66,131 877 542 61,81 155 257 266
562 535-67,120 876 515 58.7% 152 250 249
563 535-60,104,105 1150 693 60.2% 164 366 335
564 535-69,102,139 763 406 51.6% 99 187 186
565 535-71,72 1015 531 52.3E 131 236 254
566 535-73 543 339 62-4t 79 161 169
561 535-75 669 433 64.7k 99 219 227
568 535-77.99 1018 625 61.31 159 332 329
569 535-79,108 1049 502 47.6% 109 229 252
570 535-60,127 002 476 59.3% 126 210 233
571 535-61,112,113 1042 691 61.5E 109 359 367
z
0
w
w
I
z–
o= I
mw
au
00
NF
nV
w4�.] rr45W mm�nnpn.�rm in�namrrmv m.cr mann mnvnnp pw u�u�
ttK rvnrvnn.+rv.+rvn r. ...+n n .v n
WW£w£0wK Vi+F} VO�ZUr.I
mC
££
ww
>£00w G7HHOZ �u lnwrvnnnmm ma win unnv rrnry •nrry pw.n�n
O nnnnrvnrvnrvn .v .+.� n n n .r.4 n
. . ..... VnFY VOJ2V-.]
41 11a
SV
•O£ .... m �•`n „f „ ^ •o n n n n ry n n n ry a ry•c r v v ry ry ry n v n.�n a n n v ry ry n n n n.y n v n n v v v n v ry..n ry n I
F�
vl V
4
UO
NZ�
H4
OK
Y O
O I
Z�
WV
QFJK207F YWCVw2F4VW mm mnmNm
yOO000000.o oo o o o o a o o o ao oo.0000000000000000000000000
4 F7M120JF mr
LLprpwwnnnWm~000000000000a00000000000000000000000000000000000.
O KW U•+mNWCWO >OFWKN
n n nn
N
CD
O N n.NFFF.FFFF fm0f... ........................ 0m0
m ry......... .... w W m
O O •"-W WWWw.W w wwwwww w.......... ....ww
V wfJ fJ 41W 411W+1 W lW+IN WWW..Www.Wwwwww.WW.Wwwwww. WWWwWWwwWwwWW
Y nFFHHNFFF FFFFFFFF FFFFFFF FFFFfFFF FFFFFFFFFFF FF
N z NmWWmmmmnm m mmmmmmmmmmmmmmmm mm m
aaaaaaaaa ��aaaaaaa�aa°��a��a�a�a��°a a�a��w4 aaa
wCL w Inmwmm�mmm,�..................nwmmnminmmmm m,�mW wln mms�,m�mWnmmin�nmmWwmmmm�w
— I
22YDymymbDyN buyvmbbbyJbbDYuy
y 9v0.910 m0mmm�m m00bmmmlG tG
Z
H yyYZ+. �H4H-l4H HH yyYHH
b mMmMmmm'.M�1mm01MmMhMlmmmmmCl K
m 0mm 0m0m
44mH44-IHH4YyYYYYyy4H
v Nooeeo 000000000000000o mAMHO < OMAMHN ..nAA
n
m ammrJuvmvmmvum m�oourmmm HC02a1CH C
H
M4IDYZMnAM9 HCO2AC4 H
r x.xxrrxrtswr.snxnrswwww M
m
�H
0
I mm
o
Ob
yC 1
�nZCOn KHHn m3M3�4
m voaomwvwrm u.n wv✓eaawmuv r'i M'^COMMni 3 ZZYKADZc�
m
� c.nzcon KH..n AMmsms � o
m rJmJJuaJmWOJ✓mouwumJmin 20HHC0 Al
mOm
33
r..nzcon KH.. mA
MZD�mM �Cb9M
o wmmwmmm�ommm.ommmm..rJmm nJ
00
�A
rm
y
ry
C
m
z
I �
r
nC
H
°z O
� C
(o O
(p 7
W O
O i
'* N
N A
0 Cl)
Resolution 00-243
Page 9 of 20
SUPAWRY OFFICIAL STATEMENT OF VOTES CAST AT THE NOVEMBER 7, 2000 PRESIDENTIAL GENERAL ELECTION
CITY OF RANCHO CUCAMONGA - MEMBER CITY COUNCIL (2)
Page NVmbar 352.1048.00 A T T M M M B M P
E U U E A E 0 E A
G R R M R M B M U
I N N B Y B B L
S 0 0 E A E D E
T U U R N R U R B
E T T N T I
A C C T C A
E P I N I O I N
D E T TN TE
R Y S Y Y
V C E
0 E C B C C
T N 0 E O 0
E T U L U U
R A N I N N
5 G C 5 C C
E I T I I
L L L
TOTAL 61912 44319 71.5% 11598 21628 21984
CONGRESSIONAL DIST 40 54 36 66.61 10 17 15
CONGRESSIONAL DIST 41 O 0 0.01 0 0 0
CONGRESSIONAL DIST 42 61858 44283 71.51 11588 21611 21969
CHECK TOTAL 61912 44319 71.51 31596 21628 21984
SENATORIAL DIST 11 0 0 0.01 0 0 0
SENATORIAL DIST 31 52482 38474 73.3% 9899 19233 19398
SENATORIAL DIST 32 9430 5845 61.9% 1699 2395 2566
CHECK TOTAL 61912 44319 71.51 11598 21628 21964
ASSEMBLY DIST 34 0 0 0.0% 0 0 0
ASSEMBLY DIST 61 8896 5540 62.2% 1616 2271 2457
ASSEMBLY DIST 62 532 305 51.31 83 124 129
ASSEMBLY DIST 63 52482 3B474 73.3% 9899 19233 19398
ASSEMBLY DIST 65 O 0 0.01 0 0 0
CHECK TOTAL 61912 44319 71.51 11598 21626 21984
SUPERVISORIAL DIST 1 0 0 0.0% 0 0 0
SUPERVISORIAL DIST 2 61912 44319 71.5E 11598 21628 219B4
SUPERVISORIAL DIST 3 0 0 0.01 0 0 0
SUPERVISORIAL DIST 4 0 0 0.04 0 0 0
SUPERVISORIAL DIST 5 0 0 D.Ot 0 0 0
CHECK TOTAL 61912 44319 71.5% 11598 21628 21904
CITY BREAKDOWN FOLLOWS
ADELANTO 0 0 0.0t 0 0 0
APPLE VALLEY 0 0 0.0% 0 0 0
BARSTOW 0 0 0.01 0 0 0
BIG BEAR LAKE 0 0 0.0% 0 0 0
CHINO 0 0 O.Ot 0 0 0
CHINO HILLS 0 0 O.Ot D 0 0
COLTON 0 0 0.01 0 0 0
FONTANA, 0 0 0.0% 0 0 0
GRAND TERRACE 0 0 0.0% 0 0 0
HESPERIA 0 0 0.0% 0 0 0
HIGHLAND 0 0 0.0% D 0 0
LOMA LINDA 0 0 0.0% 0 0 0
MONTCLAIR O 0 0.01 0 0 0
NEMLER 0 0 0.0% 0 0 0
Resolution 00-243
Page 10 of 20
SUMMARY OFFICIAL STATEMENT OF VOTES CAST AT THE NOVEMBER 7. 2000 PRESIDENTIAL GENERAL ELECTION
CITY OF RANCHO CUCAMONGA - MEMBER CITY COUNCIL (2)
Page Number 353.1048.00 R T T M M M B M P
E U U IS A E 0 E A
G R R M R M B M U
I N N B Y B B L
S 0 0 E A E D E
T U U R N R U R B
E T T N T I
R C CT CA
E P I M 10 1 N
D E T T N T E
R Y 5 Y Y
V C E
0 E C B C C
T N 0 E 0 O
E T U L U U
R A N I N N
S G C S C C
E I T I I
L L L
ONTARIO 0 0 O.Oi 0 0 0
RANCHO CUCNMONGA 61912 44319 71.5% 11598 21628 21984
REDLANDS 0 0 0.01 0 0 0
RIALTO 0 0 O.Ok 0 0 0
SAN BERNARDINO 0 0 0.0% O 0 0
TWENTYNINE PALMS O 0 0.0% O 0 0
UPLAND 0 0 0.01 0 0 0
VICfORVILLE 0 0 0.0% 0 0 0
YUCAIPA 0 0 0.01 0 0 0
YUCCA VALLEY 0 0 0.0% 0 0 0
UNINCORPORATED AREAS 0 0 0.0% 0 0 0
CHECK TOTAL 61912 44319 11.5% 11598 21628 21964
POLLING PLACE VOTE 61853 35373 57.1% 9113 16876 17335
ABSENTEE VOTE 0 8906 0.0% 2473 4734 4631
NPP VOTE 59 40 67.7% 12 1E 18
COUNTY-WIDE VOTE 61912 44319 71.5% 11598 21628 21984
L
Resolution 00-243
Page 11 of 20
OFFICIAL STATEMENT OF VOTES CAST AT THE NOVEMBER 7, 2000 PRESIDEWTIAL GENERAL. ELECTION
CITY OF RANCHO CUCAMONGA - CITY CLERK
Pt9e Num ez 354.149.001 R T T C D
E U U I E
G R A T B
I N N Y R
S O 0 A
T U U C
E T T L J
R E
E P RA
D E RD
R A
V C M
0 E S
T N
E T
R A
S G
E
153 535-24,51,97 1192 546 45.9% 342
154 535-37,38 1094 511 46 71 334
155 535-39,67 1026 525 51.1% 32D
156 535-40 861 453 52.61 292
157 535-42,46 1152 640 55.5% 412
158 535-49,89 986 469 47.5% 314
159 535-50,119 777 402 51.7% 239
160 535-70,137,132 905 500 55.2% 329
161 535-74,135 905 440 40.6% 275
303 535-25,26,28,29,ETC. 532 271 50.9% 170
522 535-2,110 767 459 59.9% 300
523 535-3,5,111 1137 703 61.81 473
524 535-4 567 370 65.2% 247 -
525 535 6-01,6.02,95 1062 561 52.8% 333
526 535-7,125 973 575 59.0% 360
527 535-8,126 036 512 61.21 341
528 535-9,52 911 538 59.Ot 336
529 535-10 570 all 54.9% 200
530 535-11,32.01 646 372 57 SW 220
531 535-12 724 422 58.2% 251
532 535-33,6D 923 546 59.11 341
533 535-14,115 787 462 58.7% 313
534 535-15.01,15.02 899 471 52.3% 301
535 535-16 677 386 57.01 251
536 535-17 520 336 64.6% 222
537 535-18,54 1072 627 58.4% 432
538 535-19,106 954 599 62.7% 391
539 535-20,76 1012 638 59.5% 418
540 535-21,136 945 621 65.71 406
541 535-22,100 514 374 65.1t 250
542 535-23 688 359 52.1% 243
543 535-32.02,34.35.02 996 589 59.0% 363
544 535-33,64 1102 658 59.7% 430
545 535-35.01 576 333 57.61 220
546 535-36 798 433 54.2% 264
547 535-41 597 376 62.9% 225
54B 535-43,118 867 518 59.7% 339
549 535-44,47 1137 697 61.3% 447
550 535-45 675 333 49.3% 229
551 535-48,61.01,121 1043 579 55.5% 400
552 535-53,63.01,122 1036 624 60.21 397
553 535-55,59 892 523 58.6% 344
554 535-56,124 813 499 61.3% 314
555 535-57,1D9 918 526 57.2t 329
556 535-58,114 816 466 57At 294
557 535-61.02,94 845 473 55.9% 300
558 535-62,134 857 551 64.2t 355
559 535-63.02,78,133 980 507 51.7% 297
560 535-65,129,138 951 642 67.5% 441
561 535-66,131 877 542 61St353
562 535-67,120 876 515 58.7% 354
563 535-68,1D4.105 1150 693 60.2% 454
564 535-69,102,139 783 406 51.9% 266
565 535-71,72 1015 531 52.3% 357
566 535-73 543 339 62.4% 234
567 535-75 669 433 64.7* 271
568 535-77,99 1016 625 61.3* 428
569 535-79,106 1049 502 41.Bt 313
570 535-80,127 B02 476 59.31, 292
571 535-81,112,113 1042 641 61.5t 423
Cl) N
N O
O
O N
C
O N
.! m
Z3 (9
o a o
Q
W
a
W
V
4
Z I
WW
W
oY
om
oW
rv,
U
rh
F
YV
0
Wq
OV
ZZ
pppgO
F=0W0C4 4o4£N nPmcvnrvnma ,y Pmmamnry w nnn W�owrmm�oNPm w a w w rmv nww w ar moo
n mo.4mrvmmomPPnm rnnmmor mor mvrna rorvOmom
fOVUw F.r U.1WKY
O
NZ�
U4
FKKKO
>r
F
FOV
2yy
F F7KZ0]F M1WKVW2F4UW
F0000aoa000000a00000.0000oe oo00000000000.o..00a000
F]CZO]F crammnnnmmwry nnn mr .+w ryrvnn wwnwwn nwwnn rvwn wn wwwwnnn w w
V
O KWV—NYWWWW 70FW5N o 0000000e00000000aeooe00000000..Omooa00000aa000000
n n nw
mFFfFFFMFHH HFF FH
0000000 YfHFFFHHFFFFFFFFFFHFFFFYFFFFFffFFFF
m n0000N0W00000000000000000000000000W0000000[00
WWW W W W W W W W W WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW
HMMMMM
] mmmm mmmm mm mmmNmmmmN mmgmmNm mN Nm mN mN mN mmNm m mmmmmmpmmmm pNNmmN
'2 �n in in inmin m N4444464444444444444444444446444444444444444644444R
m
p Pminmm Pin Pin�nnnn.'w nnwwnmu�mP mto in Pin in in in ul�n�n NrnNmNmWNNmPWWnminmm min inmmPN
Resolution 00-243
Page 13 of 20
OFFICIAL STATEMENT OF VOTES CAST AT THE NOVEMBER 7, 2000 PRESIDENTIAL GENERAL ELECTION
CITY OF RANCHO CUCN4ONGA - CITY CLERK
Page Number 356.149.001 R T T C D
E U U I E
G R R T B
I N N Y R
S 0 0 A
T U U C
E T T L J
R E
E P RA
D E KD
R A
V C M
D E B
T N
E T
R A
5 G
E
562 ABSENTEE BT O88 D 98 0.01 66
563 ABSENTEE AT 080 0 1]6 0.01 114
564 ABSENTEE BT 068 0 79 0.0E 56
565 ABSENTEE BT 000 0 01 0.0% 65
566 ABSENTEE BT 008 0 92 0.04 73
567 ABSENTEE BT 008 0 100 9A} 66
568 ABSENTEE BT 000 0 179 O.Ok 109
569 ABSENTEE BT 008 0 166 O.DY 111
570 ABSENTEE AT 088 0 106 0.0% 60
571 ABSENTEE BT O88 0 201 O.Ot 124
572 ABSENTEE BT O86 0 142 D.0% 96
573 ABSENTEE BT 088 0 175 0.0% 115
574 ABSENTEE ST 000 0 106 0.01 71
575 ABSENTEE AT 088 0 162 0.0% 113
576 ABSENTEE BT 068 0 188 0.01 124
577 ABSENTEE BT 088 0 52 0.0Y 30
578 ABSENTEE BT 008 0 133 0.01 85
579 ABSENTEE BT OBS 0 67 0.0% 46
580 ABSENTEE BT 088 0 101 0.01 69
501 ABSENTEE BT 088 D 156 0.0% 85
102 NPP BT 81 54 36 66.6t
161 NPP BT 80 5 4 80.9% 24
•••' T O T A L S "'• 61912 44319 71.5% 28735
1
Resolution 00-243
Page 14 of 20
SUMMARY OFFICIAL STATEMENT OF VOTES CAST AT THE NOVEMBER 7, 2000 PRESIDENTIAL GENERAL ELECTION
CITY OF RANCHO CUCAMONGA - CITY CLERK
Page Number 351.1049.00 R T T C D
E U U I E
G A R T B
I N N Y R
S O 0 A
T U U C
E T T L J
R E
2 P R A
❑ E K D
R A
V C M
0 E S
T N
E T
R A
E G
E
TOTAL 61912 44319 71.5* 28135
CONGRESSIONAL DIST 40 54 36 66.6% 20
CONGRESSIONAL DIST 41 0 0 0.0% 0
CONGRESSIONAL DIST 42 61856 44283 71.51 28715
CHECK TOTAL 61912 44319 71.51 28735
SENATORIAL DIST 17 0 0 D.❑k 2
SENATORIAL DIST 31 52482 38474 73.3% 25011
SENATORIAL DIST 32 9430 5845 61.9% 3724
CHECK TOTAL 61912 44319 71.5% 28735
ASSEMBLY DIST 34 0 0 0.01 0
ASSEMBLY DIST 61 8898 5540 62.2% 3532
ASSEMBLY DIST 62 532 305 57.3% 192 -
ASSFMBLY DIST 63 52482 38474 73.3* 25011
ASSEMBLY DIST 65 0 0 O.Ok 0
CHECK TOTAL 61912 44319 71.5% 28735
SUPERVISORIAL DIST 1 0 0 O.Ot 0
SUPERVISORIAL DIST 2 61912 44319 71.5% 28735
SUPERVISORIAL DIST 3 0 0 R.B% 0
SUPERVISORIAL DIST 4 0 0 0.0% 0
SUPERVISORIAL DIST 5 0 0 0.0% 0
CHECK TOTAL 61912 44319 71.5% 28735
CITY BAEAKWFTI FOLLOWS
ADELANTO 0 0 O.Ok 0
APPLE VALLEY 0 0 0.01 0
BARSTOW 0 0 0.0% 0
BIG BEAR LAKE 0 0 0.0* 0
CHINO 0 0 0.0% 0
CHINO HILLS 0 0 0.0% 0
COLTON 0 0 0.0* 0
FONTANA 0 0 0.0% 0
GRAND TERRACE 0 0 0.0% 0
HESPERIA 0 0 0.0% 0
HIGHLAND 0 0 0.0% 0
LOMA LINDA 0 0 0.0% 0
MONTCLAIR 0 0 O.0% 0
NEEDLES 0 0 0.0% 0
Resolution 00-243
Page 15 of 20
SUMMARY OFFICIAL STATENENT OF VOTES CAST AT THE NOVEMBER 7, 2000 PRESIDENTIAL GENERAL ELECTION
CITY OF RANCHO CUCAMONGA - CITY CLERK
Page Number 358.1049.00 R T T C D
E U U I E
G R R T B
I N N Y R
S O 0 A
T U U C
E T T L J
R E
E P R A
D E K o
A A
V C M
O E 5
T N
E T
R A
S G
E
ONTARIO 0 0 O.ot 0
RANCHO CUCAMONGA 61912 44319 71.54 28]35
REDLANDS 0 0 0.0% 0
RIALTO 0 0 0.04 0
SAN BERNARDINO 0 0 0.04 0
TWENTYNINE PALMS 0 0 O.a% 0
UPLAND 0 0 0.0% 0
VICTORVILLE 0 0 0.04 0
YUCAIPA 0 0 0.01 0
YUCCA VALLEY 0 0 0.0% 0
UNINCORPORATED AREAS 0 0 0.0! O
CHECK TOTAL 61912 44319 71.51 28735
POLLING PLACE VOTE 61653 35373 57.11 22971
ABSENTEE VOTE 0 8906 0.0% 5740
NPP VOTE 59 40 61.11 24
COUNTY-.IDE VOTE 61912 44319 71St 26735
Resolution 00-243
Page 16 of 20
OFFICIAL STATEMENT OF VOTES CAST AT THE NOVEIMBER 7, 2000 PRESIOENTIAL GENERAL ELECTION
CITY OF RANCHO CUCAMONGA - CITY TREASURER
Page Number 359.150.001 R T T C d CB
E U U 1 A 1 0
G R R T N T B
I N N Y E Y
S 0 O 6 O
T U U T T E
E T T R C R M
R E E A
E P A P A L
0 E S R S L
R UO U1
V C R S R E
0 E ET E
T N R R
E T
R A
S G
E
153 535-24,51,97 1192 540 45.9% 303 115
154 535-37,30 1094 511 46.T 262 137
155 535-39,87 1025 525 51.1% 275 106
156 535-40 661 453 52.64 250 103
157 535-42,46 1152 640 55.51 354 131
158 535-49,89 986 469 47.5t 266 96
159 535-50.119 777 402 51.7% 219 92
160 535-70,117,132 905 500 55.2% 272 98
161 535-74,135 905 440 48.61 251 81
303 535-25,26,28,29,RTC. 532 271 50.94 155 43
522 535-2,110 767 459 59.8% 251 102
523 535-3,5,111 1137 703 61.85 418 156
524 535-4 567 370 65.2k 211 93
525 535-6.01,6.02,95 1062 561 52.81 297 136
526 535-7,125 973 575 59.Ok 328 140
527 535-8,126 836 512 61.21 272 137
520 535-9,52 911 538 59.0% 294 116
529 535-10 570 313 54.9% 156 86
530 535-11,32.01 646 372 57.5% 184 92
531 535-12724 422 58.2% 216 110
532 535-13.60 923 546 59.1, 302 120
533 535-14,115 787 462 58.7k 237 122
534 53515.01.15-02 899 411 52.3% 242 118
535 535-16 677 396 57.0% 222 75
536 535-17 520 336 64.64 190 81
537 535-10,59 1012 627 50.93 376 130
538 535-19,106 954 599 62.1t 333 139
539 535-20,76 1072 638 59.5% 353 145
540 535-21,136 945 621 65.71 360 137
541 535-22,100 574 374 65.11 205 90
542 535-23 688 359 52.14 219 70
543 535 32 A2,34,35.02 998 589 59.01 333 117
544 535-33,64 1102 656 59.71 352 173
545 535-35.01 578 333 57.6* 199 76
546 535-36 798 433 54.2% 226 110
547 535-41 597 376 62.9% 216 56
548 535-43,118 867 518 59.1% 289 119
549 535-44,47 1137 697 61.]% 403 130
550 535-45 675 333 49.3% 201 69
551 535-49,61.01,121 1043 579 55.5% 342 11B
552 535-53,63.01,122 1036 624 60.24 353 135
553 535-55,59 892 523 58.64 308 97
554 535-56,124 813 499 61.34 215 126
555 535-57,109 918 526 57.2% 291 128
556 535-58,114 916 466 57.11 266 107
